| Schedule Date | Store Code | Store Name | Staging | Departure Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 17/10/2013 | 21091400 | CHI KIANG | A3-P | 6:00 | 01:56 | 0:30 | 1:00 | PM4720 |
| 17/10/2013 | 21120100 | KORNHILL | A1-K | 6:00 | 22:37 | 2:45 | 3:15 | MR8406 |
| 17/10/2013 | 21365200 | WALDORF CENTRE | A1-K | 6:00 | 01:56 | 2:00 | 2:30 | HT3777 |
| 17/10/2013 | 21312400 | KAM TAI | A2-N | 6:30 | 03:22 | 3:00 | 3:30 | SB6110 |
| 17/10/2013 | 21349600 | SHEUNG WAN | A3-P | 6:30 | ? | |||
| 17/10/2013 | 21413000 | GOLDEN CENTRE | A3-P | 6:30 | 22:53 | 2:00 | 2:20 | PN115 |
| 17/10/2013 | 21431200 | SCENEWAY PLAZA | A3-P | 6:30 | 02:44 | 4:00 | 4:30 | RS3976 |
| 17/10/2013 | 21460100 | YI SHING SQUARE | A3-P | 6:30 | 02:00 | 3:00 | 3:30 | JF2393 |
| 17/10/2013 | 21034400 | JADE MANSION | A2-N | 7:00 | N | |||
| 17/10/2013 | 21231600 | LUNG POON COURT | A3-P | 7:00 | 02:01 | 0:00 | 0:20 | PB2991 |
| 17/10/2013 | 21310800 | NEW HONG LAI | A1-K | 7:00 | 02:00 | 3:30 | 4:00 | NP1078 |
| 17/10/2013 | 21310801 | DDC-NEW HONG LAI | A1-K | 7:00 | N | 3:30 | 4:00 | NP1078 |
| 17/10/2013 | 21351201 | DDC-METRO HARBOUR PLAZA | A3-P | 7:00 | N | |||
| 17/10/2013 | 21380100 | TELFORD PLAZA JASONS | A2-N | 7:00 | N | |||
| 17/10/2013 | 21403100 | MANHATTAN HILL | A1-K | 7:00 | N | 4:00 | 4:30 | PS9679 |
| 17/10/2013 | 21403101 | DDC-MANHATTAN HILL | A1-K | 7:00 | N | 4:00 | 4:30 | PS9679 |
| 17/10/2013 | 21416300 | iSquare | A3-P | 7:00 | N | 1:00 | 1:30 | MD7220 |
| 17/10/2013 | 21104500 | TZE WAN SHAN | A2-N | 7:30 | 22:47 | 23:00 | 23:30 | RC9699 |
| 17/10/2013 | 21115100 | ON KAY | A3-P | 7:30 | 02:45 | 23:00 | 23:30 | RC9699 |
| 17/10/2013 | 21128400 | LONG PING | A1-K | 7:30 | N | 4:00 | 4:30 | RE8594 |
| 17/10/2013 | 21167200 | AMOY GARDEN | A2-N | 7:30 | 02:02 | 2:00 | 2:20 | PN115 |
| 17/10/2013 | 21295100 | THE PANORAMA | A3-P | 7:30 | N | 3:45 | 4:10 | LG2904 |
| 17/10/2013 | 21341300 | SHAM TSENG | A1-K | 7:30 | N | 2:00 | 2:30 | HT3777 |
| 17/10/2013 | 21410600 | K11 | A3-P | 7:30 | N | 1:30 | 2:00 | JE6001 |
| 17/10/2013 | 21411400 | LAKE SILVER | A3-P | 7:30 | 01:59 | 4:00 | 4:30 | RD2119 |
| 17/10/2013 | 21254800 | MA HANG CHUNG | A3-P | 8:00 | N | |||
| 17/10/2013 | 21363700 | LOK MAN SUN CHUEN | A3-P | 8:00 | 04:08 | 4:00 | 4:25 | PC5685 |
| 17/10/2013 | 21095500 | CHUN SHEK | A3-P | 8:30 | 03:22 | |||
| 17/10/2013 | 21308200 | NEW MARINA COVE | A1-E | 8:30 | 03:35 | 2:45 | 3:15 | RE7462 |
| 17/10/2013 | 21331400 | FUNG WAH | A1-E | 8:30 | 01:58 | 2:45 | 3:15 | MR8406 |
| 17/10/2013 | 21351200 | METRO HARBOUR PLAZA | A3-P | 8:30 | N | |||
| 17/10/2013 | 21358700 | OCEANIA HEIGHTS | A3-P | 8:30 | N | |||
| 17/10/2013 | 21377700 | SADDLE RIDGE GARDEN | A3-P | 8:30 | 02:02 | |||
| 17/10/2013 | 21398300 | GOLDEN PLAZA 1 | A1-E | 8:30 | N | 4:30 | 4:50 | LT5169 |
| 17/10/2013 | 21439500 | WO YI HOP ROAD | A3-P | 8:30 | N | |||
| 17/10/2013 | 21451000 | SAN HONG STREET | A3-P | 8:30 | N | |||
| 17/10/2013 | 21468400 | YUI PO | A3-P | 8:30 | N | |||
| 17/10/2013 | 21086400 | TAI SHAN | A3-P | 9:00 | 02:02 | |||
| 17/10/2013 | 21206800 | TAI WAI | A1-E | 9:00 | N | 3:00 | 3:20 | LT2398 |
| 17/10/2013 | 21381900 | ELEMENTS | A2-N | 9:00 | N | |||
| 17/10/2013 | 21389200 | TIN CHING | A1-E | 9:00 | N | |||
| 17/10/2013 | 21415500 | COASTAL SKYLINE | A1-E | 9:00 | 04:09 | |||
| 17/10/2013 | 21420500 | JULIMOUNT GARDEN | A3-P | 9:00 | 01:57 | |||
| 17/10/2013 | 21430400 | LOHAS PARK | A3-P | 9:00 | N | |||
| 17/10/2013 | 21436100 | PAU CHEUNG SQUARE | A3-P | 9:00 | N | 4:30 | 5:00 | PN7516 |
| 17/10/2013 | 21141700 | TAM KUNG | A2-N | 9:30 | N | |||
| 17/10/2013 | 21202700 | SHATIN PARK | A2-N | 9:30 | 02:02 | |||
| 17/10/2013 | 21251400 | NEW HUNG HOM | A1-K | 9:30 | N | |||
| 17/10/2013 | 21339700 | YAT TUNG | A1-K | 9:30 | 05:13 | |||
| 17/10/2013 | 21356100 | TZE WAN SHAN CENTRE | A3-P | 9:30 | N | |||
| 17/10/2013 | 21386800 | CITY GARDEN 2 | A3-P | 9:30 | N | |||
| 17/10/2013 | 21399100 | TSUEN WAN CENTRE | A3-P | 9:30 | 04:08 | |||
| 17/10/2013 | 21407200 | GRANDEUR TERRACE | A1-E | 9:30 | N | |||
| 17/10/2013 | 21408000 | ROSEDALE GARDEN | A3-P | 9:30 | N | |||
| 17/10/2013 | 21427000 | LOK MA CHAU | A1-K | 9:30 | N | |||
| 17/10/2013 | 21012000 | LOWER K.CHUNG | A2-N | 10:00 | N | |||
| 17/10/2013 | 21016100 | UPPER K.CHUNG | A2-N | 10:00 | 01:56 | |||
| 17/10/2013 | 21212600 | YUE TIN | A1-E | 10:00 | N | |||
| 17/10/2013 | 21314000 | REGENTVILLE | A1-K | 10:00 | N | |||
| 17/10/2013 | 21353800 | LIBERTE | A3-P | 10:00 | N | |||
| 17/10/2013 | 21402300 | CONCORD SQUARE | A3-P | 10:00 | N | |||
| 17/10/2013 | 21183900 | NEW BUTTERFLY | A3-P | 10:30 | N | |||
| 17/10/2013 | 21232400 | KAM TIN | A1-K | 10:30 | N | |||
| 17/10/2013 | 21428800 | ASTER COURT | A3-P | 10:30 | N | |||
| 17/10/2013 | 21110200 | SUN LAI | A1-E | 11:00 | 01:58 | |||
| 17/10/2013 | 21266200 | TIN TZE ESTATE | A1-K | 11:00 | N | |||
| 17/10/2013 | 21291000 | RICHWOOD PARK | A1-E | 11:00 | N | |||
| 17/10/2013 | 21333000 | CHUNG HWA PLAZA | A2-N | 11:00 | N | |||
| 17/10/2013 | 21418900 | THE CAPITOL | A2-N | 11:00 | N | |||
| 17/10/2013 | 21114400 | SHAN KING | A3-P | 11:30 | N | |||
| 17/10/2013 | 21134200 | SUN HING GRN | A3-P | 11:30 | N | |||
| 17/10/2013 | 21226600 | MAY ROAD | A3-P | 11:30 | N | |||
| 17/10/2013 | 21262100 | CHUI TONG | A1-K | 11:30 | 02:08 | |||
| 17/10/2013 | 21324900 | WAN TSUI | A3-P | 11:30 | N | |||
| 17/10/2013 | 21328000 | KWAI SHING WEST | A2-N | 11:30 | ? | |||
| 17/10/2013 | 21337100 | WEARBEST BUILDING | A3-P | 11:30 | N | |||
| 17/10/2013 | 21093000 | POK HONG | A1-K | 12:00 | N | |||
| 17/10/2013 | 21166400 | TREASURE COURT | A3-P | 12:00 | N | |||
| 17/10/2013 | 21176300 | TSUI PING | A3-P | 12:00 | N | |||
| 17/10/2013 | 21181300 | KIN SANG | A1-K | 12:00 | N | |||
| 17/10/2013 | 21249800 | TIVOLI GARDEN | A1-E | 12:00 | N | |||
| 17/10/2013 | 21288600 | KWAI SHING | A3-P | 12:00 | N | |||
| 17/10/2013 | 21325600 | HING TIN | A3-P | 12:00 | N | |||
| 17/10/2013 | 21357900 | LEI MUK SHUE 2 | A3-P | 12:00 | N | |||
| 17/10/2013 | 21106000 | TAI HANG TUNG | A2-N | 12:30 | N | |||
| 17/10/2013 | 21107800 | SUN HUI | A3-P | 12:30 | N | |||
| 17/10/2013 | 21219100 | VICTORIA ROAD | A1-K | 12:30 | N | |||
| 17/10/2013 | 21221700 | YAU YAT CHUEN | A3-P | 12:30 | N | |||
| 17/10/2013 | 21299300 | DRAGON CENTRE SUPERSTORE | A3-P | 12:30 | ? | |||
| 17/10/2013 | 21309000 | CHESTWOOD COURT | A1-K | 12:30 | N | |||
| 17/10/2013 | 21393400 | LUCKY CENTRE | A3-P | 12:30 | N | |||
| 17/10/2013 | 21412200 | DISCOVERY BAY | A1-E | 12:30 | N | |||
| 17/10/2013 | 21021100 | TO KWA WAN | A1-E | 13:00 | N | |||
| 17/10/2013 | 21144100 | HING WAH | A2-N | 13:00 | N | |||
| 17/10/2013 | 21194600 | FANLING CENTRE | A3-P | 13:00 | N | |||
| 17/10/2013 | 21213400 | NEW CHI LOK | A1-E | 13:00 | N | |||
| 17/10/2013 | 21255500 | LAI TAK TSUEN | A2-N | 13:00 | N | |||
| 17/10/2013 | 21391800 | NAN FUNG PLAZA | A2-N | 13:00 | N | |||
| 17/10/2013 | 21432000 | RIVIERA GARDEN | A3-P | 13:00 | N | |||
| 17/10/2013 | 21011200 | SHAM SHUI PO | A1-K | 13:30 | N | |||
| 17/10/2013 | 21074000 | LUNG HANG | A3-P | 13:30 | ? | |||
| 17/10/2013 | 21100300 | WO CHE | A3-P | 13:30 | N | |||
| 17/10/2013 | 21214200 | HANFORD GDN | A1-E | 13:30 | ? | |||
| 17/10/2013 | 21406400 | TAI PO PLAZA | A1-E | 13:30 | N | |||
| 17/10/2013 | 21153200 | MAYFAIR | A1-K | 14:00 | N | |||
| 17/10/2013 | 21168000 | PING WUI | A3-P | 14:00 | N | |||
| 17/10/2013 | 21268800 | SHEK TONG TSUI | A3-P | 14:00 | N | |||
| 17/10/2013 | 21283700 | SCENIC VILLAS | A2-N | 14:00 | N | |||
| 17/10/2013 | 21315700 | NEW WAH FU | A2-N | 14:00 | N | |||
| 17/10/2013 | 21466800 | OLYMPIAN CITY 1 | A3-P | 14:00 | N | |||
| 17/10/2013 | 21090600 | RITZ | A2-N | 14:30 | N | |||
| 17/10/2013 | 21108600 | PO ON | A1-E | 14:30 | N | |||
| 17/10/2013 | 21137500 | HOP YICK | A3-P | 14:30 | N | |||
| 17/10/2013 | 21338900 | FLORA PLAZA | A1-E | 14:30 | N | |||
| 17/10/2013 | 21424700 | LEUNG KING 2 | A3-P | 14:30 | 19:57 | 4:30 | 5:00 | NN2757 |
| 17/10/2013 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | ? | |||
| 17/10/2013 | 21179700 | MODEL LANE | A1-E | 15:00 | N | |||
| 17/10/2013 | 21329800 | TAI WO HAU | A1-K | 15:00 | N | |||
| 17/10/2013 | 21371000 | MEI TIN | A3-P | 15:00 | N | |||
| 17/10/2013 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | ? | |||
| 17/10/2013 | 21447800 | SIU HEI COURT | A3-P | 15:00 | N | |||
| 17/10/2013 | 21081500 | NO.8 GARDEN | A1-E | 15:30 | N | |||
| 17/10/2013 | 21203500 | GOLD COAST | A1-K | 15:30 | N | |||
| 17/10/2013 | 21285200 | GLORIOUS GARDEN | A2-N | 15:30 | N | |||
| 17/10/2013 | 21293600 | SHEK LEI II | A1-E | 15:30 | ? | |||
| 17/10/2013 | 21340500 | LEI YUE MUN PLAZA | A3-P | 15:30 | N | |||
| 17/10/2013 | 21043500 | TAI HING | A3-P | 16:00 | N | |||
| 17/10/2013 | 21049200 | RAZOR HILL | A3-P | 16:00 | N | |||
| 17/10/2013 | 21054200 | MEI LAM | A1-K | 16:00 | N | |||
| 17/10/2013 | 21109400 | CHUK YUEN | A3-P | 16:00 | N | |||
| 17/10/2013 | 21200100 | BROADVIEW GRN | A1-E | 16:00 | N | |||
| 17/10/2013 | 21287800 | UN CHAU | A1-K | 16:00 | ? | |||
| 17/10/2013 | 21045000 | YAU OI | A3-P | 16:30 | N | |||
| 17/10/2013 | 21173000 | WAH MING | A2-N | 16:30 | N | |||
| 17/10/2013 | 21185400 | KWONG YUEN | A3-P | 16:30 | ? | |||
| 17/10/2013 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | N | |||
| 17/10/2013 | 21368600 | TREND PLAZA | A3-P | 16:30 | ? | |||
| 17/10/2013 | 21429600 | ISLAND CREST | A1-K | 16:30 | N | |||
| 17/10/2013 | 21444500 | ISLAND LODGE | A1-K | 16:30 | ? | |||
| 17/10/2013 | 21039300 | SAI WAN HO | A1-K | 17:00 | ? | |||
| 17/10/2013 | 21056700 | SHUN TIN | A3-P | 17:00 | ? | |||
| 17/10/2013 | 21199500 | TIN YIU | A3-P | 17:00 | ? | |||
| 17/10/2013 | 21247200 | SHUN NING | A2-N | 17:00 | ? | |||
| 17/10/2013 | 21302500 | SAI KUNG | A3-P | 17:00 | ? | |||
| 17/10/2013 | 21461900 | SHA KOK 2 | A1-K | 17:00 | ? | |||
| 17/10/2013 | 21113600 | CAINE ROAD | A3-P | 17:30 | ? | |||
| 17/10/2013 | 21265400 | CHOI HUNG ESTATE | A1-E | 17:30 | ? | |||
| 17/10/2013 | 21278700 | LAM TIN | A3-P | 17:30 | ? | |||
| 17/10/2013 | 21300900 | METROPOLE | A3-P | 17:30 | ? | |||
| 17/10/2013 | 21031000 | SHEK YAM | A2-N | 18:00 | ? | |||
| 17/10/2013 | 21169800 | SIU SAI WAN | A1-K | 18:00 | ? | |||
| 17/10/2013 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | ? | |||
| 17/10/2013 | 21327200 | CHEUNG HONG | A3-P | 18:00 | ? | |||
| 17/10/2013 | 21026000 | PRINCE EDWARD | A2-N | 18:30 | ? | |||
| 17/10/2013 | 21052600 | LEI CHENG UK | A1-E | 18:30 | ? | |||
| 17/10/2013 | 21172200 | SUN KWAI HING | A1-K | 18:30 | ? | |||
| 17/10/2013 | 21186200 | HING KOK | A1-E | 18:30 | ? | |||
| 17/10/2013 | 21276100 | SUNSHINE CITY | A2-N | 18:30 | ? | |||
| 17/10/2013 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | ? | |||
| 17/10/2013 | 21342100 | MERCURY STREET | A1-K | 18:30 | ? | |||
| 17/10/2013 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | ? | |||
| 17/10/2013 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | ? | |||
| 17/10/2013 | 21434600 | BEVERLY GARDEN | A3-P | 18:30 | ? | |||
| 17/10/2013 | 21467600 | CHINA HK CITY | A3-P | 18:30 | ? | |||
| 17/10/2013 | 21007000 | MEI FOO | A1-E | 19:00 | ? | |||
| 17/10/2013 | 21130000 | TIN HAU | A1-E | 19:00 | ? | |||
| 17/10/2013 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | ? | |||
| 17/10/2013 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | ? | |||
| 17/10/2013 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | ? | |||
| 17/10/2013 | 21464300 | NING YUEN STREET | A3-P | 19:00 | ? | |||
| 17/10/2013 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | ? | |||
| 17/10/2013 | 21017900 | CLOUDVIEW | A1-K | 19:30 | ? | |||
| 17/10/2013 | 21223300 | ON YAM | A3-P | 19:30 | ? | |||
| 17/10/2013 | 21234000 | BONHAM ROAD | A1-E | 19:30 | ? | |||
| 17/10/2013 | 21281100 | OI MAN | A1-K | 19:30 | ? | |||
| 17/10/2013 | 21321500 | NORTH POINT | A1-K | 19:30 | ? | |||
| 17/10/2013 | 21396700 | KO WAY COURT | A2-N | 19:30 | ? | |||
| 17/10/2013 | 21058300 | SAI YING POON | A3-P | 20:00 | ? | |||
| 17/10/2013 | 21132600 | HENG ON | A3-P | 20:00 | ? | |||
| 17/10/2013 | 21375100 | SHATIN PLAZA | A3-P | 20:00 | ? | |||
| 17/10/2013 | 21388400 | WONG NAI CHUNG | A2-N | 20:00 | ? | |||
| 17/10/2013 | 21156500 | SUN SING | A1-E | 20:30 | ? | |||
| 17/10/2013 | 21162300 | PERKINS | A3-P | 20:30 | ? | |||
| 17/10/2013 | 21162301 | DDC-PERKINS | A3-P | 20:30 | ? | |||
| 17/10/2013 | 21346200 | SAU MAU PING PLAZA | A3-P | 20:30 | ? | |||
| 17/10/2013 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | ? | |||
| 17/10/2013 | 21004700 | OXFORD | A1-E | 21:00 | ? | |||
| 17/10/2013 | 21069000 | KWUN TONG | A2-N | 21:00 | ? | |||
| 17/10/2013 | 21070800 | TAI TUNG | A3-P | 21:00 | ? | |||
| 17/10/2013 | 21280300 | MARITIME BAY | A1-E | 21:00 | ? | |||
| 17/10/2013 | 21370200 | GOLD LUCK | A1-K | 21:00 | ? | |||
| 17/10/2013 | 21010400 | TSUEN WAN | A1-K | 21:30 | ? | |||
| 17/10/2013 | 21078100 | WANCHAI | A1-K | 21:30 | ? | |||
| 17/10/2013 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | ? | |||
| 17/10/2013 | 21330600 | WESTWOOD | A3-P | 21:30 | ? | |||
| 17/10/2013 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | ? | |||
| 17/10/2013 | 21347000 | STANLEY | A3-P | 21:30 | ? | |||
| 17/10/2013 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | ? | |||
| 17/10/2013 | 21350400 | PARK CENTRAL | A3-P | 22:00 | ? | |||
| 17/10/2013 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | ? | |||
| 17/10/2013 | 21400700 | DES VOEUX | A1-K | 22:00 | ? | |||
| 17/10/2013 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | ? | |||
| 17/10/2013 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | ? | |||
| 17/10/2013 | 21083100 | CENTRAL | A2-N | 23:00 | ? | |||
| 17/10/2013 | 21138300 | SHANGHAI ST | A1-K | 23:00 | ? | |||
| 17/10/2013 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | ? | |||
| 17/10/2013 | 21448600 | HYSAN PLACE | A1-K | 23:00 | ? |
2013年10月17日 星期四
Fleet Status Summary 17/10/2013 5:15:40 Ontime:
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言