| Sch. Date | Store code | Store Name | Staging | Depart. Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 21/10 | 21377700 | SADDLE RIDGE GARDEN | A3-P | 08:30 | ? | |||
| 21/10 | 21451000 | SAN HONG STREET | A3-P | 08:30 | 06:27 | 09:20 | 09:40 | PM4720 |
| 21/10 | 21089800 | WINNER | A1-E | 09:00 | 03:44 | |||
| 21/10 | 21339700 | YAT TUNG | A1-K | 09:30 | 06:21 | |||
| 21/10 | 21292800 | LUEN WO | A2-N | 10:00 | 10:01 | 10:20 | 10:40 | RD2119 |
| 21/10 | 21314000 | REGENTVILLE | A1-K | 10:00 | 06:25 | |||
| 21/10 | 21387600 | GILLIES AVENUE SOUTH | A2-N | 10:00 | 07:04 | |||
| 21/10 | 21147400 | PRINCE CENTRE | A1-E | 10:30 | 06:28 | |||
| 21/10 | 21183900 | NEW BUTTERFLY | A3-P | 10:30 | 07:20 | |||
| 21/10 | 21233200 | PALM SPRING GDN | A1-E | 10:30 | 06:33 | |||
| 21/10 | 21452800 | PROSPERITY COURT | A3-P | 10:30 | 06:28 | |||
| 21/10 | 21175500 | CHEUNG HANG | A1-K | 11:00 | 06:27 | |||
| 21/10 | 21418900 | THE CAPITOL | A2-N | 11:00 | 07:09 | |||
| 21/10 | 21114400 | SHAN KING | A3-P | 11:30 | 06:33 | 10:30 | 10:50 | RT5303 |
| 21/10 | 21262100 | CHUI TONG | A1-K | 11:30 | 06:41 | |||
| 21/10 | 21337100 | WEARBEST BUILDING | A3-P | 11:30 | 06:33 | |||
| 21/10 | 21454400 | LIONS RISE | A3-P | 11:30 | 07:04 | |||
| 21/10 | 21093000 | POK HONG | A1-K | 12:00 | 07:50 | |||
| 21/10 | 21166400 | TREASURE COURT | A3-P | 12:00 | 07:09 | |||
| 21/10 | 21176300 | TSUI PING | A3-P | 12:00 | 06:41 | |||
| 21/10 | 21181300 | KIN SANG | A1-K | 12:00 | 07:08 | |||
| 21/10 | 21249800 | TIVOLI GARDEN | A1-E | 12:00 | 07:08 | |||
| 21/10 | 21288600 | KWAI SHING | A3-P | 12:00 | 08:14 | |||
| 21/10 | 21325600 | HING TIN | A3-P | 12:00 | 07:08 | |||
| 21/10 | 21357900 | LEI MUK SHUE 2 | A3-P | 12:00 | ? | |||
| 21/10 | 21107800 | SUN HUI | A3-P | 12:30 | 09:49 | |||
| 21/10 | 21192000 | CHEUNG CHING | A1-E | 12:30 | 06:41 | |||
| 21/10 | 21219100 | VICTORIA ROAD | A1-K | 12:30 | 09:49 | |||
| 21/10 | 21221700 | YAU YAT CHUEN | A3-P | 12:30 | 08:27 | |||
| 21/10 | 21299300 | DRAGON CENTRE SUPERSTORE | A3-P | 12:30 | 08:17 | |||
| 21/10 | 21309000 | CHESTWOOD COURT | A1-K | 12:30 | 10:06 | |||
| 21/10 | 21393400 | LUCKY CENTRE | A3-P | 12:30 | 07:51 | |||
| 21/10 | 21412200 | DISCOVERY BAY | A1-E | 12:30 | 08:27 | |||
| 21/10 | 21021100 | TO KWA WAN | A1-E | 13:00 | 10:02 | |||
| 21/10 | 21103700 | SHUN LEE | A3-P | 13:00 | 09:49 | |||
| 21/10 | 21213400 | NEW CHI LOK | A1-E | 13:00 | 09:14 | |||
| 21/10 | 21255500 | LAI TAK TSUEN | A2-N | 13:00 | 07:49 | |||
| 21/10 | 21382700 | INDI HOME | A2-N | 13:00 | 08:13 | |||
| 21/10 | 21391800 | NAN FUNG PLAZA | A2-N | 13:00 | 09:49 | |||
| 21/10 | 21011200 | SHAM SHUI PO | A1-K | 13:30 | 06:37 | |||
| 21/10 | 21074000 | LUNG HANG | A3-P | 13:30 | N | |||
| 21/10 | 21171400 | TSUI LAI | A1-E | 13:30 | 10:02 | |||
| 21/10 | 21214200 | HANFORD GDN | A1-E | 13:30 | N | |||
| 21/10 | 21406400 | TAI PO PLAZA | A1-E | 13:30 | 10:43 | |||
| 21/10 | 21153200 | MAYFAIR | A1-K | 14:00 | 11:14 | |||
| 21/10 | 21268800 | SHEK TONG TSUI | A3-P | 14:00 | 09:14 | |||
| 21/10 | 21315700 | NEW WAH FU | A2-N | 14:00 | 09:27 | |||
| 21/10 | 21445200 | KA WO BUILDING | A3-P | 14:00 | 10:01 | |||
| 21/10 | 21108600 | PO ON | A1-E | 14:30 | 10:01 | |||
| 21/10 | 21137500 | HOP YICK | A3-P | 14:30 | 10:02 | |||
| 21/10 | 21332200 | NAM CHEONG ESTATE | A2-N | 14:30 | 08:53 | |||
| 21/10 | 21338900 | FLORA PLAZA | A1-E | 14:30 | 10:02 | |||
| 21/10 | 21424700 | LEUNG KING 2 | A3-P | 14:30 | 08:53 | |||
| 21/10 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | N | |||
| 21/10 | 21015300 | WATFORD ROAD | A3-P | 15:00 | 08:19 | |||
| 21/10 | 21179700 | MODEL LANE | A1-E | 15:00 | 09:03 | |||
| 21/10 | 21329800 | TAI WO HAU | A1-K | 15:00 | 10:52 | |||
| 21/10 | 21371000 | MEI TIN | A3-P | 15:00 | 10:51 | |||
| 21/10 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | 10:54 | |||
| 21/10 | 21447800 | SIU HEI COURT | A3-P | 15:00 | 09:14 | |||
| 21/10 | 21455100 | FULLAGAR | A3-P | 15:00 | 10:52 | |||
| 21/10 | 21203500 | GOLD COAST | A1-K | 15:30 | N | |||
| 21/10 | 21285200 | GLORIOUS GARDEN | A2-N | 15:30 | 10:51 | |||
| 21/10 | 21293600 | SHEK LEI II | A1-E | 15:30 | 11:09 | |||
| 21/10 | 21340500 | LEI YUE MUN PLAZA | A3-P | 15:30 | N | |||
| 21/10 | 21043500 | TAI HING | A3-P | 16:00 | 10:52 | |||
| 21/10 | 21049200 | RAZOR HILL | A3-P | 16:00 | 09:55 | |||
| 21/10 | 21054200 | MEI LAM | A1-K | 16:00 | 10:53 | |||
| 21/10 | 21109400 | CHUK YUEN | A3-P | 16:00 | 10:53 | |||
| 21/10 | 21200100 | BROADVIEW GRN | A1-E | 16:00 | N | |||
| 21/10 | 21287800 | UN CHAU | A1-K | 16:00 | N | |||
| 21/10 | 21045000 | YAU OI | A3-P | 16:30 | N | |||
| 21/10 | 21173000 | WAH MING | A2-N | 16:30 | N | |||
| 21/10 | 21185400 | KWONG YUEN | A3-P | 16:30 | N | |||
| 21/10 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | N | |||
| 21/10 | 21354600 | AP LEI CHAU | A2-N | 16:30 | 10:53 | |||
| 21/10 | 21429600 | ISLAND CREST | A1-K | 16:30 | N | |||
| 21/10 | 21444500 | ISLAND LODGE | A1-K | 16:30 | N | |||
| 21/10 | 21056700 | SHUN TIN | A3-P | 17:00 | N | |||
| 21/10 | 21199500 | TIN YIU | A3-P | 17:00 | N | |||
| 21/10 | 21247200 | SHUN NING | A2-N | 17:00 | N | |||
| 21/10 | 21302500 | SAI KUNG | A3-P | 17:00 | N | |||
| 21/10 | 21461900 | SHA KOK 2 | A1-K | 17:00 | N | |||
| 21/10 | 21113600 | CAINE ROAD | A3-P | 17:30 | N | |||
| 21/10 | 21278700 | LAM TIN | A3-P | 17:30 | ? | |||
| 21/10 | 21300900 | METROPOLE | A3-P | 17:30 | N | |||
| 21/10 | 21169800 | SIU SAI WAN | A1-K | 18:00 | N | |||
| 21/10 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | N | |||
| 21/10 | 21394200 | FU BONG | A2-N | 18:00 | N | |||
| 21/10 | 21052600 | LEI CHENG UK | A1-E | 18:30 | N | |||
| 21/10 | 21172200 | SUN KWAI HING | A1-K | 18:30 | N | |||
| 21/10 | 21276100 | SUNSHINE CITY | A2-N | 18:30 | N | |||
| 21/10 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | ? | |||
| 21/10 | 21342100 | MERCURY STREET | A1-K | 18:30 | N | |||
| 21/10 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | ? | |||
| 21/10 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | N | |||
| 21/10 | 21007000 | MEI FOO | A1-E | 19:00 | N | |||
| 21/10 | 21130000 | TIN HAU | A1-E | 19:00 | ? | |||
| 21/10 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | N | |||
| 21/10 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | N | |||
| 21/10 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | N | |||
| 21/10 | 21464300 | NING YUEN STREET | A3-P | 19:00 | N | |||
| 21/10 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | ? | |||
| 21/10 | 21234000 | BONHAM ROAD | A1-E | 19:30 | N | |||
| 21/10 | 21321500 | NORTH POINT | A1-K | 19:30 | N | |||
| 21/10 | 21396700 | KO WAY COURT | A2-N | 19:30 | ? | |||
| 21/10 | 21058300 | SAI YING POON | A3-P | 20:00 | N | |||
| 21/10 | 21071600 | SAN FUNG | A3-P | 20:00 | N | |||
| 21/10 | 21132600 | HENG ON | A3-P | 20:00 | ? | |||
| 21/10 | 21148200 | PEAK | A2-N | 20:00 | N | |||
| 21/10 | 21156500 | SUN SING | A1-E | 20:30 | ? | |||
| 21/10 | 21162300 | PERKINS | A3-P | 20:30 | ? | |||
| 21/10 | 21162301 | DDC-PERKINS | A3-P | 20:30 | ? | |||
| 21/10 | 21346200 | SAU MAU PING PLAZA | A3-P | 20:30 | ? | |||
| 21/10 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | N | |||
| 21/10 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | ? | |||
| 21/10 | 21004700 | OXFORD | A1-E | 21:00 | N | |||
| 21/10 | 21069000 | KWUN TONG | A2-N | 21:00 | N | |||
| 21/10 | 21070800 | TAI TUNG | A3-P | 21:00 | N | |||
| 21/10 | 21280300 | MARITIME BAY | A1-E | 21:00 | ? | |||
| 21/10 | 21370200 | GOLD LUCK | A1-K | 21:00 | ? | |||
| 21/10 | 21010400 | TSUEN WAN | A1-K | 21:30 | ? | |||
| 21/10 | 21078100 | WANCHAI | A1-K | 21:30 | N | |||
| 21/10 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | N | |||
| 21/10 | 21330600 | WESTWOOD | A3-P | 21:30 | ? | |||
| 21/10 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | ? | |||
| 21/10 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | N | |||
| 21/10 | 21467600 | CHINA HK CITY | A3-P | 21:30 | N | |||
| 21/10 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | ? | |||
| 21/10 | 21350400 | PARK CENTRAL | A3-P | 22:00 | ? | |||
| 21/10 | 21368600 | TREND PLAZA | A3-P | 22:00 | ? | |||
| 21/10 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | ? | |||
| 21/10 | 21400700 | DES VOEUX | A1-K | 22:00 | ? | |||
| 21/10 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | ? | |||
| 21/10 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | ? | |||
| 21/10 | 21376900 | BELGIAN BANK BUILDING | A2-N | 22:30 | ? | |||
| 21/10 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | ? | |||
| 21/10 | 21083100 | CENTRAL | A2-N | 23:00 | ? | |||
| 21/10 | 21138300 | SHANGHAI ST | A1-K | 23:00 | ? | |||
| 21/10 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | ? | |||
| 21/10 | 21448600 | HYSAN PLACE | A1-K | 23:00 | ? | |||
| 21/10 | 21025200 | LAI CHI KOK | A1-K | 23:30 | ? | |||
| 21/10 | 21033600 | KAR SHING | A3-P | 23:30 | ? | |||
| 21/10 | 21080700 | HUNG HOM C. | A1-K | 23:30 | ? | |||
| 21/10 | 21146600 | REPULSE BAY | A3-P | 23:30 | ? | |||
| 21/10 | 21345400 | METROCITY III | A3-P | 23:30 | ? | |||
| 21/10 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | ? | |||
| 22/10 | 21077300 | NATHAN | A2-N | 02:30 | ? | |||
| 22/10 | 21225800 | YIU TUNG | A1-K | 03:30 | ? | |||
| 22/10 | 21443700 | MONGKOK BUILDING | A3-P | 03:30 | ? | |||
| 22/10 | 21466800 | OLYMPIAN CITY 1 | A3-P | 03:30 | ? | |||
| 22/10 | 21196100 | PROPEROUS GRN | A1-K | 04:30 | ? | |||
| 22/10 | 21322300 | TIN CHAK | A3-P | 04:30 | ? | |||
| 22/10 | 21334800 | HEALTHY VILLAGE | A1-K | 04:30 | ? | |||
| 22/10 | 21029400 | NAM CHEONG | A3-P | 05:00 | ? | |||
| 22/10 | 21068200 | FUNG WONG | A2-N | 05:00 | ? | |||
| 22/10 | 21222500 | MARBLE ROAD | A1-K | 05:00 | ? | |||
| 22/10 | 21366000 | YAN ON BUILDING | A3-P | 05:00 | ? |
2013年10月21日 星期一
21/10 11:15, 98.25% / 91 / 3 (Ontime/Trips delivered/Loaded)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言