| Sch. Date | Store code | Store Name | Staging | Depart. Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 19/10 | 21467600 | CHINA HK CITY | A3-P | 18:30 | 15:52 | 17:00 | 17:30 | RN8065 |
| 20/10 | 21091400 | CHI KIANG | A3-P | 06:00 | 02:17 | 00:30 | 00:50 | PN115 |
| 20/10 | 21365200 | WALDORF CENTRE | A1-K | 06:00 | 02:25 | 00:30 | 00:50 | RD2119 |
| 20/10 | 21405600 | FAR EAST | A3-P | 06:00 | 22:48 | 01:10 | 01:30 | MU7698 |
| 20/10 | 21312400 | KAM TAI | A2-N | 06:30 | 02:13 | 01:10 | 01:30 | PC5685 |
| 20/10 | 21413000 | GOLDEN CENTRE | A3-P | 06:30 | 22:48 | 01:10 | 01:30 | MU7698 |
| 20/10 | 21034400 | JADE MANSION | A2-N | 07:00 | 02:13 | 03:30 | 03:50 | MD6540 |
| 20/10 | 21096300 | SHEK LEI | A1-E | 07:00 | 02:20 | 02:30 | 02:50 | RC9699 |
| 20/10 | 21310800 | NEW HONG LAI | A1-K | 07:00 | 22:48 | 04:10 | 04:30 | RV2383 |
| 20/10 | 21310801 | DDC-NEW HONG LAI | A1-K | 07:00 | N | 04:10 | 04:30 | RV2383 |
| 20/10 | 21351201 | DDC-METRO HARBOUR PLAZA | A3-P | 07:00 | N | 04:30 | 04:50 | MD7015 |
| 20/10 | 21380100 | TELFORD PLAZA JASONS | A2-N | 07:00 | N | 04:50 | 05:10 | RE7462 |
| 20/10 | 21403100 | MANHATTAN HILL | A1-K | 07:00 | N | 03:30 | 03:50 | PS9679 |
| 20/10 | 21403101 | DDC-MANHATTAN HILL | A1-K | 07:00 | 03:36 | 03:30 | 03:50 | PS9679 |
| 20/10 | 21416300 | iSquare | A3-P | 07:00 | 02:26 | 04:10 | 04:30 | NN2757 |
| 20/10 | 21419700 | NINA TOWER | A1-K | 07:00 | 02:21 | 03:30 | 03:50 | JF2393 |
| 20/10 | 21438700 | NATHAN CENTRE | A3-P | 07:00 | 02:58 | |||
| 20/10 | 21115100 | ON KAY | A3-P | 07:30 | 02:21 | 01:30 | 01:50 | RE2647 |
| 20/10 | 21167200 | AMOY GARDEN | A2-N | 07:30 | 02:14 | |||
| 20/10 | 21341300 | SHAM TSENG | A1-K | 07:30 | 02:21 | 02:10 | 02:30 | SB6110 |
| 20/10 | 21359500 | CHONG YIP | A3-P | 07:30 | 02:26 | 01:30 | 01:50 | PM4720 |
| 20/10 | 21392600 | SURSON BUILDING | A3-P | 07:30 | 02:22 | 04:10 | 04:30 | NN2757 |
| 20/10 | 21410600 | K11 | A3-P | 07:30 | N | |||
| 20/10 | 21411400 | LAKE SILVER | A3-P | 07:30 | 02:13 | 01:30 | 01:50 | LG2904 |
| 20/10 | 21125000 | GOLDEN HILL | A1-E | 08:00 | 02:12 | 02:30 | 02:50 | RC9699 |
| 20/10 | 21235700 | AVON PARK | A3-P | 08:00 | N | |||
| 20/10 | 21253000 | RED HILL PLAZA | A1-K | 08:00 | 02:14 | 01:10 | 01:30 | RP9689 |
| 20/10 | 21254800 | MA HANG CHUNG | A3-P | 08:00 | 02:20 | |||
| 20/10 | 21360300 | LAM TEI | A3-P | 08:00 | 02:21 | |||
| 20/10 | 21363700 | LOK MAN SUN CHUEN | A3-P | 08:00 | 02:21 | |||
| 20/10 | 21379300 | MEGABOX | A2-N | 08:00 | 02:23 | |||
| 20/10 | 21701800 | SEAVIEW COURT | A1-K | 08:00 | 02:21 | 00:30 | 00:50 | PN115 |
| 20/10 | 21095500 | CHUN SHEK | A3-P | 08:30 | 03:38 | |||
| 20/10 | 21351200 | METRO HARBOUR PLAZA | A3-P | 08:30 | N | |||
| 20/10 | 21358700 | OCEANIA HEIGHTS | A3-P | 08:30 | 02:20 | |||
| 20/10 | 21377700 | SADDLE RIDGE GARDEN | A3-P | 08:30 | 03:38 | |||
| 20/10 | 21398300 | GOLDEN PLAZA 1 | A1-E | 08:30 | N | |||
| 20/10 | 21414800 | THE PALAZZO | A3-P | 08:30 | 02:22 | |||
| 20/10 | 21439500 | WO YI HOP ROAD | A3-P | 08:30 | N | |||
| 20/10 | 21451000 | SAN HONG STREET | A3-P | 08:30 | 03:37 | |||
| 20/10 | 21457700 | TSUEN WAN GARDEN | A3-P | 08:30 | 02:32 | |||
| 20/10 | 21468400 | YUI PO | A3-P | 08:30 | N | |||
| 20/10 | 21075700 | KWAI CHUNG | A2-N | 09:00 | 02:15 | 03:30 | 03:50 | JF2393 |
| 20/10 | 21086400 | TAI SHAN | A3-P | 09:00 | N | |||
| 20/10 | 21089800 | WINNER | A1-E | 09:00 | N | |||
| 20/10 | 21206800 | TAI WAI | A1-E | 09:00 | 02:13 | 04:10 | 04:30 | PP8011 |
| 20/10 | 21381900 | ELEMENTS | A2-N | 09:00 | N | |||
| 20/10 | 21389200 | TIN CHING | A1-E | 09:00 | N | |||
| 20/10 | 21415500 | COASTAL SKYLINE | A1-E | 09:00 | 02:25 | |||
| 20/10 | 21436100 | PAU CHEUNG SQUARE | A3-P | 09:00 | N | |||
| 20/10 | 21437900 | FO TAN | A3-P | 09:00 | 02:24 | |||
| 20/10 | 21141700 | TAM KUNG | A2-N | 09:30 | N | |||
| 20/10 | 21251400 | NEW HUNG HOM | A1-K | 09:30 | 02:40 | |||
| 20/10 | 21339700 | YAT TUNG | A1-K | 09:30 | N | |||
| 20/10 | 21356100 | TZE WAN SHAN CENTRE | A3-P | 09:30 | N | |||
| 20/10 | 21399100 | TSUEN WAN CENTRE | A3-P | 09:30 | N | |||
| 20/10 | 21407200 | GRANDEUR TERRACE | A1-E | 09:30 | N | |||
| 20/10 | 21408000 | ROSEDALE GARDEN | A3-P | 09:30 | 02:13 | |||
| 20/10 | 21427000 | LOK MA CHAU | A1-K | 09:30 | N | |||
| 20/10 | 21012000 | LOWER K.CHUNG | A2-N | 10:00 | N | |||
| 20/10 | 21016100 | UPPER K.CHUNG | A2-N | 10:00 | 02:13 | |||
| 20/10 | 21212600 | YUE TIN | A1-E | 10:00 | N | |||
| 20/10 | 21292800 | LUEN WO | A2-N | 10:00 | 02:58 | |||
| 20/10 | 21314000 | REGENTVILLE | A1-K | 10:00 | N | |||
| 20/10 | 21353800 | LIBERTE | A3-P | 10:00 | N | |||
| 20/10 | 21387600 | GILLIES AVENUE SOUTH | A2-N | 10:00 | N | |||
| 20/10 | 21458500 | CORONATION CIRCLE | A3-P | 10:00 | N | |||
| 20/10 | 21147400 | PRINCE CENTRE | A1-E | 10:30 | N | |||
| 20/10 | 21183900 | NEW BUTTERFLY | A3-P | 10:30 | N | |||
| 20/10 | 21232400 | KAM TIN | A1-K | 10:30 | N | |||
| 20/10 | 21397500 | INFINITY 8 | A1-E | 10:30 | N | |||
| 20/10 | 21428800 | ASTER COURT | A3-P | 10:30 | N | |||
| 20/10 | 21452800 | PROSPERITY COURT | A3-P | 10:30 | N | |||
| 20/10 | 21465000 | SHEK MUN | A1-K | 10:30 | N | |||
| 20/10 | 21175500 | CHEUNG HANG | A1-K | 11:00 | N | |||
| 20/10 | 21266200 | TIN TZE ESTATE | A1-K | 11:00 | N | |||
| 20/10 | 21333000 | CHUNG HWA PLAZA | A2-N | 11:00 | N | |||
| 20/10 | 21418900 | THE CAPITOL | A2-N | 11:00 | N | |||
| 20/10 | 21114400 | SHAN KING | A3-P | 11:30 | N | |||
| 20/10 | 21124300 | BEACON HEIGHT | A1-E | 11:30 | N | |||
| 20/10 | 21134200 | SUN HING GRN | A3-P | 11:30 | N | |||
| 20/10 | 21226600 | MAY ROAD | A3-P | 11:30 | N | |||
| 20/10 | 21324900 | WAN TSUI | A3-P | 11:30 | N | |||
| 20/10 | 21328000 | KWAI SHING WEST | A2-N | 11:30 | ? | |||
| 20/10 | 21005400 | WAH FU | A1-K | 12:00 | N | |||
| 20/10 | 21093000 | POK HONG | A1-K | 12:00 | N | |||
| 20/10 | 21176300 | TSUI PING | A3-P | 12:00 | N | |||
| 20/10 | 21181300 | KIN SANG | A1-K | 12:00 | N | |||
| 20/10 | 21249800 | TIVOLI GARDEN | A1-E | 12:00 | N | |||
| 20/10 | 21288600 | KWAI SHING | A3-P | 12:00 | N | |||
| 20/10 | 21357900 | LEI MUK SHUE 2 | A3-P | 12:00 | N | |||
| 20/10 | 21106000 | TAI HANG TUNG | A2-N | 12:30 | N | |||
| 20/10 | 21107800 | SUN HUI | A3-P | 12:30 | N | |||
| 20/10 | 21187000 | SHA TAU KOK | A1-K | 12:30 | N | |||
| 20/10 | 21192000 | CHEUNG CHING | A1-E | 12:30 | N | |||
| 20/10 | 21299300 | DRAGON CENTRE SUPERSTORE | A3-P | 12:30 | N | |||
| 20/10 | 21393400 | LUCKY CENTRE | A3-P | 12:30 | N | |||
| 20/10 | 21412200 | DISCOVERY BAY | A1-E | 12:30 | N | |||
| 20/10 | 21103700 | SHUN LEE | A3-P | 13:00 | N | |||
| 20/10 | 21194600 | FANLING CENTRE | A3-P | 13:00 | N | |||
| 20/10 | 21213400 | NEW CHI LOK | A1-E | 13:00 | N | |||
| 20/10 | 21255500 | LAI TAK TSUEN | A2-N | 13:00 | N | |||
| 20/10 | 21382700 | INDI HOME | A2-N | 13:00 | N | |||
| 20/10 | 21384300 | ALLWAY GARDENS | A3-P | 13:00 | N | |||
| 20/10 | 21432000 | RIVIERA GARDEN | A3-P | 13:00 | N | |||
| 20/10 | 21011200 | SHAM SHUI PO | A1-K | 13:30 | N | |||
| 20/10 | 21074000 | LUNG HANG | A3-P | 13:30 | ? | |||
| 20/10 | 21100300 | WO CHE | A3-P | 13:30 | N | |||
| 20/10 | 21171400 | TSUI LAI | A1-E | 13:30 | N | |||
| 20/10 | 21214200 | HANFORD GDN | A1-E | 13:30 | N | |||
| 20/10 | 21421300 | BELCHER'S STREET | A3-P | 13:30 | N | |||
| 20/10 | 21153200 | MAYFAIR | A1-K | 14:00 | N | |||
| 20/10 | 21168000 | PING WUI | A3-P | 14:00 | N | |||
| 20/10 | 21268800 | SHEK TONG TSUI | A3-P | 14:00 | N | |||
| 20/10 | 21283700 | SCENIC VILLAS | A2-N | 14:00 | N | |||
| 20/10 | 21445200 | KA WO BUILDING | A3-P | 14:00 | ? | |||
| 20/10 | 21466800 | OLYMPIAN CITY 1 | A3-P | 14:00 | N | |||
| 20/10 | 21090600 | RITZ | A2-N | 14:30 | N | |||
| 20/10 | 21137500 | HOP YICK | A3-P | 14:30 | N | |||
| 20/10 | 21332200 | NAM CHEONG ESTATE | A2-N | 14:30 | N | |||
| 20/10 | 21338900 | FLORA PLAZA | A1-E | 14:30 | N | |||
| 20/10 | 21401500 | ON FAI | A3-P | 14:30 | N | |||
| 20/10 | 21424700 | LEUNG KING 2 | A3-P | 14:30 | N | |||
| 20/10 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | ? | |||
| 20/10 | 21329800 | TAI WO HAU | A1-K | 15:00 | N | |||
| 20/10 | 21371000 | MEI TIN | A3-P | 15:00 | N | |||
| 20/10 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | ? | |||
| 20/10 | 21453600 | THE EDGE | A2-N | 15:00 | N | |||
| 20/10 | 21455100 | FULLAGAR | A3-P | 15:00 | N | |||
| 20/10 | 21081500 | NO.8 GARDEN | A1-E | 15:30 | N | |||
| 20/10 | 21203500 | GOLD COAST | A1-K | 15:30 | N | |||
| 20/10 | 21285200 | GLORIOUS GARDEN | A2-N | 15:30 | N | |||
| 20/10 | 21293600 | SHEK LEI II | A1-E | 15:30 | ? | |||
| 20/10 | 21340500 | LEI YUE MUN PLAZA | A3-P | 15:30 | N | |||
| 20/10 | 21383500 | PLOVER COVE GARDEN | A1-E | 15:30 | N | |||
| 20/10 | 21028600 | WAH KING | A2-N | 16:00 | N | |||
| 20/10 | 21043500 | TAI HING | A3-P | 16:00 | N | |||
| 20/10 | 21049200 | RAZOR HILL | A3-P | 16:00 | N | |||
| 20/10 | 21054200 | MEI LAM | A1-K | 16:00 | N | |||
| 20/10 | 21109400 | CHUK YUEN | A3-P | 16:00 | N | |||
| 20/10 | 21200100 | BROADVIEW GRN | A1-E | 16:00 | N | |||
| 20/10 | 21287800 | UN CHAU | A1-K | 16:00 | ? | |||
| 20/10 | 21045000 | YAU OI | A3-P | 16:30 | N | |||
| 20/10 | 21185400 | KWONG YUEN | A3-P | 16:30 | ? | |||
| 20/10 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | N | |||
| 20/10 | 21429600 | ISLAND CREST | A1-K | 16:30 | N | |||
| 20/10 | 21444500 | ISLAND LODGE | A1-K | 16:30 | ? | |||
| 20/10 | 21039300 | SAI WAN HO | A1-K | 17:00 | ? | |||
| 20/10 | 21056700 | SHUN TIN | A3-P | 17:00 | ? | |||
| 20/10 | 21199500 | TIN YIU | A3-P | 17:00 | ? | |||
| 20/10 | 21247200 | SHUN NING | A2-N | 17:00 | N | |||
| 20/10 | 21302500 | SAI KUNG | A3-P | 17:00 | N | |||
| 20/10 | 21461900 | SHA KOK 2 | A1-K | 17:00 | ? | |||
| 20/10 | 21113600 | CAINE ROAD | A3-P | 17:30 | ? | |||
| 20/10 | 21239900 | FU SHIN | A2-N | 17:30 | N | |||
| 20/10 | 21265400 | CHOI HUNG ESTATE | A1-E | 17:30 | ? | |||
| 20/10 | 21278700 | LAM TIN | A3-P | 17:30 | ? | |||
| 20/10 | 21300900 | METROPOLE | A3-P | 17:30 | ? | |||
| 20/10 | 21323100 | CENTRAL HOUSE | A1-K | 17:30 | N | |||
| 20/10 | 21031000 | SHEK YAM | A2-N | 18:00 | ? | |||
| 20/10 | 21169800 | SIU SAI WAN | A1-K | 18:00 | ? | |||
| 20/10 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | ? | |||
| 20/10 | 21327200 | CHEUNG HONG | A3-P | 18:00 | ? | |||
| 20/10 | 21394200 | FU BONG | A2-N | 18:00 | ? | |||
| 20/10 | 21026000 | PRINCE EDWARD | A2-N | 18:30 | ? | |||
| 20/10 | 21052600 | LEI CHENG UK | A1-E | 18:30 | ? | |||
| 20/10 | 21158100 | KAM WING | A1-E | 18:30 | N | |||
| 20/10 | 21172200 | SUN KWAI HING | A1-K | 18:30 | ? | |||
| 20/10 | 21186200 | HING KOK | A1-E | 18:30 | ? | |||
| 20/10 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | ? | |||
| 20/10 | 21342100 | MERCURY STREET | A1-K | 18:30 | ? | |||
| 20/10 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | ? | |||
| 20/10 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | ? | |||
| 20/10 | 21434600 | BEVERLY GARDEN | A3-P | 18:30 | N | |||
| 20/10 | 21467600 | CHINA HK CITY | A3-P | 18:30 | ? | |||
| 20/10 | 21007000 | MEI FOO | A1-E | 19:00 | ? | |||
| 20/10 | 21130000 | TIN HAU | A1-E | 19:00 | ? | |||
| 20/10 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | ? | |||
| 20/10 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | ? | |||
| 20/10 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | ? | |||
| 20/10 | 21464300 | NING YUEN STREET | A3-P | 19:00 | N | |||
| 20/10 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | ? | |||
| 20/10 | 21017900 | CLOUDVIEW | A1-K | 19:30 | ? | |||
| 20/10 | 21223300 | ON YAM | A3-P | 19:30 | ? | |||
| 20/10 | 21281100 | OI MAN | A1-K | 19:30 | ? | |||
| 20/10 | 21321500 | NORTH POINT | A1-K | 19:30 | ? | |||
| 20/10 | 21396700 | KO WAY COURT | A2-N | 19:30 | ? | |||
| 20/10 | 21058300 | SAI YING POON | A3-P | 20:00 | ? | |||
| 20/10 | 21132600 | HENG ON | A3-P | 20:00 | ? | |||
| 20/10 | 21375100 | SHATIN PLAZA | A3-P | 20:00 | ? | |||
| 20/10 | 21388400 | WONG NAI CHUNG | A2-N | 20:00 | ? | |||
| 20/10 | 21162300 | PERKINS | A3-P | 20:30 | ? | |||
| 20/10 | 21162301 | DDC-PERKINS | A3-P | 20:30 | ? | |||
| 20/10 | 21346200 | SAU MAU PING PLAZA | A3-P | 20:30 | ? | |||
| 20/10 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | ? | |||
| 20/10 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | ? | |||
| 20/10 | 21004700 | OXFORD | A1-E | 21:00 | ? | |||
| 20/10 | 21069000 | KWUN TONG | A2-N | 21:00 | ? | |||
| 20/10 | 21280300 | MARITIME BAY | A1-E | 21:00 | ? | |||
| 20/10 | 21370200 | GOLD LUCK | A1-K | 21:00 | ? | |||
| 20/10 | 21010400 | TSUEN WAN | A1-K | 21:30 | ? | |||
| 20/10 | 21078100 | WANCHAI | A1-K | 21:30 | ? | |||
| 20/10 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | ? | |||
| 20/10 | 21330600 | WESTWOOD | A3-P | 21:30 | ? | |||
| 20/10 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | ? | |||
| 20/10 | 21347000 | STANLEY | A3-P | 21:30 | ? | |||
| 20/10 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | ? | |||
| 20/10 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | ? | |||
| 20/10 | 21350400 | PARK CENTRAL | A3-P | 22:00 | ? | |||
| 20/10 | 21368600 | TREND PLAZA | A3-P | 22:00 | ? | |||
| 20/10 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | ? | |||
| 20/10 | 21400700 | DES VOEUX | A1-K | 22:00 | ? | |||
| 20/10 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | ? | |||
| 20/10 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | ? | |||
| 20/10 | 21083100 | CENTRAL | A2-N | 23:00 | ? | |||
| 20/10 | 21138300 | SHANGHAI ST | A1-K | 23:00 | ? | |||
| 20/10 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | ? | |||
| 20/10 | 21448600 | HYSAN PLACE | A1-K | 23:00 | ? | |||
| 20/10 | 21033600 | KAR SHING | A3-P | 23:30 | ? | |||
| 20/10 | 21076500 | YAUMATI | A1-K | 23:30 | ? | |||
| 20/10 | 21080700 | HUNG HOM C. | A1-K | 23:30 | ? | |||
| 20/10 | 21139100 | HENNESSY | A1-K | 23:30 | ? | |||
| 20/10 | 21146600 | REPULSE BAY -J2 | A3-P | 23:30 | ? | |||
| 20/10 | 21159900 | PORT CENTRE | A3-P | 23:30 | ? | |||
| 20/10 | 21345400 | METROCITY III | A3-P | 23:30 | ? | |||
| 20/10 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | ? |
2013年10月20日 星期日
20/10 05:45, 100.00% / 24 / 18 (Ontime/Trips delivered/Loaded)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言