| Sch. Date | Store code | Store Name | Staging | Depart. Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 19/10 | 21467600 | CHINA HK CITY | A3-P | 18:30 | 15:52 | 17:00 | 17:30 | RN8065 |
| 20/10 | 21445200 | KA WO BUILDING | A3-P | 14:00 | ? | |||
| 20/10 | 21185400 | KWONG YUEN | A3-P | 16:30 | 12:36 | 14:10 | 14:30 | LT805 |
| 20/10 | 21429600 | ISLAND CREST | A1-K | 16:30 | 10:19 | 15:30 | 16:00 | RE2647 |
| 20/10 | 21056700 | SHUN TIN | A3-P | 17:00 | 12:36 | 15:30 | 16:00 | MD6540 |
| 20/10 | 21199500 | TIN YIU | A3-P | 17:00 | N | |||
| 20/10 | 21302500 | SAI KUNG | A3-P | 17:00 | 12:10 | |||
| 20/10 | 21461900 | SHA KOK 2 | A1-K | 17:00 | N | |||
| 20/10 | 21113600 | CAINE ROAD | A3-P | 17:30 | 12:38 | |||
| 20/10 | 21239900 | FU SHIN | A2-N | 17:30 | 09:35 | |||
| 20/10 | 21031000 | SHEK YAM | A2-N | 18:00 | 14:28 | 15:20 | 15:55 | RS3976 |
| 20/10 | 21169800 | SIU SAI WAN | A1-K | 18:00 | 15:27 | |||
| 20/10 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | 12:38 | |||
| 20/10 | 21394200 | FU BONG | A2-N | 18:00 | N | 15:00 | 15:30 | PN9774 |
| 20/10 | 21026000 | PRINCE EDWARD | A2-N | 18:30 | 14:17 | |||
| 20/10 | 21052600 | LEI CHENG UK | A1-E | 18:30 | 14:55 | |||
| 20/10 | 21158100 | KAM WING | A1-E | 18:30 | 08:27 | |||
| 20/10 | 21172200 | SUN KWAI HING | A1-K | 18:30 | 14:52 | 15:00 | 15:30 | SB6110 |
| 20/10 | 21186200 | HING KOK | A1-E | 18:30 | 14:28 | 15:20 | 15:55 | RS3976 |
| 20/10 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | N | |||
| 20/10 | 21342100 | MERCURY STREET | A1-K | 18:30 | 14:17 | 15:00 | 15:30 | RN8065 |
| 20/10 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | N | |||
| 20/10 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | 15:28 | |||
| 20/10 | 21434600 | BEVERLY GARDEN | A3-P | 18:30 | 10:36 | |||
| 20/10 | 21467600 | CHINA HK CITY | A3-P | 18:30 | 14:58 | |||
| 20/10 | 21007000 | MEI FOO | A1-E | 19:00 | 14:54 | 15:00 | 15:30 | NN7995 |
| 20/10 | 21130000 | TIN HAU | A1-E | 19:00 | N | |||
| 20/10 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | 14:27 | 15:30 | 16:00 | RE2647 |
| 20/10 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | N | |||
| 20/10 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | 14:29 | |||
| 20/10 | 21464300 | NING YUEN STREET | A3-P | 19:00 | 09:41 | |||
| 20/10 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | 15:28 | |||
| 20/10 | 21017900 | CLOUDVIEW | A1-K | 19:30 | 15:13 | 15:00 | 15:30 | JE6001 |
| 20/10 | 21223300 | ON YAM | A3-P | 19:30 | N | |||
| 20/10 | 21281100 | OI MAN | A1-K | 19:30 | 14:58 | |||
| 20/10 | 21321500 | NORTH POINT | A1-K | 19:30 | 14:52 | 15:20 | 15:30 | PM6648 |
| 20/10 | 21396700 | KO WAY COURT | A2-N | 19:30 | 15:13 | |||
| 20/10 | 21058300 | SAI YING POON | A3-P | 20:00 | 14:58 | |||
| 20/10 | 21375100 | SHATIN PLAZA | A3-P | 20:00 | N | |||
| 20/10 | 21388400 | WONG NAI CHUNG | A2-N | 20:00 | 14:47 | |||
| 20/10 | 21162300 | PERKINS | A3-P | 20:30 | N | |||
| 20/10 | 21162301 | DDC-PERKINS | A3-P | 20:30 | N | |||
| 20/10 | 21346200 | SAU MAU PING PLAZA | A3-P | 20:30 | N | |||
| 20/10 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | N | |||
| 20/10 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | N | |||
| 20/10 | 21004700 | OXFORD | A1-E | 21:00 | 14:52 | |||
| 20/10 | 21069000 | KWUN TONG | A2-N | 21:00 | N | |||
| 20/10 | 21280300 | MARITIME BAY | A1-E | 21:00 | N | |||
| 20/10 | 21370200 | GOLD LUCK | A1-K | 21:00 | N | |||
| 20/10 | 21010400 | TSUEN WAN | A1-K | 21:30 | N | |||
| 20/10 | 21078100 | WANCHAI | A1-K | 21:30 | N | |||
| 20/10 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | N | |||
| 20/10 | 21330600 | WESTWOOD | A3-P | 21:30 | N | |||
| 20/10 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | N | |||
| 20/10 | 21347000 | STANLEY | A3-P | 21:30 | 15:12 | |||
| 20/10 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | N | |||
| 20/10 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | N | |||
| 20/10 | 21350400 | PARK CENTRAL | A3-P | 22:00 | N | |||
| 20/10 | 21368600 | TREND PLAZA | A3-P | 22:00 | N | |||
| 20/10 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | N | |||
| 20/10 | 21400700 | DES VOEUX | A1-K | 22:00 | N | |||
| 20/10 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | N | |||
| 20/10 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | N | |||
| 20/10 | 21083100 | CENTRAL | A2-N | 23:00 | N | |||
| 20/10 | 21138300 | SHANGHAI ST | A1-K | 23:00 | N | |||
| 20/10 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | N | |||
| 20/10 | 21448600 | HYSAN PLACE | A1-K | 23:00 | N | |||
| 20/10 | 21033600 | KAR SHING | A3-P | 23:30 | N | |||
| 20/10 | 21076500 | YAUMATI | A1-K | 23:30 | N | |||
| 20/10 | 21080700 | HUNG HOM C. | A1-K | 23:30 | N | |||
| 20/10 | 21139100 | HENNESSY | A1-K | 23:30 | N | |||
| 20/10 | 21146600 | REPULSE BAY -J2 | A3-P | 23:30 | N | |||
| 20/10 | 21159900 | PORT CENTRE | A3-P | 23:30 | N | |||
| 20/10 | 21345400 | METROCITY III | A3-P | 23:30 | N | |||
| 20/10 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | N | |||
| 21/10 | 21099700 | JORDAN | A3-P | 00:30 | N | |||
| 21/10 | 21050000 | TAI KOK TSUI | A3-P | 01:30 | N | |||
| 21/10 | 21077300 | NATHAN | A2-N | 02:30 | N | |||
| 21/10 | 21459300 | EMPEROR PLAZA 2 | A3-P | 02:30 | ? | |||
| 21/10 | 21225800 | YIU TUNG | A1-K | 03:30 | N | |||
| 21/10 | 21404900 | SIM CITY | A3-P | 03:30 | N | |||
| 21/10 | 21443700 | MONGKOK BUILDING | A3-P | 03:30 | N | |||
| 21/10 | 21466800 | OLYMPIAN CITY 1 | A3-P | 03:30 | N | |||
| 21/10 | 21019500 | CHUNG HOM KOK | A1-K | 04:30 | N | |||
| 21/10 | 21322300 | TIN CHAK | A3-P | 04:30 | ? | |||
| 21/10 | 21334800 | HEALTHY VILLAGE | A1-K | 04:30 | ? | |||
| 21/10 | 21029400 | NAM CHEONG | A3-P | 05:00 | ? | |||
| 21/10 | 21068200 | FUNG WONG | A2-N | 05:00 | ? | |||
| 21/10 | 21118500 | HOI SUM | A2-N | 05:30 | ? | |||
| 21/10 | 21142500 | AUSTIN | A2-N | 05:30 | ? | |||
| 21/10 | 21184700 | JAFFE RD | A1-K | 05:30 | ? | |||
| 21/10 | 21289400 | HOI FU COURT | A1-K | 05:30 | ? | |||
| 21/10 | 21355300 | NEW TAI HING GARDEN | A3-P | 05:30 | ? | |||
| 21/10 | 21361100 | KWAI CHUNG CENTRE | A3-P | 05:30 | N | |||
| 21/10 | 21446000 | CHEUNG FAT | A3-P | 05:30 | N | |||
| 21/10 | 21456900 | HANKOW ROAD II | A3-P | 05:30 | N | |||
| 21/10 | 21091400 | CHI KIANG | A3-P | 06:00 | ? | |||
| 21/10 | 21120100 | KORNHILL | A1-K | 06:00 | ? | |||
| 21/10 | 21164900 | SILVERMINE BAY | A2-N | 06:00 | ? | |||
| 21/10 | 21180500 | CHEUNG CHAU | A2-N | 06:00 | ? | |||
| 21/10 | 21261300 | PENG CHAU | A2-N | 06:00 | N | |||
| 21/10 | 21326400 | TSING YI | A1-E | 06:00 | N | |||
| 21/10 | 21365200 | WALDORF CENTRE | A1-K | 06:00 | ? | |||
| 21/10 | 21369400 | TSUI WAN BUILDING | A3-P | 06:00 | N | |||
| 21/10 | 21405600 | FAR EAST | A3-P | 06:00 | N | |||
| 21/10 | 21425400 | CHOI YUEN SUPERSTORE | A1-E | 06:00 | N | |||
| 21/10 | 21426200 | WAN TAU TONG 2 | A1-K | 06:00 | N | |||
| 21/10 | 21463500 | CHEUNG CHAU 2 | A2-N | 06:00 | N | |||
| 21/10 | 21210000 | KWONG TIN | A3-P | 06:30 | ? | |||
| 21/10 | 21243100 | NORTH STREET | A1-K | 06:30 | N | |||
| 21/10 | 21264700 | FU TUNG | A1-K | 06:30 | ? | |||
| 21/10 | 21312400 | KAM TAI | A2-N | 06:30 | ? | |||
| 21/10 | 21349600 | SHEUNG WAN | A3-P | 06:30 | ? | |||
| 21/10 | 21409800 | CHOI MING 2 | A3-P | 06:30 | ? | |||
| 21/10 | 21431200 | SCENEWAY PLAZA | A3-P | 06:30 | ? | |||
| 21/10 | 21460100 | YI SHING SQUARE | A3-P | 06:30 | ? | |||
| 21/10 | 21231600 | LUNG POON COURT | A3-P | 07:00 | N | |||
| 21/10 | 21310800 | NEW HONG LAI | A1-K | 07:00 | ? | |||
| 21/10 | 21310801 | DDC-NEW HONG LAI | A1-K | 07:00 | ? | |||
| 21/10 | 21351201 | DDC-METRO HARBOUR PLAZA | A3-P | 07:00 | ? | |||
| 21/10 | 21380100 | TELFORD PLAZA JASONS | A2-N | 07:00 | ? | |||
| 21/10 | 21403100 | MANHATTAN HILL | A1-K | 07:00 | ? | |||
| 21/10 | 21403101 | DDC-MANHATTAN HILL | A1-K | 07:00 | ? | |||
| 21/10 | 21416300 | iSquare | A3-P | 07:00 | ? | |||
| 21/10 | 21419700 | NINA TOWER | A1-K | 07:00 | ? | |||
| 21/10 | 21438700 | NATHAN CENTRE | A3-P | 07:00 | ? | |||
| 21/10 | 21115100 | ON KAY | A3-P | 07:30 | ? | |||
| 21/10 | 21128400 | LONG PING | A1-K | 07:30 | ? | |||
| 21/10 | 21167200 | AMOY GARDEN | A2-N | 07:30 | ? | |||
| 21/10 | 21295100 | THE PANORAMA | A3-P | 07:30 | ? | |||
| 21/10 | 21341300 | SHAM TSENG | A1-K | 07:30 | ? | |||
| 21/10 | 21359500 | CHONG YIP | A3-P | 07:30 | ? | |||
| 21/10 | 21392600 | SURSON BUILDING | A3-P | 07:30 | ? | |||
| 21/10 | 21442900 | YAN CHING STREET | A3-P | 07:30 | ? | |||
| 21/10 | 21119300 | TAI YUEN | A1-K | 08:00 | ? | |||
| 21/10 | 21125000 | GOLDEN HILL | A1-E | 08:00 | ? | |||
| 21/10 | 21217500 | VENICE GARDEN | A1-K | 08:00 | ? | |||
| 21/10 | 21235700 | AVON PARK | A3-P | 08:00 | ? | |||
| 21/10 | 21253000 | RED HILL PLAZA | A1-K | 08:00 | ? | |||
| 21/10 | 21360300 | LAM TEI | A3-P | 08:00 | ? | |||
| 21/10 | 21379300 | MEGABOX | A2-N | 08:00 | ? | |||
| 21/10 | 21701800 | SEAVIEW COURT | A1-K | 08:00 | ? | |||
| 21/10 | 21308200 | NEW MARINA COVE | A1-E | 08:30 | ? | |||
| 21/10 | 21331400 | FUNG WAH | A1-E | 08:30 | ? | |||
| 21/10 | 21351200 | METRO HARBOUR PLAZA | A3-P | 08:30 | ? | |||
| 21/10 | 21358700 | OCEANIA HEIGHTS | A3-P | 08:30 | ? | |||
| 21/10 | 21377700 | SADDLE RIDGE GARDEN | A3-P | 08:30 | ? | |||
| 21/10 | 21398300 | GOLDEN PLAZA 1 | A1-E | 08:30 | ? | |||
| 21/10 | 21414800 | THE PALAZZO | A3-P | 08:30 | ? | |||
| 21/10 | 21439500 | WO YI HOP ROAD | A3-P | 08:30 | ? | |||
| 21/10 | 21451000 | SAN HONG STREET | A3-P | 08:30 | ? | |||
| 21/10 | 21457700 | TSUEN WAN GARDEN | A3-P | 08:30 | ? | |||
| 21/10 | 21468400 | YUI PO | A3-P | 08:30 | ? | |||
| 21/10 | 21086400 | TAI SHAN | A3-P | 09:00 | ? | |||
| 21/10 | 21089800 | WINNER | A1-E | 09:00 | ? | |||
| 21/10 | 21206800 | TAI WAI | A1-E | 09:00 | ? | |||
| 21/10 | 21335500 | CHUN SEEN MEI | A3-P | 09:00 | ? | |||
| 21/10 | 21381900 | ELEMENTS | A2-N | 09:00 | ? | |||
| 21/10 | 21389200 | TIN CHING | A1-E | 09:00 | ? | |||
| 21/10 | 21415500 | COASTAL SKYLINE | A1-E | 09:00 | ? | |||
| 21/10 | 21420500 | JULIMOUNT GARDEN | A3-P | 09:00 | ? | |||
| 21/10 | 21430400 | LOHAS PARK | A3-P | 09:00 | ? | |||
| 21/10 | 21251400 | NEW HUNG HOM | A1-K | 09:30 | ? | |||
| 21/10 | 21339700 | YAT TUNG | A1-K | 09:30 | ? | |||
| 21/10 | 21356100 | TZE WAN SHAN CENTRE | A3-P | 09:30 | ? | |||
| 21/10 | 21386800 | CITY GARDEN 2 | A3-P | 09:30 | ? | |||
| 21/10 | 21399100 | TSUEN WAN CENTRE | A3-P | 09:30 | ? | |||
| 21/10 | 21407200 | GRANDEUR TERRACE | A1-E | 09:30 | ? | |||
| 21/10 | 21427000 | LOK MA CHAU | A1-K | 09:30 | ? | |||
| 21/10 | 21292800 | LUEN WO | A2-N | 10:00 | ? | |||
| 21/10 | 21314000 | REGENTVILLE | A1-K | 10:00 | ? | |||
| 21/10 | 21353800 | LIBERTE | A3-P | 10:00 | ? | |||
| 21/10 | 21387600 | GILLIES AVENUE SOUTH | A2-N | 10:00 | ? | |||
| 21/10 | 21402300 | CONCORD SQUARE | A3-P | 10:00 | ? | |||
| 21/10 | 21435300 | TAK BO GARDEN | A3-P | 10:00 | ? | |||
| 21/10 | 21458500 | CORONATION CIRCLE | A3-P | 10:00 | ? |
2013年10月20日 星期日
20/10 16:15, 84.40% / 149 / 10 (Ontime/Trips delivered/Loaded)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言