| Sch. Date | Store code | Store Name | Staging | Depart. Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 22/10 | 21115100 | ON KAY | A3-P | 7:30 | 03:41 | 4:00 | 4:30 | LG2904 |
| 22/10 | 21359500 | CHONG YIP | A3-P | 7:30 | 06:30 | 4:00 | 4:30 | MR8378 |
| 22/10 | 21411400 | LAKE SILVER | A3-P | 7:30 | 06:09 | 0:45 | 1:10 | PC5685 |
| 22/10 | 21442900 | YAN CHING STREET | A3-P | 7:30 | 06:09 | 3:00 | 3:30 | RT7798 |
| 22/10 | 21095500 | CHUN SHEK | A3-P | 8:30 | 07:09 | |||
| 22/10 | 21308200 | NEW MARINA COVE | A1-E | 8:30 | N | |||
| 22/10 | 21398300 | GOLDEN PLAZA 1 | A1-E | 8:30 | 07:27 | 3:00 | 3:30 | LG5395 |
| 22/10 | 21439500 | WO YI HOP ROAD | A3-P | 8:30 | 06:07 | |||
| 22/10 | 21451000 | SAN HONG STREET | A3-P | 8:30 | 07:07 | |||
| 22/10 | 21075700 | KWAI CHUNG | A2-N | 9:00 | 06:32 | |||
| 22/10 | 21089800 | WINNER | A1-E | 9:00 | 06:37 | 7:10 | 7:40 | RD2119 |
| 22/10 | 21389200 | TIN CHING | A1-E | 9:00 | 07:27 | 7:20 | 7:40 | RS3976 |
| 22/10 | 21430400 | LOHAS PARK | A3-P | 9:00 | 07:27 | |||
| 22/10 | 21436100 | PAU CHEUNG SQUARE | A3-P | 9:00 | 06:07 | |||
| 22/10 | 21437900 | FO TAN | A3-P | 9:00 | 22:46 | |||
| 22/10 | 21141700 | TAM KUNG | A2-N | 9:30 | 07:27 | 8:40 | 9:10 | LG4305 |
| 22/10 | 21202700 | SHATIN PARK | A2-N | 9:30 | 06:28 | |||
| 22/10 | 21339700 | YAT TUNG | A1-K | 9:30 | N | 2:00 | 2:30 | NP1078 |
| 22/10 | 21356100 | TZE WAN SHAN CENTRE | A3-P | 9:30 | 06:09 | |||
| 22/10 | 21386800 | CITY GARDEN 2 | A3-P | 9:30 | 06:32 | |||
| 22/10 | 21399100 | TSUEN WAN CENTRE | A3-P | 9:30 | 03:43 | |||
| 22/10 | 21408000 | ROSEDALE GARDEN | A3-P | 9:30 | 04:25 | |||
| 22/10 | 21427000 | LOK MA CHAU | A1-K | 9:30 | 07:10 | |||
| 22/10 | 21012000 | LOWER K.CHUNG | A2-N | 10:00 | 06:14 | |||
| 22/10 | 21016100 | UPPER K.CHUNG | A2-N | 10:00 | 07:09 | |||
| 22/10 | 21212600 | YUE TIN | A1-E | 10:00 | 06:32 | |||
| 22/10 | 21353800 | LIBERTE | A3-P | 10:00 | 07:09 | |||
| 22/10 | 21402300 | CONCORD SQUARE | A3-P | 10:00 | 07:23 | |||
| 22/10 | 21435300 | TAK BO GARDEN | A3-P | 10:00 | 03:44 | 4:00 | 4:30 | MD7220 |
| 22/10 | 21147400 | PRINCE CENTRE | A1-E | 10:30 | 07:48 | |||
| 22/10 | 21183900 | NEW BUTTERFLY | A3-P | 10:30 | 06:28 | |||
| 22/10 | 21232400 | KAM TIN | A1-K | 10:30 | 08:33 | |||
| 22/10 | 21428800 | ASTER COURT | A3-P | 10:30 | N | |||
| 22/10 | 21452800 | PROSPERITY COURT | A3-P | 10:30 | 06:30 | |||
| 22/10 | 21465000 | SHEK MUN | A1-K | 10:30 | 04:24 | |||
| 22/10 | 21175500 | CHEUNG HANG | A1-K | 11:00 | 08:33 | |||
| 22/10 | 21266200 | TIN TZE ESTATE | A1-K | 11:00 | 07:26 | |||
| 22/10 | 21291000 | RICHWOOD PARK | A1-E | 11:00 | 07:11 | 5:30 | 6:00 | PB6987 |
| 22/10 | 21333000 | CHUNG HWA PLAZA | A2-N | 11:00 | 07:10 | |||
| 22/10 | 21418900 | THE CAPITOL | A2-N | 11:00 | 07:26 | |||
| 22/10 | 21114400 | SHAN KING | A3-P | 11:30 | 06:33 | |||
| 22/10 | 21134200 | SUN HING GRN | A3-P | 11:30 | 07:09 | |||
| 22/10 | 21226600 | MAY ROAD | A3-P | 11:30 | 06:32 | |||
| 22/10 | 21324900 | WAN TSUI | A3-P | 11:30 | N | |||
| 22/10 | 21328000 | KWAI SHING WEST | A2-N | 11:30 | 07:11 | |||
| 22/10 | 21337100 | WEARBEST BUILDING | A3-P | 11:30 | 07:07 | |||
| 22/10 | 21005400 | WAH FU | A1-K | 12:00 | 07:07 | |||
| 22/10 | 21093000 | POK HONG | A1-K | 12:00 | 06:30 | |||
| 22/10 | 21166400 | TREASURE COURT | A3-P | 12:00 | 08:48 | |||
| 22/10 | 21176300 | TSUI PING | A3-P | 12:00 | 08:32 | |||
| 22/10 | 21181300 | KIN SANG | A1-K | 12:00 | 07:08 | |||
| 22/10 | 21249800 | TIVOLI GARDEN | A1-E | 12:00 | 07:49 | |||
| 22/10 | 21288600 | KWAI SHING | A3-P | 12:00 | 08:23 | |||
| 22/10 | 21357900 | LEI MUK SHUE 2 | A3-P | 12:00 | N | |||
| 22/10 | 21106000 | TAI HANG TUNG | A2-N | 12:30 | 08:32 | |||
| 22/10 | 21107800 | SUN HUI | A3-P | 12:30 | 08:48 | |||
| 22/10 | 21221700 | YAU YAT CHUEN | A3-P | 12:30 | 08:29 | |||
| 22/10 | 21299300 | DRAGON CENTRE SUPERSTORE | A3-P | 12:30 | 07:59 | |||
| 22/10 | 21309000 | CHESTWOOD COURT | A1-K | 12:30 | 08:27 | |||
| 22/10 | 21412200 | DISCOVERY BAY | A1-E | 12:30 | N | |||
| 22/10 | 21021100 | TO KWA WAN | A1-E | 13:00 | 07:49 | |||
| 22/10 | 21144100 | HING WAH | A2-N | 13:00 | 07:07 | |||
| 22/10 | 21194600 | FANLING CENTRE | A3-P | 13:00 | 08:22 | |||
| 22/10 | 21213400 | NEW CHI LOK | A1-E | 13:00 | N | |||
| 22/10 | 21384300 | ALLWAY GARDENS | A3-P | 13:00 | 07:44 | |||
| 22/10 | 21391800 | NAN FUNG PLAZA | A2-N | 13:00 | N | |||
| 22/10 | 21432000 | RIVIERA GARDEN | A3-P | 13:00 | 08:58 | |||
| 22/10 | 21011200 | SHAM SHUI PO | A1-K | 13:30 | 08:32 | |||
| 22/10 | 21074000 | LUNG HANG | A3-P | 13:30 | N | |||
| 22/10 | 21100300 | WO CHE | A3-P | 13:30 | N | |||
| 22/10 | 21406400 | TAI PO PLAZA | A1-E | 13:30 | N | |||
| 22/10 | 21421300 | BELCHER'S STREET | A3-P | 13:30 | N | |||
| 22/10 | 21153200 | MAYFAIR | A1-K | 14:00 | 08:29 | |||
| 22/10 | 21168000 | PING WUI | A3-P | 14:00 | 07:46 | |||
| 22/10 | 21268800 | SHEK TONG TSUI | A3-P | 14:00 | 08:32 | |||
| 22/10 | 21283700 | SCENIC VILLAS | A2-N | 14:00 | 08:58 | |||
| 22/10 | 21315700 | NEW WAH FU | A2-N | 14:00 | N | |||
| 22/10 | 21445200 | KA WO BUILDING | A3-P | 14:00 | 07:59 | |||
| 22/10 | 21090600 | RITZ | A2-N | 14:30 | N | |||
| 22/10 | 21108600 | PO ON | A1-E | 14:30 | N | |||
| 22/10 | 21137500 | HOP YICK | A3-P | 14:30 | 08:28 | |||
| 22/10 | 21338900 | FLORA PLAZA | A1-E | 14:30 | N | |||
| 22/10 | 21401500 | ON FAI | A3-P | 14:30 | N | |||
| 22/10 | 21424700 | LEUNG KING 2 | A3-P | 14:30 | 08:28 | |||
| 22/10 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | N | |||
| 22/10 | 21179700 | MODEL LANE | A1-E | 15:00 | N | |||
| 22/10 | 21329800 | TAI WO HAU | A1-K | 15:00 | N | |||
| 22/10 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | N | |||
| 22/10 | 21453600 | THE EDGE | A2-N | 15:00 | 06:33 | |||
| 22/10 | 21455100 | FULLAGAR | A3-P | 15:00 | 08:58 | |||
| 22/10 | 21081500 | NO.8 GARDEN | A1-E | 15:30 | 08:27 | |||
| 22/10 | 21203500 | GOLD COAST | A1-K | 15:30 | 08:48 | |||
| 22/10 | 21285200 | GLORIOUS GARDEN | A2-N | 15:30 | N | |||
| 22/10 | 21293600 | SHEK LEI II | A1-E | 15:30 | N | |||
| 22/10 | 21340500 | LEI YUE MUN PLAZA | A3-P | 15:30 | N | |||
| 22/10 | 21383500 | PLOVER COVE GARDEN | A1-E | 15:30 | N | |||
| 22/10 | 21028600 | WAH KING | A2-N | 16:00 | N | |||
| 22/10 | 21054200 | MEI LAM | A1-K | 16:00 | N | |||
| 22/10 | 21109400 | CHUK YUEN | A3-P | 16:00 | N | |||
| 22/10 | 21200100 | BROADVIEW GRN | A1-E | 16:00 | N | |||
| 22/10 | 21287800 | UN CHAU | A1-K | 16:00 | N | |||
| 22/10 | 21045000 | YAU OI | A3-P | 16:30 | N | |||
| 22/10 | 21173000 | WAH MING | A2-N | 16:30 | N | |||
| 22/10 | 21185400 | KWONG YUEN | A3-P | 16:30 | N | |||
| 22/10 | 21039300 | SAI WAN HO | A1-K | 17:00 | N | |||
| 22/10 | 21056700 | SHUN TIN | A3-P | 17:00 | N | |||
| 22/10 | 21199500 | TIN YIU | A3-P | 17:00 | N | |||
| 22/10 | 21247200 | SHUN NING | A2-N | 17:00 | N | |||
| 22/10 | 21302500 | SAI KUNG | A3-P | 17:00 | N | |||
| 22/10 | 21461900 | SHA KOK 2 | A1-K | 17:00 | N | |||
| 22/10 | 21113600 | CAINE ROAD | A3-P | 17:30 | N | |||
| 22/10 | 21239900 | FU SHIN | A2-N | 17:30 | N | |||
| 22/10 | 21265400 | CHOI HUNG ESTATE | A1-E | 17:30 | N | |||
| 22/10 | 21278700 | LAM TIN | A3-P | 17:30 | ? | |||
| 22/10 | 21300900 | METROPOLE | A3-P | 17:30 | N | |||
| 22/10 | 21323100 | CENTRAL HOUSE | A1-K | 17:30 | N | |||
| 22/10 | 21031000 | SHEK YAM | A2-N | 18:00 | N | |||
| 22/10 | 21169800 | SIU SAI WAN | A1-K | 18:00 | N | |||
| 22/10 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | N | |||
| 22/10 | 21327200 | CHEUNG HONG | A3-P | 18:00 | ? | |||
| 22/10 | 21026000 | PRINCE EDWARD | A2-N | 18:30 | N | |||
| 22/10 | 21052600 | LEI CHENG UK | A1-E | 18:30 | ? | |||
| 22/10 | 21158100 | KAM WING | A1-E | 18:30 | N | |||
| 22/10 | 21172200 | SUN KWAI HING | A1-K | 18:30 | ? | |||
| 22/10 | 21186200 | HING KOK | A1-E | 18:30 | ? | |||
| 22/10 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | ? | |||
| 22/10 | 21342100 | MERCURY STREET | A1-K | 18:30 | ? | |||
| 22/10 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | ? | |||
| 22/10 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | ? | |||
| 22/10 | 21434600 | BEVERLY GARDEN | A3-P | 18:30 | N | |||
| 22/10 | 21007000 | MEI FOO | A1-E | 19:00 | ? | |||
| 22/10 | 21130000 | TIN HAU | A1-E | 19:00 | ? | |||
| 22/10 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | N | |||
| 22/10 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | ? | |||
| 22/10 | 21464300 | NING YUEN STREET | A3-P | 19:00 | N | |||
| 22/10 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | ? | |||
| 22/10 | 21017900 | CLOUDVIEW | A1-K | 19:30 | ? | |||
| 22/10 | 21223300 | ON YAM | A3-P | 19:30 | ? | |||
| 22/10 | 21281100 | OI MAN | A1-K | 19:30 | N | |||
| 22/10 | 21321500 | NORTH POINT | A1-K | 19:30 | ? | |||
| 22/10 | 21396700 | KO WAY COURT | A2-N | 19:30 | ? | |||
| 22/10 | 21058300 | SAI YING POON | A3-P | 20:00 | N | |||
| 22/10 | 21071600 | SAN FUNG | A3-P | 20:00 | ? | |||
| 22/10 | 21148200 | PEAK | A2-N | 20:00 | ? | |||
| 22/10 | 21375100 | SHATIN PLAZA | A3-P | 20:00 | ? | |||
| 22/10 | 21388400 | WONG NAI CHUNG | A2-N | 20:00 | ? | |||
| 22/10 | 21162300 | PERKINS | A3-P | 20:30 | ? | |||
| 22/10 | 21162301 | DDC-PERKINS | A3-P | 20:30 | ? | |||
| 22/10 | 21346200 | SAU MAU PING PLAZA | A3-P | 20:30 | ? | |||
| 22/10 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | ? | |||
| 22/10 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | ? | |||
| 22/10 | 21069000 | KWUN TONG | A2-N | 21:00 | ? | |||
| 22/10 | 21280300 | MARITIME BAY | A1-E | 21:00 | ? | |||
| 22/10 | 21370200 | GOLD LUCK | A1-K | 21:00 | ? | |||
| 22/10 | 21010400 | TSUEN WAN | A1-K | 21:30 | ? | |||
| 22/10 | 21078100 | WANCHAI | A1-K | 21:30 | N | |||
| 22/10 | 21330600 | WESTWOOD | A3-P | 21:30 | ? | |||
| 22/10 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | ? | |||
| 22/10 | 21347000 | STANLEY | A3-P | 21:30 | N | |||
| 22/10 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | ? | |||
| 22/10 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | ? | |||
| 22/10 | 21350400 | PARK CENTRAL | A3-P | 22:00 | N | |||
| 22/10 | 21368600 | TREND PLAZA | A3-P | 22:00 | ? | |||
| 22/10 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | ? | |||
| 22/10 | 21400700 | DES VOEUX | A1-K | 22:00 | ? | |||
| 22/10 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | ? | |||
| 22/10 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | ? | |||
| 22/10 | 21376900 | BELGIAN BANK BUILDING | A2-N | 22:30 | ? | |||
| 22/10 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | ? | |||
| 22/10 | 21083100 | CENTRAL | A2-N | 23:00 | ? | |||
| 22/10 | 21138300 | SHANGHAI ST | A1-K | 23:00 | ? | |||
| 22/10 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | ? | |||
| 22/10 | 21448600 | HYSAN PLACE | A1-K | 23:00 | ? | |||
| 22/10 | 21025200 | LAI CHI KOK | A1-K | 23:30 | ? | |||
| 22/10 | 21033600 | KAR SHING | A3-P | 23:30 | ? | |||
| 22/10 | 21076500 | YAUMATI | A1-K | 23:30 | ? | |||
| 22/10 | 21139100 | HENNESSY | A1-K | 23:30 | ? | |||
| 22/10 | 21146600 | REPULSE BAY | A3-P | 23:30 | ? | |||
| 22/10 | 21159900 | PORT CENTRE | A3-P | 23:30 | ? | |||
| 22/10 | 21345400 | METROCITY III | A3-P | 23:30 | ? | |||
| 22/10 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | ? | |||
| 23/10 | 21099700 | JORDAN | A3-P | 0:30 | ? | |||
| 23/10 | 21050000 | TAI KOK TSUI | A3-P | 1:30 | ? | |||
| 23/10 | 21459300 | EMPEROR PLAZA 2 | A3-P | 2:30 | ? |
2013年10月22日 星期二
22/10 09:16, 100.00% / 55 / 11 (Ontime/Trips delivered/Loaded)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言