| Sch. Date | Store code | Store Name | Staging | Depart. Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 21/10 | 21377700 | SADDLE RIDGE GARDEN | A3-P | 8:30 | ? | |||
| 21/10 | 21357900 | LEI MUK SHUE 2 | A3-P | 12:00 | ? | |||
| 21/10 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | 14:18 | 18:00 | 18:20 | NN7995 |
| 21/10 | 21169800 | SIU SAI WAN | A1-K | 18:00 | 14:54 | 18:00 | 18:20 | NN2757 |
| 21/10 | 21394200 | FU BONG | A2-N | 18:00 | 13:46 | 16:30 | 17:30 | MD6540 |
| 21/10 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | 16:35 | |||
| 21/10 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | 14:59 | |||
| 21/10 | 21130000 | TIN HAU | A1-E | 19:00 | 15:09 | 16:30 | 17:00 | PB6519 |
| 21/10 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | 15:09 | |||
| 21/10 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | 14:17 | |||
| 21/10 | 21234000 | BONHAM ROAD | A1-E | 19:30 | 15:10 | |||
| 21/10 | 21396700 | KO WAY COURT | A2-N | 19:30 | 16:31 | 16:30 | 17:30 | MD6540 |
| 21/10 | 21058300 | SAI YING POON | A3-P | 20:00 | 16:30 | |||
| 21/10 | 21071600 | SAN FUNG | A3-P | 20:00 | 16:29 | 16:30 | 17:00 | MP2678 |
| 21/10 | 21132600 | HENG ON | A3-P | 20:00 | 18:08 | |||
| 21/10 | 21148200 | PEAK | A2-N | 20:00 | 16:30 | 16:30 | 17:00 | PP8011 |
| 21/10 | 21156500 | SUN SING | A1-E | 20:30 | 16:31 | |||
| 21/10 | 21162300 | PERKINS | A3-P | 20:30 | N | |||
| 21/10 | 21162301 | DDC-PERKINS | A3-P | 20:30 | 18:09 | |||
| 21/10 | 21346200 | SAU MAU PING PLAZA | A3-P | 20:30 | N | |||
| 21/10 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | 14:57 | |||
| 21/10 | 21004700 | OXFORD | A1-E | 21:00 | 16:30 | |||
| 21/10 | 21069000 | KWUN TONG | A2-N | 21:00 | 18:11 | |||
| 21/10 | 21070800 | TAI TUNG | A3-P | 21:00 | 16:30 | |||
| 21/10 | 21280300 | MARITIME BAY | A1-E | 21:00 | 17:30 | |||
| 21/10 | 21370200 | GOLD LUCK | A1-K | 21:00 | 17:25 | |||
| 21/10 | 21010400 | TSUEN WAN | A1-K | 21:30 | 17:05 | |||
| 21/10 | 21078100 | WANCHAI | A1-K | 21:30 | 17:15 | |||
| 21/10 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | 18:23 | |||
| 21/10 | 21330600 | WESTWOOD | A3-P | 21:30 | 17:46 | |||
| 21/10 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | N | |||
| 21/10 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | 14:57 | |||
| 21/10 | 21467600 | CHINA HK CITY | A3-P | 21:30 | 14:46 | |||
| 21/10 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | N | |||
| 21/10 | 21350400 | PARK CENTRAL | A3-P | 22:00 | ? | |||
| 21/10 | 21368600 | TREND PLAZA | A3-P | 22:00 | 18:10 | |||
| 21/10 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | 18:03 | |||
| 21/10 | 21400700 | DES VOEUX | A1-K | 22:00 | 15:58 | |||
| 21/10 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | N | |||
| 21/10 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | N | |||
| 21/10 | 21376900 | BELGIAN BANK BUILDING | A2-N | 22:30 | 16:30 | |||
| 21/10 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | 16:31 | |||
| 21/10 | 21083100 | CENTRAL | A2-N | 23:00 | 16:30 | |||
| 21/10 | 21138300 | SHANGHAI ST | A1-K | 23:00 | 16:31 | |||
| 21/10 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | 16:30 | |||
| 21/10 | 21448600 | HYSAN PLACE | A1-K | 23:00 | 17:14 | |||
| 21/10 | 21025200 | LAI CHI KOK | A1-K | 23:30 | 17:05 | |||
| 21/10 | 21033600 | KAR SHING | A3-P | 23:30 | N | |||
| 21/10 | 21080700 | HUNG HOM C. | A1-K | 23:30 | 16:31 | |||
| 21/10 | 21146600 | REPULSE BAY | A3-P | 23:30 | N | |||
| 21/10 | 21345400 | METROCITY III | A3-P | 23:30 | N | |||
| 21/10 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | N | |||
| 22/10 | 21077300 | NATHAN | A2-N | 2:30 | N | |||
| 22/10 | 21225800 | YIU TUNG | A1-K | 3:30 | N | |||
| 22/10 | 21443700 | MONGKOK BUILDING | A3-P | 3:30 | N | |||
| 22/10 | 21466800 | OLYMPIAN CITY 1 | A3-P | 3:30 | N | |||
| 22/10 | 21196100 | PROPEROUS GRN | A1-K | 4:30 | N | |||
| 22/10 | 21322300 | TIN CHAK | A3-P | 4:30 | N | |||
| 22/10 | 21334800 | HEALTHY VILLAGE | A1-K | 4:30 | N | |||
| 22/10 | 21029400 | NAM CHEONG | A3-P | 5:00 | N | |||
| 22/10 | 21068200 | FUNG WONG | A2-N | 5:00 | N | |||
| 22/10 | 21222500 | MARBLE ROAD | A1-K | 5:00 | N | |||
| 22/10 | 21366000 | YAN ON BUILDING | A3-P | 5:00 | N | |||
| 22/10 | 21061700 | SHEK WAI KOK | A1-E | 5:30 | N | |||
| 22/10 | 21142500 | AUSTIN | A2-N | 5:30 | N | |||
| 22/10 | 21184700 | JAFFE RD | A1-K | 5:30 | N | |||
| 22/10 | 21289400 | HOI FU COURT | A1-K | 5:30 | N | |||
| 22/10 | 21361100 | KWAI CHUNG CENTRE | A3-P | 5:30 | N | |||
| 22/10 | 21446000 | CHEUNG FAT | A3-P | 5:30 | N | |||
| 22/10 | 21091400 | CHI KIANG | A3-P | 6:00 | N | |||
| 22/10 | 21164900 | SILVERMINE BAY | A2-N | 6:00 | N | |||
| 22/10 | 21180500 | CHEUNG CHAU | A2-N | 6:00 | N | |||
| 22/10 | 21261300 | PENG CHAU | A2-N | 6:00 | N | |||
| 22/10 | 21365200 | WALDORF CENTRE | A1-K | 6:00 | N | |||
| 22/10 | 21369400 | TSUI WAN BUILDING | A3-P | 6:00 | N | |||
| 22/10 | 21405600 | FAR EAST | A3-P | 6:00 | N | |||
| 22/10 | 21425400 | CHOI YUEN SUPERSTORE | A1-E | 6:00 | N | |||
| 22/10 | 21426200 | WAN TAU TONG 2 | A1-K | 6:00 | N | |||
| 22/10 | 21463500 | CHEUNG CHAU 2 | A2-N | 6:00 | N | |||
| 22/10 | 21210000 | KWONG TIN | A3-P | 6:30 | ? | |||
| 22/10 | 21243100 | NORTH STREET | A1-K | 6:30 | N | |||
| 22/10 | 21264700 | FU TUNG | A1-K | 6:30 | N | |||
| 22/10 | 21312400 | KAM TAI | A2-N | 6:30 | ? | |||
| 22/10 | 21409800 | CHOI MING 2 | A3-P | 6:30 | N | |||
| 22/10 | 21413000 | GOLDEN CENTRE | A3-P | 6:30 | N | |||
| 22/10 | 21431200 | SCENEWAY PLAZA | A3-P | 6:30 | N | |||
| 22/10 | 21460100 | YI SHING SQUARE | A3-P | 6:30 | ? | |||
| 22/10 | 21034400 | JADE MANSION | A2-N | 7:00 | N | |||
| 22/10 | 21096300 | SHEK LEI | A1-E | 7:00 | N | |||
| 22/10 | 21231600 | LUNG POON COURT | A3-P | 7:00 | N | |||
| 22/10 | 21310800 | NEW HONG LAI | A1-K | 7:00 | N | |||
| 22/10 | 21310801 | DDC-NEW HONG LAI | A1-K | 7:00 | ? | |||
| 22/10 | 21351201 | DDC-METRO HARBOUR PLAZA | A3-P | 7:00 | ? | |||
| 22/10 | 21380100 | TELFORD PLAZA JASONS | A2-N | 7:00 | ? | |||
| 22/10 | 21403100 | MANHATTAN HILL | A1-K | 7:00 | ? | |||
| 22/10 | 21403101 | DDC-MANHATTAN HILL | A1-K | 7:00 | ? | |||
| 22/10 | 21416300 | iSquare | A3-P | 7:00 | N | |||
| 22/10 | 21419700 | NINA TOWER | A1-K | 7:00 | N | |||
| 22/10 | 21104500 | TZE WAN SHAN | A2-N | 7:30 | N | |||
| 22/10 | 21115100 | ON KAY | A3-P | 7:30 | N | |||
| 22/10 | 21128400 | LONG PING | A1-K | 7:30 | N | |||
| 22/10 | 21341300 | SHAM TSENG | A1-K | 7:30 | ? | |||
| 22/10 | 21359500 | CHONG YIP | A3-P | 7:30 | N | |||
| 22/10 | 21392600 | SURSON BUILDING | A3-P | 7:30 | N | |||
| 22/10 | 21410600 | K11 | A3-P | 7:30 | ? | |||
| 22/10 | 21411400 | LAKE SILVER | A3-P | 7:30 | N | |||
| 22/10 | 21442900 | YAN CHING STREET | A3-P | 7:30 | N | |||
| 22/10 | 21254800 | MA HANG CHUNG | A3-P | 8:00 | ? | |||
| 22/10 | 21360300 | LAM TEI | A3-P | 8:00 | N | |||
| 22/10 | 21363700 | LOK MAN SUN CHUEN | A3-P | 8:00 | N | |||
| 22/10 | 21701800 | SEAVIEW COURT | A1-K | 8:00 | N | |||
| 22/10 | 21095500 | CHUN SHEK | A3-P | 8:30 | N | |||
| 22/10 | 21308200 | NEW MARINA COVE | A1-E | 8:30 | ? | |||
| 22/10 | 21331400 | FUNG WAH | A1-E | 8:30 | N | |||
| 22/10 | 21351200 | METRO HARBOUR PLAZA | A3-P | 8:30 | ? | |||
| 22/10 | 21377700 | SADDLE RIDGE GARDEN | A3-P | 8:30 | N | |||
| 22/10 | 21398300 | GOLDEN PLAZA 1 | A1-E | 8:30 | ? | |||
| 22/10 | 21414800 | THE PALAZZO | A3-P | 8:30 | N | |||
| 22/10 | 21439500 | WO YI HOP ROAD | A3-P | 8:30 | ? | |||
| 22/10 | 21451000 | SAN HONG STREET | A3-P | 8:30 | ? | |||
| 22/10 | 21468400 | YUI PO | A3-P | 8:30 | ? | |||
| 22/10 | 21075700 | KWAI CHUNG | A2-N | 9:00 | ? | |||
| 22/10 | 21089800 | WINNER | A1-E | 9:00 | ? | |||
| 22/10 | 21206800 | TAI WAI | A1-E | 9:00 | N | |||
| 22/10 | 21381900 | ELEMENTS | A2-N | 9:00 | ? | |||
| 22/10 | 21389200 | TIN CHING | A1-E | 9:00 | ? | |||
| 22/10 | 21420500 | JULIMOUNT GARDEN | A3-P | 9:00 | N | |||
| 22/10 | 21430400 | LOHAS PARK | A3-P | 9:00 | ? | |||
| 22/10 | 21436100 | PAU CHEUNG SQUARE | A3-P | 9:00 | N | |||
| 22/10 | 21437900 | FO TAN | A3-P | 9:00 | N | |||
| 22/10 | 21141700 | TAM KUNG | A2-N | 9:30 | ? | |||
| 22/10 | 21202700 | SHATIN PARK | A2-N | 9:30 | ? | |||
| 22/10 | 21251400 | NEW HUNG HOM | A1-K | 9:30 | ? | |||
| 22/10 | 21339700 | YAT TUNG | A1-K | 9:30 | ? | |||
| 22/10 | 21356100 | TZE WAN SHAN CENTRE | A3-P | 9:30 | ? | |||
| 22/10 | 21386800 | CITY GARDEN 2 | A3-P | 9:30 | ? | |||
| 22/10 | 21399100 | TSUEN WAN CENTRE | A3-P | 9:30 | ? | |||
| 22/10 | 21408000 | ROSEDALE GARDEN | A3-P | 9:30 | ? | |||
| 22/10 | 21427000 | LOK MA CHAU | A1-K | 9:30 | ? | |||
| 22/10 | 21012000 | LOWER K.CHUNG | A2-N | 10:00 | ? | |||
| 22/10 | 21016100 | UPPER K.CHUNG | A2-N | 10:00 | ? | |||
| 22/10 | 21212600 | YUE TIN | A1-E | 10:00 | ? | |||
| 22/10 | 21353800 | LIBERTE | A3-P | 10:00 | ? | |||
| 22/10 | 21402300 | CONCORD SQUARE | A3-P | 10:00 | ? | |||
| 22/10 | 21435300 | TAK BO GARDEN | A3-P | 10:00 | ? | |||
| 22/10 | 21147400 | PRINCE CENTRE | A1-E | 10:30 | ? | |||
| 22/10 | 21183900 | NEW BUTTERFLY | A3-P | 10:30 | ? | |||
| 22/10 | 21232400 | KAM TIN | A1-K | 10:30 | ? | |||
| 22/10 | 21428800 | ASTER COURT | A3-P | 10:30 | ? | |||
| 22/10 | 21452800 | PROSPERITY COURT | A3-P | 10:30 | ? | |||
| 22/10 | 21465000 | SHEK MUN | A1-K | 10:30 | ? | |||
| 22/10 | 21175500 | CHEUNG HANG | A1-K | 11:00 | ? | |||
| 22/10 | 21266200 | TIN TZE ESTATE | A1-K | 11:00 | ? | |||
| 22/10 | 21291000 | RICHWOOD PARK | A1-E | 11:00 | ? | |||
| 22/10 | 21333000 | CHUNG HWA PLAZA | A2-N | 11:00 | ? | |||
| 22/10 | 21418900 | THE CAPITOL | A2-N | 11:00 | ? | |||
| 22/10 | 21114400 | SHAN KING | A3-P | 11:30 | ? | |||
| 22/10 | 21134200 | SUN HING GRN | A3-P | 11:30 | ? | |||
| 22/10 | 21226600 | MAY ROAD | A3-P | 11:30 | ? | |||
| 22/10 | 21324900 | WAN TSUI | A3-P | 11:30 | ? | |||
| 22/10 | 21328000 | KWAI SHING WEST | A2-N | 11:30 | ? | |||
| 22/10 | 21337100 | WEARBEST BUILDING | A3-P | 11:30 | ? | |||
| 22/10 | 21005400 | WAH FU | A1-K | 12:00 | ? | |||
| 22/10 | 21093000 | POK HONG | A1-K | 12:00 | ? | |||
| 22/10 | 21166400 | TREASURE COURT | A3-P | 12:00 | ? | |||
| 22/10 | 21176300 | TSUI PING | A3-P | 12:00 | ? | |||
| 22/10 | 21181300 | KIN SANG | A1-K | 12:00 | ? | |||
| 22/10 | 21249800 | TIVOLI GARDEN | A1-E | 12:00 | ? | |||
| 22/10 | 21288600 | KWAI SHING | A3-P | 12:00 | ? | |||
| 22/10 | 21357900 | LEI MUK SHUE 2 | A3-P | 12:00 | ? |
2013年10月21日 星期一
21/10 18:25, 89.38% / 194 / 8 (Ontime/Trips delivered/Loaded)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言