| Sch. Date | Store code | Store Name | Staging | Depart. Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 19/10 | 21467600 | CHINA HK CITY | A3-P | 18:30 | 15:52 | 17:00 | 17:30 | RN8065 |
| 20/10 | 21005400 | WAH FU | A1-K | 12:00 | 06:07 | |||
| 20/10 | 21187000 | SHA TAU KOK | A1-K | 12:30 | 07:06 | |||
| 20/10 | 21103700 | SHUN LEE | A3-P | 13:00 | 07:49 | 12:20 | 12:40 | RE7462 |
| 20/10 | 21100300 | WO CHE | A3-P | 13:30 | 08:28 | |||
| 20/10 | 21171400 | TSUI LAI | A1-E | 13:30 | 08:28 | |||
| 20/10 | 21421300 | BELCHER'S STREET | A3-P | 13:30 | 08:16 | 12:30 | 13:00 | PN115 |
| 20/10 | 21153200 | MAYFAIR | A1-K | 14:00 | 09:35 | 13:00 | 13:20 | SB6110 |
| 20/10 | 21168000 | PING WUI | A3-P | 14:00 | 06:45 | 11:00 | 11:30 | MD8253 |
| 20/10 | 21268800 | SHEK TONG TSUI | A3-P | 14:00 | 11:28 | |||
| 20/10 | 21445200 | KA WO BUILDING | A3-P | 14:00 | ? | |||
| 20/10 | 21090600 | RITZ | A2-N | 14:30 | 06:24 | |||
| 20/10 | 21137500 | HOP YICK | A3-P | 14:30 | 07:52 | |||
| 20/10 | 21401500 | ON FAI | A3-P | 14:30 | 06:25 | |||
| 20/10 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | N | 12:10 | 12:30 | LT6171 |
| 20/10 | 21329800 | TAI WO HAU | A1-K | 15:00 | 09:34 | |||
| 20/10 | 21371000 | MEI TIN | A3-P | 15:00 | 09:34 | |||
| 20/10 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | 12:38 | |||
| 20/10 | 21455100 | FULLAGAR | A3-P | 15:00 | 06:25 | 12:30 | 13:00 | PN115 |
| 20/10 | 21081500 | NO.8 GARDEN | A1-E | 15:30 | 08:26 | |||
| 20/10 | 21285200 | GLORIOUS GARDEN | A2-N | 15:30 | 09:34 | |||
| 20/10 | 21293600 | SHEK LEI II | A1-E | 15:30 | 12:38 | |||
| 20/10 | 21340500 | LEI YUE MUN PLAZA | A3-P | 15:30 | N | |||
| 20/10 | 21383500 | PLOVER COVE GARDEN | A1-E | 15:30 | 09:42 | 12:50 | 13:10 | NN2757 |
| 20/10 | 21028600 | WAH KING | A2-N | 16:00 | 09:32 | |||
| 20/10 | 21043500 | TAI HING | A3-P | 16:00 | 09:34 | |||
| 20/10 | 21049200 | RAZOR HILL | A3-P | 16:00 | 09:32 | 12:20 | 12:40 | RE7462 |
| 20/10 | 21054200 | MEI LAM | A1-K | 16:00 | 09:42 | |||
| 20/10 | 21200100 | BROADVIEW GRN | A1-E | 16:00 | 09:23 | 13:00 | 13:20 | SB6110 |
| 20/10 | 21287800 | UN CHAU | A1-K | 16:00 | N | |||
| 20/10 | 21045000 | YAU OI | A3-P | 16:30 | N | |||
| 20/10 | 21185400 | KWONG YUEN | A3-P | 16:30 | 12:36 | |||
| 20/10 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | 09:40 | |||
| 20/10 | 21429600 | ISLAND CREST | A1-K | 16:30 | 10:19 | |||
| 20/10 | 21444500 | ISLAND LODGE | A1-K | 16:30 | 12:35 | |||
| 20/10 | 21039300 | SAI WAN HO | A1-K | 17:00 | 12:36 | |||
| 20/10 | 21056700 | SHUN TIN | A3-P | 17:00 | 12:36 | |||
| 20/10 | 21199500 | TIN YIU | A3-P | 17:00 | N | |||
| 20/10 | 21247200 | SHUN NING | A2-N | 17:00 | 09:34 | |||
| 20/10 | 21302500 | SAI KUNG | A3-P | 17:00 | 12:10 | |||
| 20/10 | 21461900 | SHA KOK 2 | A1-K | 17:00 | N | |||
| 20/10 | 21113600 | CAINE ROAD | A3-P | 17:30 | 12:38 | |||
| 20/10 | 21239900 | FU SHIN | A2-N | 17:30 | 09:35 | |||
| 20/10 | 21265400 | CHOI HUNG ESTATE | A1-E | 17:30 | 12:38 | |||
| 20/10 | 21278700 | LAM TIN | A3-P | 17:30 | N | |||
| 20/10 | 21300900 | METROPOLE | A3-P | 17:30 | 12:37 | |||
| 20/10 | 21323100 | CENTRAL HOUSE | A1-K | 17:30 | 08:27 | |||
| 20/10 | 21031000 | SHEK YAM | A2-N | 18:00 | N | |||
| 20/10 | 21169800 | SIU SAI WAN | A1-K | 18:00 | N | |||
| 20/10 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | 12:38 | |||
| 20/10 | 21327200 | CHEUNG HONG | A3-P | 18:00 | N | |||
| 20/10 | 21394200 | FU BONG | A2-N | 18:00 | N | |||
| 20/10 | 21026000 | PRINCE EDWARD | A2-N | 18:30 | N | |||
| 20/10 | 21052600 | LEI CHENG UK | A1-E | 18:30 | N | |||
| 20/10 | 21158100 | KAM WING | A1-E | 18:30 | 08:27 | |||
| 20/10 | 21172200 | SUN KWAI HING | A1-K | 18:30 | N | |||
| 20/10 | 21186200 | HING KOK | A1-E | 18:30 | N | |||
| 20/10 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | N | |||
| 20/10 | 21342100 | MERCURY STREET | A1-K | 18:30 | N | |||
| 20/10 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | N | |||
| 20/10 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | N | |||
| 20/10 | 21434600 | BEVERLY GARDEN | A3-P | 18:30 | 10:36 | |||
| 20/10 | 21467600 | CHINA HK CITY | A3-P | 18:30 | N | |||
| 20/10 | 21007000 | MEI FOO | A1-E | 19:00 | N | |||
| 20/10 | 21130000 | TIN HAU | A1-E | 19:00 | N | |||
| 20/10 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | N | |||
| 20/10 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | N | |||
| 20/10 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | N | |||
| 20/10 | 21464300 | NING YUEN STREET | A3-P | 19:00 | 09:41 | |||
| 20/10 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | N | |||
| 20/10 | 21017900 | CLOUDVIEW | A1-K | 19:30 | N | |||
| 20/10 | 21223300 | ON YAM | A3-P | 19:30 | N | |||
| 20/10 | 21281100 | OI MAN | A1-K | 19:30 | N | |||
| 20/10 | 21321500 | NORTH POINT | A1-K | 19:30 | N | |||
| 20/10 | 21396700 | KO WAY COURT | A2-N | 19:30 | N | |||
| 20/10 | 21058300 | SAI YING POON | A3-P | 20:00 | N | |||
| 20/10 | 21132600 | HENG ON | A3-P | 20:00 | N | |||
| 20/10 | 21375100 | SHATIN PLAZA | A3-P | 20:00 | N | |||
| 20/10 | 21388400 | WONG NAI CHUNG | A2-N | 20:00 | N | |||
| 20/10 | 21162300 | PERKINS | A3-P | 20:30 | N | |||
| 20/10 | 21162301 | DDC-PERKINS | A3-P | 20:30 | N | |||
| 20/10 | 21346200 | SAU MAU PING PLAZA | A3-P | 20:30 | N | |||
| 20/10 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | N | |||
| 20/10 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | N | |||
| 20/10 | 21004700 | OXFORD | A1-E | 21:00 | N | |||
| 20/10 | 21069000 | KWUN TONG | A2-N | 21:00 | N | |||
| 20/10 | 21280300 | MARITIME BAY | A1-E | 21:00 | N | |||
| 20/10 | 21370200 | GOLD LUCK | A1-K | 21:00 | N | |||
| 20/10 | 21010400 | TSUEN WAN | A1-K | 21:30 | N | |||
| 20/10 | 21078100 | WANCHAI | A1-K | 21:30 | N | |||
| 20/10 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | N | |||
| 20/10 | 21330600 | WESTWOOD | A3-P | 21:30 | N | |||
| 20/10 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | N | |||
| 20/10 | 21347000 | STANLEY | A3-P | 21:30 | N | |||
| 20/10 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | N | |||
| 20/10 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | N | |||
| 20/10 | 21350400 | PARK CENTRAL | A3-P | 22:00 | N | |||
| 20/10 | 21368600 | TREND PLAZA | A3-P | 22:00 | N | |||
| 20/10 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | N | |||
| 20/10 | 21400700 | DES VOEUX | A1-K | 22:00 | N | |||
| 20/10 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | N | |||
| 20/10 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | N | |||
| 20/10 | 21083100 | CENTRAL | A2-N | 23:00 | N | |||
| 20/10 | 21138300 | SHANGHAI ST | A1-K | 23:00 | N | |||
| 20/10 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | N | |||
| 20/10 | 21448600 | HYSAN PLACE | A1-K | 23:00 | N | |||
| 20/10 | 21033600 | KAR SHING | A3-P | 23:30 | N | |||
| 20/10 | 21076500 | YAUMATI | A1-K | 23:30 | N | |||
| 20/10 | 21080700 | HUNG HOM C. | A1-K | 23:30 | N | |||
| 20/10 | 21139100 | HENNESSY | A1-K | 23:30 | N | |||
| 20/10 | 21146600 | REPULSE BAY -J2 | A3-P | 23:30 | N | |||
| 20/10 | 21159900 | PORT CENTRE | A3-P | 23:30 | N | |||
| 20/10 | 21345400 | METROCITY III | A3-P | 23:30 | N | |||
| 20/10 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | N | |||
| 21/10 | 21099700 | JORDAN | A3-P | 00:30 | ? | |||
| 21/10 | 21050000 | TAI KOK TSUI | A3-P | 01:30 | ? | |||
| 21/10 | 21077300 | NATHAN | A2-N | 02:30 | ? | |||
| 21/10 | 21459300 | EMPEROR PLAZA 2 | A3-P | 02:30 | ? | |||
| 21/10 | 21225800 | YIU TUNG | A1-K | 03:30 | ? | |||
| 21/10 | 21404900 | SIM CITY | A3-P | 03:30 | ? | |||
| 21/10 | 21443700 | MONGKOK BUILDING | A3-P | 03:30 | ? | |||
| 21/10 | 21466800 | OLYMPIAN CITY 1 | A3-P | 03:30 | ? | |||
| 21/10 | 21019500 | CHUNG HOM KOK | A1-K | 04:30 | ? | |||
| 21/10 | 21322300 | TIN CHAK | A3-P | 04:30 | ? | |||
| 21/10 | 21334800 | HEALTHY VILLAGE | A1-K | 04:30 | ? | |||
| 21/10 | 21029400 | NAM CHEONG | A3-P | 05:00 | ? | |||
| 21/10 | 21068200 | FUNG WONG | A2-N | 05:00 | ? | |||
| 21/10 | 21118500 | HOI SUM | A2-N | 05:30 | ? | |||
| 21/10 | 21142500 | AUSTIN | A2-N | 05:30 | ? | |||
| 21/10 | 21184700 | JAFFE RD | A1-K | 05:30 | ? | |||
| 21/10 | 21289400 | HOI FU COURT | A1-K | 05:30 | ? | |||
| 21/10 | 21355300 | NEW TAI HING GARDEN | A3-P | 05:30 | ? | |||
| 21/10 | 21361100 | KWAI CHUNG CENTRE | A3-P | 05:30 | ? | |||
| 21/10 | 21446000 | CHEUNG FAT | A3-P | 05:30 | ? | |||
| 21/10 | 21456900 | HANKOW ROAD II | A3-P | 05:30 | ? | |||
| 21/10 | 21091400 | CHI KIANG | A3-P | 06:00 | ? | |||
| 21/10 | 21120100 | KORNHILL | A1-K | 06:00 | ? | |||
| 21/10 | 21164900 | SILVERMINE BAY | A2-N | 06:00 | ? | |||
| 21/10 | 21180500 | CHEUNG CHAU | A2-N | 06:00 | ? | |||
| 21/10 | 21261300 | PENG CHAU | A2-N | 06:00 | ? | |||
| 21/10 | 21326400 | TSING YI | A1-E | 06:00 | ? | |||
| 21/10 | 21365200 | WALDORF CENTRE | A1-K | 06:00 | ? | |||
| 21/10 | 21369400 | TSUI WAN BUILDING | A3-P | 06:00 | ? | |||
| 21/10 | 21405600 | FAR EAST | A3-P | 06:00 | ? | |||
| 21/10 | 21425400 | CHOI YUEN SUPERSTORE | A1-E | 06:00 | ? | |||
| 21/10 | 21426200 | WAN TAU TONG 2 | A1-K | 06:00 | ? | |||
| 21/10 | 21463500 | CHEUNG CHAU 2 | A2-N | 06:00 | ? | |||
| 21/10 | 21210000 | KWONG TIN | A3-P | 06:30 | ? | |||
| 21/10 | 21243100 | NORTH STREET | A1-K | 06:30 | ? | |||
| 21/10 | 21264700 | FU TUNG | A1-K | 06:30 | ? | |||
| 21/10 | 21312400 | KAM TAI | A2-N | 06:30 | ? | |||
| 21/10 | 21349600 | SHEUNG WAN | A3-P | 06:30 | ? | |||
| 21/10 | 21409800 | CHOI MING 2 | A3-P | 06:30 | ? | |||
| 21/10 | 21431200 | SCENEWAY PLAZA | A3-P | 06:30 | ? | |||
| 21/10 | 21460100 | YI SHING SQUARE | A3-P | 06:30 | ? | |||
| 21/10 | 21231600 | LUNG POON COURT | A3-P | 07:00 | ? | |||
| 21/10 | 21310800 | NEW HONG LAI | A1-K | 07:00 | ? | |||
| 21/10 | 21310801 | DDC-NEW HONG LAI | A1-K | 07:00 | ? | |||
| 21/10 | 21351201 | DDC-METRO HARBOUR PLAZA | A3-P | 07:00 | ? | |||
| 21/10 | 21380100 | TELFORD PLAZA JASONS | A2-N | 07:00 | ? | |||
| 21/10 | 21403100 | MANHATTAN HILL | A1-K | 07:00 | ? | |||
| 21/10 | 21403101 | DDC-MANHATTAN HILL | A1-K | 07:00 | ? | |||
| 21/10 | 21416300 | iSquare | A3-P | 07:00 | ? | |||
| 21/10 | 21419700 | NINA TOWER | A1-K | 07:00 | ? | |||
| 21/10 | 21438700 | NATHAN CENTRE | A3-P | 07:00 | ? |
2013年10月20日 星期日
20/10 13:15, 93.83% / 113 / 6 (Ontime/Trips delivered/Loaded)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言