| Sch. Date | Store code | Store Name | Staging | Depart. Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 21/10 | 21377700 | SADDLE RIDGE GARDEN | A3-P | 08:30 | ? | |||
| 21/10 | 21233200 | PALM SPRING GDN | A1-E | 10:30 | 06:33 | |||
| 21/10 | 21093000 | POK HONG | A1-K | 12:00 | 07:50 | 12:30 | 13:00 | RT7798 |
| 21/10 | 21166400 | TREASURE COURT | A3-P | 12:00 | 07:09 | 12:30 | 12:50 | PC5685 |
| 21/10 | 21181300 | KIN SANG | A1-K | 12:00 | 07:08 | 12:10 | 12:20 | MP2678 |
| 21/10 | 21249800 | TIVOLI GARDEN | A1-E | 12:00 | 07:08 | |||
| 21/10 | 21357900 | LEI MUK SHUE 2 | A3-P | 12:00 | ? | |||
| 21/10 | 21107800 | SUN HUI | A3-P | 12:30 | 09:49 | |||
| 21/10 | 21219100 | VICTORIA ROAD | A1-K | 12:30 | 09:49 | |||
| 21/10 | 21309000 | CHESTWOOD COURT | A1-K | 12:30 | 10:06 | |||
| 21/10 | 21412200 | DISCOVERY BAY | A1-E | 12:30 | 08:27 | |||
| 21/10 | 21021100 | TO KWA WAN | A1-E | 13:00 | 10:02 | |||
| 21/10 | 21103700 | SHUN LEE | A3-P | 13:00 | 09:49 | 12:30 | 12:50 | RS3976 |
| 21/10 | 21213400 | NEW CHI LOK | A1-E | 13:00 | 09:14 | |||
| 21/10 | 21382700 | INDI HOME | A2-N | 13:00 | 08:13 | |||
| 21/10 | 21171400 | TSUI LAI | A1-E | 13:30 | 10:02 | |||
| 21/10 | 21214200 | HANFORD GDN | A1-E | 13:30 | 12:40 | |||
| 21/10 | 21153200 | MAYFAIR | A1-K | 14:00 | 11:14 | |||
| 21/10 | 21268800 | SHEK TONG TSUI | A3-P | 14:00 | 09:14 | |||
| 21/10 | 21445200 | KA WO BUILDING | A3-P | 14:00 | 10:01 | |||
| 21/10 | 21108600 | PO ON | A1-E | 14:30 | 10:01 | |||
| 21/10 | 21137500 | HOP YICK | A3-P | 14:30 | 10:02 | |||
| 21/10 | 21332200 | NAM CHEONG ESTATE | A2-N | 14:30 | 08:53 | |||
| 21/10 | 21338900 | FLORA PLAZA | A1-E | 14:30 | 10:02 | |||
| 21/10 | 21424700 | LEUNG KING 2 | A3-P | 14:30 | 08:53 | |||
| 21/10 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | N | |||
| 21/10 | 21015300 | WATFORD ROAD | A3-P | 15:00 | 08:19 | |||
| 21/10 | 21179700 | MODEL LANE | A1-E | 15:00 | 09:03 | |||
| 21/10 | 21371000 | MEI TIN | A3-P | 15:00 | 10:51 | |||
| 21/10 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | 10:54 | |||
| 21/10 | 21447800 | SIU HEI COURT | A3-P | 15:00 | 09:14 | |||
| 21/10 | 21455100 | FULLAGAR | A3-P | 15:00 | 10:52 | |||
| 21/10 | 21203500 | GOLD COAST | A1-K | 15:30 | 12:00 | |||
| 21/10 | 21285200 | GLORIOUS GARDEN | A2-N | 15:30 | 10:51 | |||
| 21/10 | 21293600 | SHEK LEI II | A1-E | 15:30 | 11:09 | |||
| 21/10 | 21340500 | LEI YUE MUN PLAZA | A3-P | 15:30 | N | |||
| 21/10 | 21043500 | TAI HING | A3-P | 16:00 | 10:52 | |||
| 21/10 | 21049200 | RAZOR HILL | A3-P | 16:00 | 09:55 | 12:30 | 12:50 | RS3976 |
| 21/10 | 21054200 | MEI LAM | A1-K | 16:00 | 10:53 | |||
| 21/10 | 21109400 | CHUK YUEN | A3-P | 16:00 | 10:53 | |||
| 21/10 | 21200100 | BROADVIEW GRN | A1-E | 16:00 | 12:41 | |||
| 21/10 | 21287800 | UN CHAU | A1-K | 16:00 | 11:59 | |||
| 21/10 | 21045000 | YAU OI | A3-P | 16:30 | N | |||
| 21/10 | 21173000 | WAH MING | A2-N | 16:30 | N | |||
| 21/10 | 21185400 | KWONG YUEN | A3-P | 16:30 | N | |||
| 21/10 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | N | |||
| 21/10 | 21354600 | AP LEI CHAU | A2-N | 16:30 | 10:53 | |||
| 21/10 | 21429600 | ISLAND CREST | A1-K | 16:30 | 12:00 | |||
| 21/10 | 21444500 | ISLAND LODGE | A1-K | 16:30 | N | |||
| 21/10 | 21056700 | SHUN TIN | A3-P | 17:00 | N | |||
| 21/10 | 21199500 | TIN YIU | A3-P | 17:00 | N | |||
| 21/10 | 21247200 | SHUN NING | A2-N | 17:00 | N | |||
| 21/10 | 21302500 | SAI KUNG | A3-P | 17:00 | N | |||
| 21/10 | 21461900 | SHA KOK 2 | A1-K | 17:00 | N | |||
| 21/10 | 21113600 | CAINE ROAD | A3-P | 17:30 | N | |||
| 21/10 | 21278700 | LAM TIN | A3-P | 17:30 | N | |||
| 21/10 | 21300900 | METROPOLE | A3-P | 17:30 | N | |||
| 21/10 | 21169800 | SIU SAI WAN | A1-K | 18:00 | N | |||
| 21/10 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | N | |||
| 21/10 | 21394200 | FU BONG | A2-N | 18:00 | N | |||
| 21/10 | 21052600 | LEI CHENG UK | A1-E | 18:30 | N | |||
| 21/10 | 21172200 | SUN KWAI HING | A1-K | 18:30 | N | |||
| 21/10 | 21276100 | SUNSHINE CITY | A2-N | 18:30 | N | |||
| 21/10 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | N | |||
| 21/10 | 21342100 | MERCURY STREET | A1-K | 18:30 | N | |||
| 21/10 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | N | |||
| 21/10 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | N | |||
| 21/10 | 21007000 | MEI FOO | A1-E | 19:00 | N | |||
| 21/10 | 21130000 | TIN HAU | A1-E | 19:00 | N | |||
| 21/10 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | N | |||
| 21/10 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | N | |||
| 21/10 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | N | |||
| 21/10 | 21464300 | NING YUEN STREET | A3-P | 19:00 | N | |||
| 21/10 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | N | |||
| 21/10 | 21234000 | BONHAM ROAD | A1-E | 19:30 | N | |||
| 21/10 | 21321500 | NORTH POINT | A1-K | 19:30 | N | |||
| 21/10 | 21396700 | KO WAY COURT | A2-N | 19:30 | N | |||
| 21/10 | 21058300 | SAI YING POON | A3-P | 20:00 | N | |||
| 21/10 | 21071600 | SAN FUNG | A3-P | 20:00 | N | |||
| 21/10 | 21132600 | HENG ON | A3-P | 20:00 | N | |||
| 21/10 | 21148200 | PEAK | A2-N | 20:00 | N | |||
| 21/10 | 21156500 | SUN SING | A1-E | 20:30 | N | |||
| 21/10 | 21162300 | PERKINS | A3-P | 20:30 | N | |||
| 21/10 | 21162301 | DDC-PERKINS | A3-P | 20:30 | N | |||
| 21/10 | 21346200 | SAU MAU PING PLAZA | A3-P | 20:30 | N | |||
| 21/10 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | N | |||
| 21/10 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | N | |||
| 21/10 | 21004700 | OXFORD | A1-E | 21:00 | N | |||
| 21/10 | 21069000 | KWUN TONG | A2-N | 21:00 | N | |||
| 21/10 | 21070800 | TAI TUNG | A3-P | 21:00 | N | |||
| 21/10 | 21280300 | MARITIME BAY | A1-E | 21:00 | N | |||
| 21/10 | 21370200 | GOLD LUCK | A1-K | 21:00 | N | |||
| 21/10 | 21010400 | TSUEN WAN | A1-K | 21:30 | N | |||
| 21/10 | 21078100 | WANCHAI | A1-K | 21:30 | N | |||
| 21/10 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | N | |||
| 21/10 | 21330600 | WESTWOOD | A3-P | 21:30 | N | |||
| 21/10 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | N | |||
| 21/10 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | N | |||
| 21/10 | 21467600 | CHINA HK CITY | A3-P | 21:30 | N | |||
| 21/10 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | N | |||
| 21/10 | 21350400 | PARK CENTRAL | A3-P | 22:00 | ? | |||
| 21/10 | 21368600 | TREND PLAZA | A3-P | 22:00 | N | |||
| 21/10 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | N | |||
| 21/10 | 21400700 | DES VOEUX | A1-K | 22:00 | N | |||
| 21/10 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | N | |||
| 21/10 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | N | |||
| 21/10 | 21376900 | BELGIAN BANK BUILDING | A2-N | 22:30 | N | |||
| 21/10 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | N | |||
| 21/10 | 21083100 | CENTRAL | A2-N | 23:00 | N | |||
| 21/10 | 21138300 | SHANGHAI ST | A1-K | 23:00 | N | |||
| 21/10 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | N | |||
| 21/10 | 21448600 | HYSAN PLACE | A1-K | 23:00 | N | |||
| 21/10 | 21025200 | LAI CHI KOK | A1-K | 23:30 | N | |||
| 21/10 | 21033600 | KAR SHING | A3-P | 23:30 | N | |||
| 21/10 | 21080700 | HUNG HOM C. | A1-K | 23:30 | N | |||
| 21/10 | 21146600 | REPULSE BAY | A3-P | 23:30 | N | |||
| 21/10 | 21345400 | METROCITY III | A3-P | 23:30 | N | |||
| 21/10 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | N | |||
| 22/10 | 21077300 | NATHAN | A2-N | 02:30 | ? | |||
| 22/10 | 21225800 | YIU TUNG | A1-K | 03:30 | ? | |||
| 22/10 | 21443700 | MONGKOK BUILDING | A3-P | 03:30 | ? | |||
| 22/10 | 21466800 | OLYMPIAN CITY 1 | A3-P | 03:30 | ? | |||
| 22/10 | 21196100 | PROPEROUS GRN | A1-K | 04:30 | ? | |||
| 22/10 | 21322300 | TIN CHAK | A3-P | 04:30 | ? | |||
| 22/10 | 21334800 | HEALTHY VILLAGE | A1-K | 04:30 | ? | |||
| 22/10 | 21029400 | NAM CHEONG | A3-P | 05:00 | ? | |||
| 22/10 | 21068200 | FUNG WONG | A2-N | 05:00 | ? | |||
| 22/10 | 21222500 | MARBLE ROAD | A1-K | 05:00 | ? | |||
| 22/10 | 21366000 | YAN ON BUILDING | A3-P | 05:00 | ? | |||
| 22/10 | 21061700 | SHEK WAI KOK | A1-E | 05:30 | ? | |||
| 22/10 | 21142500 | AUSTIN | A2-N | 05:30 | ? | |||
| 22/10 | 21184700 | JAFFE RD | A1-K | 05:30 | ? | |||
| 22/10 | 21289400 | HOI FU COURT | A1-K | 05:30 | ? | |||
| 22/10 | 21361100 | KWAI CHUNG CENTRE | A3-P | 05:30 | ? | |||
| 22/10 | 21446000 | CHEUNG FAT | A3-P | 05:30 | ? | |||
| 22/10 | 21091400 | CHI KIANG | A3-P | 06:00 | ? | |||
| 22/10 | 21164900 | SILVERMINE BAY | A2-N | 06:00 | ? | |||
| 22/10 | 21180500 | CHEUNG CHAU | A2-N | 06:00 | ? | |||
| 22/10 | 21261300 | PENG CHAU | A2-N | 06:00 | ? | |||
| 22/10 | 21365200 | WALDORF CENTRE | A1-K | 06:00 | ? | |||
| 22/10 | 21369400 | TSUI WAN BUILDING | A3-P | 06:00 | ? | |||
| 22/10 | 21405600 | FAR EAST | A3-P | 06:00 | ? | |||
| 22/10 | 21425400 | CHOI YUEN SUPERSTORE | A1-E | 06:00 | ? | |||
| 22/10 | 21426200 | WAN TAU TONG 2 | A1-K | 06:00 | ? | |||
| 22/10 | 21463500 | CHEUNG CHAU 2 | A2-N | 06:00 | ? | |||
| 22/10 | 21210000 | KWONG TIN | A3-P | 06:30 | ? | |||
| 22/10 | 21243100 | NORTH STREET | A1-K | 06:30 | ? | |||
| 22/10 | 21264700 | FU TUNG | A1-K | 06:30 | ? | |||
| 22/10 | 21312400 | KAM TAI | A2-N | 06:30 | ? | |||
| 22/10 | 21409800 | CHOI MING 2 | A3-P | 06:30 | ? | |||
| 22/10 | 21413000 | GOLDEN CENTRE | A3-P | 06:30 | ? | |||
| 22/10 | 21431200 | SCENEWAY PLAZA | A3-P | 06:30 | ? | |||
| 22/10 | 21460100 | YI SHING SQUARE | A3-P | 06:30 | ? | |||
| 22/10 | 21034400 | JADE MANSION | A2-N | 07:00 | ? | |||
| 22/10 | 21096300 | SHEK LEI | A1-E | 07:00 | ? | |||
| 22/10 | 21231600 | LUNG POON COURT | A3-P | 07:00 | ? | |||
| 22/10 | 21310800 | NEW HONG LAI | A1-K | 07:00 | ? | |||
| 22/10 | 21310801 | DDC-NEW HONG LAI | A1-K | 07:00 | ? | |||
| 22/10 | 21351201 | DDC-METRO HARBOUR PLAZA | A3-P | 07:00 | ? | |||
| 22/10 | 21380100 | TELFORD PLAZA JASONS | A2-N | 07:00 | ? | |||
| 22/10 | 21403100 | MANHATTAN HILL | A1-K | 07:00 | ? | |||
| 22/10 | 21403101 | DDC-MANHATTAN HILL | A1-K | 07:00 | ? | |||
| 22/10 | 21416300 | iSquare | A3-P | 07:00 | ? | |||
| 22/10 | 21419700 | NINA TOWER | A1-K | 07:00 | ? |
2013年10月21日 星期一
21/10 13:15, 97.67% / 119 / 4 (Ontime/Trips delivered/Loaded)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言