| Schedule Date | Store Code | Store Name | Staging | Departure Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 17/10/2013 | 21349600 | SHEUNG WAN | A3-P | 06:30 | ? | |||
| 17/10/2013 | 21380100 | TELFORD PLAZA JASONS | A2-N | 07:00 | 06:29 | 07:20 | 07:40 | MV3020 |
| 17/10/2013 | 21202700 | SHATIN PARK | A2-N | 09:30 | 02:02 | 09:05 | 09:30 | MU7698 |
| 17/10/2013 | 21399100 | TSUEN WAN CENTRE | A3-P | 09:30 | 04:08 | |||
| 17/10/2013 | 21408000 | ROSEDALE GARDEN | A3-P | 09:30 | 05:18 | |||
| 17/10/2013 | 21427000 | LOK MA CHAU | A1-K | 09:30 | 06:29 | |||
| 17/10/2013 | 21016100 | UPPER K.CHUNG | A2-N | 10:00 | 01:56 | 05:00 | 05:30 | NP8126 |
| 17/10/2013 | 21314000 | REGENTVILLE | A1-K | 10:00 | 06:20 | |||
| 17/10/2013 | 21353800 | LIBERTE | A3-P | 10:00 | 06:02 | |||
| 17/10/2013 | 21183900 | NEW BUTTERFLY | A3-P | 10:30 | 06:29 | 10:00 | 10:30 | PA7807 |
| 17/10/2013 | 21428800 | ASTER COURT | A3-P | 10:30 | 06:29 | |||
| 17/10/2013 | 21266200 | TIN TZE ESTATE | A1-K | 11:00 | 07:07 | 09:10 | 09:30 | MP2678 |
| 17/10/2013 | 21418900 | THE CAPITOL | A2-N | 11:00 | 06:18 | 09:30 | 09:45 | PM6648 |
| 17/10/2013 | 21114400 | SHAN KING | A3-P | 11:30 | 07:05 | |||
| 17/10/2013 | 21134200 | SUN HING GRN | A3-P | 11:30 | 07:19 | |||
| 17/10/2013 | 21262100 | CHUI TONG | A1-K | 11:30 | 02:08 | 10:00 | 10:16 | JE6001 |
| 17/10/2013 | 21324900 | WAN TSUI | A3-P | 11:30 | 07:19 | |||
| 17/10/2013 | 21328000 | KWAI SHING WEST | A2-N | 11:30 | 09:49 | |||
| 17/10/2013 | 21337100 | WEARBEST BUILDING | A3-P | 11:30 | 06:20 | |||
| 17/10/2013 | 21093000 | POK HONG | A1-K | 12:00 | 07:49 | 10:00 | 10:30 | LF3019 |
| 17/10/2013 | 21166400 | TREASURE COURT | A3-P | 12:00 | 07:06 | |||
| 17/10/2013 | 21176300 | TSUI PING | A3-P | 12:00 | 08:41 | |||
| 17/10/2013 | 21181300 | KIN SANG | A1-K | 12:00 | 07:05 | 09:50 | 10:10 | NN7995 |
| 17/10/2013 | 21288600 | KWAI SHING | A3-P | 12:00 | 08:22 | |||
| 17/10/2013 | 21325600 | HING TIN | A3-P | 12:00 | 07:48 | 10:00 | 10:16 | JE6001 |
| 17/10/2013 | 21357900 | LEI MUK SHUE 2 | A3-P | 12:00 | 08:25 | |||
| 17/10/2013 | 21106000 | TAI HANG TUNG | A2-N | 12:30 | 08:51 | 10:30 | 10:40 | PP8011 |
| 17/10/2013 | 21107800 | SUN HUI | A3-P | 12:30 | 08:42 | |||
| 17/10/2013 | 21219100 | VICTORIA ROAD | A1-K | 12:30 | 09:49 | |||
| 17/10/2013 | 21221700 | YAU YAT CHUEN | A3-P | 12:30 | 06:20 | |||
| 17/10/2013 | 21299300 | DRAGON CENTRE SUPERSTORE | A3-P | 12:30 | 09:32 | |||
| 17/10/2013 | 21309000 | CHESTWOOD COURT | A1-K | 12:30 | 07:07 | |||
| 17/10/2013 | 21393400 | LUCKY CENTRE | A3-P | 12:30 | 07:49 | |||
| 17/10/2013 | 21412200 | DISCOVERY BAY | A1-E | 12:30 | 08:16 | |||
| 17/10/2013 | 21144100 | HING WAH | A2-N | 13:00 | 07:06 | |||
| 17/10/2013 | 21194600 | FANLING CENTRE | A3-P | 13:00 | 09:31 | |||
| 17/10/2013 | 21213400 | NEW CHI LOK | A1-E | 13:00 | 08:41 | |||
| 17/10/2013 | 21255500 | LAI TAK TSUEN | A2-N | 13:00 | 07:47 | 10:05 | 10:30 | PN9774 |
| 17/10/2013 | 21391800 | NAN FUNG PLAZA | A2-N | 13:00 | 06:24 | 09:30 | 09:45 | PM6648 |
| 17/10/2013 | 21432000 | RIVIERA GARDEN | A3-P | 13:00 | 07:19 | |||
| 17/10/2013 | 21011200 | SHAM SHUI PO | A1-K | 13:30 | 08:13 | |||
| 17/10/2013 | 21074000 | LUNG HANG | A3-P | 13:30 | N | |||
| 17/10/2013 | 21100300 | WO CHE | A3-P | 13:30 | 08:21 | |||
| 17/10/2013 | 21214200 | HANFORD GDN | A1-E | 13:30 | N | |||
| 17/10/2013 | 21406400 | TAI PO PLAZA | A1-E | 13:30 | 05:58 | |||
| 17/10/2013 | 21153200 | MAYFAIR | A1-K | 14:00 | 09:00 | |||
| 17/10/2013 | 21168000 | PING WUI | A3-P | 14:00 | 07:06 | |||
| 17/10/2013 | 21268800 | SHEK TONG TSUI | A3-P | 14:00 | 08:13 | |||
| 17/10/2013 | 21283700 | SCENIC VILLAS | A2-N | 14:00 | 09:08 | 10:05 | 10:30 | PN9774 |
| 17/10/2013 | 21315700 | NEW WAH FU | A2-N | 14:00 | 08:29 | |||
| 17/10/2013 | 21466800 | OLYMPIAN CITY 1 | A3-P | 14:00 | 08:50 | |||
| 17/10/2013 | 21090600 | RITZ | A2-N | 14:30 | 07:06 | |||
| 17/10/2013 | 21108600 | PO ON | A1-E | 14:30 | 07:06 | |||
| 17/10/2013 | 21137500 | HOP YICK | A3-P | 14:30 | 08:51 | |||
| 17/10/2013 | 21338900 | FLORA PLAZA | A1-E | 14:30 | 07:06 | |||
| 17/10/2013 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | N | |||
| 17/10/2013 | 21179700 | MODEL LANE | A1-E | 15:00 | 08:51 | |||
| 17/10/2013 | 21329800 | TAI WO HAU | A1-K | 15:00 | N | |||
| 17/10/2013 | 21371000 | MEI TIN | A3-P | 15:00 | 09:27 | |||
| 17/10/2013 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | N | |||
| 17/10/2013 | 21447800 | SIU HEI COURT | A3-P | 15:00 | 08:51 | |||
| 17/10/2013 | 21081500 | NO.8 GARDEN | A1-E | 15:30 | 08:41 | |||
| 17/10/2013 | 21203500 | GOLD COAST | A1-K | 15:30 | 09:01 | |||
| 17/10/2013 | 21285200 | GLORIOUS GARDEN | A2-N | 15:30 | 06:29 | |||
| 17/10/2013 | 21293600 | SHEK LEI II | A1-E | 15:30 | N | |||
| 17/10/2013 | 21340500 | LEI YUE MUN PLAZA | A3-P | 15:30 | N | |||
| 17/10/2013 | 21043500 | TAI HING | A3-P | 16:00 | 09:43 | |||
| 17/10/2013 | 21049200 | RAZOR HILL | A3-P | 16:00 | 07:20 | |||
| 17/10/2013 | 21054200 | MEI LAM | A1-K | 16:00 | 09:20 | |||
| 17/10/2013 | 21109400 | CHUK YUEN | A3-P | 16:00 | 08:13 | |||
| 17/10/2013 | 21200100 | BROADVIEW GRN | A1-E | 16:00 | 08:50 | |||
| 17/10/2013 | 21287800 | UN CHAU | A1-K | 16:00 | N | |||
| 17/10/2013 | 21045000 | YAU OI | A3-P | 16:30 | 10:25 | |||
| 17/10/2013 | 21173000 | WAH MING | A2-N | 16:30 | 07:48 | |||
| 17/10/2013 | 21185400 | KWONG YUEN | A3-P | 16:30 | N | |||
| 17/10/2013 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | 09:31 | |||
| 17/10/2013 | 21368600 | TREND PLAZA | A3-P | 16:30 | ? | |||
| 17/10/2013 | 21429600 | ISLAND CREST | A1-K | 16:30 | 07:20 | |||
| 17/10/2013 | 21444500 | ISLAND LODGE | A1-K | 16:30 | N | |||
| 17/10/2013 | 21039300 | SAI WAN HO | A1-K | 17:00 | N | |||
| 17/10/2013 | 21056700 | SHUN TIN | A3-P | 17:00 | N | |||
| 17/10/2013 | 21199500 | TIN YIU | A3-P | 17:00 | N | |||
| 17/10/2013 | 21247200 | SHUN NING | A2-N | 17:00 | N | |||
| 17/10/2013 | 21302500 | SAI KUNG | A3-P | 17:00 | N | |||
| 17/10/2013 | 21461900 | SHA KOK 2 | A1-K | 17:00 | N | |||
| 17/10/2013 | 21113600 | CAINE ROAD | A3-P | 17:30 | N | |||
| 17/10/2013 | 21265400 | CHOI HUNG ESTATE | A1-E | 17:30 | N | |||
| 17/10/2013 | 21278700 | LAM TIN | A3-P | 17:30 | N | |||
| 17/10/2013 | 21300900 | METROPOLE | A3-P | 17:30 | N | |||
| 17/10/2013 | 21031000 | SHEK YAM | A2-N | 18:00 | N | |||
| 17/10/2013 | 21169800 | SIU SAI WAN | A1-K | 18:00 | N | |||
| 17/10/2013 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | N | |||
| 17/10/2013 | 21327200 | CHEUNG HONG | A3-P | 18:00 | N | |||
| 17/10/2013 | 21026000 | PRINCE EDWARD | A2-N | 18:30 | ? | |||
| 17/10/2013 | 21052600 | LEI CHENG UK | A1-E | 18:30 | ? | |||
| 17/10/2013 | 21172200 | SUN KWAI HING | A1-K | 18:30 | N | |||
| 17/10/2013 | 21186200 | HING KOK | A1-E | 18:30 | N | |||
| 17/10/2013 | 21276100 | SUNSHINE CITY | A2-N | 18:30 | N | |||
| 17/10/2013 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | ? | |||
| 17/10/2013 | 21342100 | MERCURY STREET | A1-K | 18:30 | N | |||
| 17/10/2013 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | ? | |||
| 17/10/2013 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | N | |||
| 17/10/2013 | 21434600 | BEVERLY GARDEN | A3-P | 18:30 | N | |||
| 17/10/2013 | 21467600 | CHINA HK CITY | A3-P | 18:30 | N | |||
| 17/10/2013 | 21007000 | MEI FOO | A1-E | 19:00 | ? | |||
| 17/10/2013 | 21130000 | TIN HAU | A1-E | 19:00 | ? | |||
| 17/10/2013 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | N | |||
| 17/10/2013 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | N | |||
| 17/10/2013 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | N | |||
| 17/10/2013 | 21464300 | NING YUEN STREET | A3-P | 19:00 | N | |||
| 17/10/2013 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | ? | |||
| 17/10/2013 | 21017900 | CLOUDVIEW | A1-K | 19:30 | N | |||
| 17/10/2013 | 21223300 | ON YAM | A3-P | 19:30 | ? | |||
| 17/10/2013 | 21234000 | BONHAM ROAD | A1-E | 19:30 | N | |||
| 17/10/2013 | 21281100 | OI MAN | A1-K | 19:30 | N | |||
| 17/10/2013 | 21321500 | NORTH POINT | A1-K | 19:30 | N | |||
| 17/10/2013 | 21396700 | KO WAY COURT | A2-N | 19:30 | ? | |||
| 17/10/2013 | 21058300 | SAI YING POON | A3-P | 20:00 | N | |||
| 17/10/2013 | 21071600 | SAN FUNG | A3-P | 20:00 | N | |||
| 17/10/2013 | 21132600 | HENG ON | A3-P | 20:00 | ? | |||
| 17/10/2013 | 21375100 | SHATIN PLAZA | A3-P | 20:00 | ? | |||
| 17/10/2013 | 21388400 | WONG NAI CHUNG | A2-N | 20:00 | N | |||
| 17/10/2013 | 21156500 | SUN SING | A1-E | 20:30 | ? | |||
| 17/10/2013 | 21162300 | PERKINS | A3-P | 20:30 | ? | |||
| 17/10/2013 | 21162301 | DDC-PERKINS | A3-P | 20:30 | ? | |||
| 17/10/2013 | 21346200 | SAU MAU PING PLAZA | A3-P | 20:30 | ? | |||
| 17/10/2013 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | N | |||
| 17/10/2013 | 21004700 | OXFORD | A1-E | 21:00 | ? | |||
| 17/10/2013 | 21069000 | KWUN TONG | A2-N | 21:00 | ? | |||
| 17/10/2013 | 21070800 | TAI TUNG | A3-P | 21:00 | N | |||
| 17/10/2013 | 21280300 | MARITIME BAY | A1-E | 21:00 | ? | |||
| 17/10/2013 | 21370200 | GOLD LUCK | A1-K | 21:00 | ? | |||
| 17/10/2013 | 21010400 | TSUEN WAN | A1-K | 21:30 | N | |||
| 17/10/2013 | 21078100 | WANCHAI | A1-K | 21:30 | N | |||
| 17/10/2013 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | N | |||
| 17/10/2013 | 21330600 | WESTWOOD | A3-P | 21:30 | ? | |||
| 17/10/2013 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | ? | |||
| 17/10/2013 | 21347000 | STANLEY | A3-P | 21:30 | N | |||
| 17/10/2013 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | ? | |||
| 17/10/2013 | 21350400 | PARK CENTRAL | A3-P | 22:00 | ? | |||
| 17/10/2013 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | ? | |||
| 17/10/2013 | 21400700 | DES VOEUX | A1-K | 22:00 | ? | |||
| 17/10/2013 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | ? | |||
| 17/10/2013 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | ? | |||
| 17/10/2013 | 21083100 | CENTRAL | A2-N | 23:00 | ? | |||
| 17/10/2013 | 21138300 | SHANGHAI ST | A1-K | 23:00 | ? | |||
| 17/10/2013 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | ? | |||
| 17/10/2013 | 21448600 | HYSAN PLACE | A1-K | 23:00 | ? | |||
| 17/10/2013 | 21025200 | LAI CHI KOK | A1-K | 23:30 | ? | |||
| 17/10/2013 | 21033600 | KAR SHING | A3-P | 23:30 | ? | |||
| 17/10/2013 | 21080700 | HUNG HOM C. | A1-K | 23:30 | ? | |||
| 17/10/2013 | 21139100 | HENNESSY | A1-K | 23:30 | ? | |||
| 17/10/2013 | 21146600 | REPULSE BAY -J2 | A3-P | 23:30 | ? | |||
| 17/10/2013 | 21159900 | PORT CENTRE | A3-P | 23:30 | ? | |||
| 17/10/2013 | 21345400 | METROCITY III | A3-P | 23:30 | ? | |||
| 17/10/2013 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | ? | |||
| 18/10/2013 | 21099700 | JORDAN | A3-P | 00:30 | ? | |||
| 18/10/2013 | 21050000 | TAI KOK TSUI | A3-P | 01:30 | ? | |||
| 18/10/2013 | 21077300 | NATHAN | A2-N | 02:30 | ? | |||
| 18/10/2013 | 21459300 | EMPEROR PLAZA 2 | A3-P | 02:30 | ? | |||
| 18/10/2013 | 21225800 | YIU TUNG | A1-K | 03:30 | ? | |||
| 18/10/2013 | 21404900 | SIM CITY | A3-P | 03:30 | ? | |||
| 18/10/2013 | 21443700 | MONGKOK BUILDING | A3-P | 03:30 | ? | |||
| 18/10/2013 | 21019500 | CHUNG HOM KOK | A1-K | 04:30 | ? | |||
| 18/10/2013 | 21196100 | PROPEROUS GRN | A1-K | 04:30 | ? | |||
| 18/10/2013 | 21322300 | TIN CHAK | A3-P | 04:30 | ? | |||
| 18/10/2013 | 21334800 | HEALTHY VILLAGE | A1-K | 04:30 | ? |
2013年10月17日 星期四
Fleet Status Summary 17/10/2013 10:45:34 Ontime: 97.67%
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言