| Sch. Date | Store code | Store Name | Staging | Depart. Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 19/10 | 21251400 | NEW HUNG HOM | A1-K | 09:30 | 06:25 | 09:45 | 10:15 | PC5685 |
| 19/10 | 21429600 | ISLAND CREST | A1-K | 16:30 | 09:56 | 16:30 | 17:00 | RE7462 |
| 19/10 | 21056700 | SHUN TIN | A3-P | 17:00 | 12:42 | 15:00 | 15:20 | MD7220 |
| 19/10 | 21199500 | TIN YIU | A3-P | 17:00 | 15:56 | 15:00 | 15:30 | LG4305 |
| 19/10 | 21113600 | CAINE ROAD | A3-P | 17:30 | 12:42 | 15:00 | 15:30 | LT805 |
| 19/10 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | 12:42 | |||
| 19/10 | 21158100 | KAM WING | A1-E | 18:30 | 11:04 | 15:00 | 15:20 | MD7220 |
| 19/10 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | 15:17 | 15:30 | 16:00 | LF3019 |
| 19/10 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | 15:10 | 16:00 | 16:30 | MD8253 |
| 19/10 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | 12:42 | |||
| 19/10 | 21434600 | BEVERLY GARDEN | A3-P | 18:30 | 10:24 | 15:30 | 16:20 | LT5169 |
| 19/10 | 21467600 | CHINA HK CITY | A3-P | 18:30 | 15:52 | |||
| 19/10 | 21130000 | TIN HAU | A1-E | 19:00 | 15:10 | 15:20 | 15:50 | NN2757 |
| 19/10 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | 12:42 | 15:00 | 15:30 | LT805 |
| 19/10 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | 13:49 | |||
| 19/10 | 21017900 | CLOUDVIEW | A1-K | 19:30 | 14:43 | 16:30 | 17:00 | RE7462 |
| 19/10 | 21234000 | BONHAM ROAD | A1-E | 19:30 | 15:46 | |||
| 19/10 | 21396700 | KO WAY COURT | A2-N | 19:30 | 17:00 | 16:30 | 17:00 | RM7253 |
| 19/10 | 21058300 | SAI YING POON | A3-P | 20:00 | 16:54 | |||
| 19/10 | 21071600 | SAN FUNG | A3-P | 20:00 | 15:24 | 16:30 | 17:05 | RU7492 |
| 19/10 | 21375100 | SHATIN PLAZA | A3-P | 20:00 | 16:55 | 17:00 | 17:30 | PC6529 |
| 19/10 | 21388400 | WONG NAI CHUNG | A2-N | 20:00 | 14:13 | |||
| 19/10 | 21156500 | SUN SING | A1-E | 20:30 | 16:59 | |||
| 19/10 | 21162300 | PERKINS | A3-P | 20:30 | 16:59 | |||
| 19/10 | 21162301 | DDC-PERKINS | A3-P | 20:30 | 16:33 | |||
| 19/10 | 21346200 | SAU MAU PING PLAZA | A3-P | 20:30 | N | |||
| 19/10 | 21004700 | OXFORD | A1-E | 21:00 | N | |||
| 19/10 | 21069000 | KWUN TONG | A2-N | 21:00 | N | |||
| 19/10 | 21070800 | TAI TUNG | A3-P | 21:00 | 16:36 | 15:30 | 16:30 | PB8680 |
| 19/10 | 21370200 | GOLD LUCK | A1-K | 21:00 | 16:34 | |||
| 19/10 | 21010400 | TSUEN WAN | A1-K | 21:30 | 17:15 | |||
| 19/10 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | 16:36 | |||
| 19/10 | 21330600 | WESTWOOD | A3-P | 21:30 | N | |||
| 19/10 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | N | |||
| 19/10 | 21347000 | STANLEY | A3-P | 21:30 | 16:55 | |||
| 19/10 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | 17:06 | |||
| 19/10 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | N | |||
| 19/10 | 21350400 | PARK CENTRAL | A3-P | 22:00 | 14:40 | 15:20 | 15:40 | NP8126 |
| 19/10 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | 16:59 | |||
| 19/10 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | N | |||
| 19/10 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | 17:07 | 17:00 | 17:30 | NP1078 |
| 19/10 | 21376900 | BELGIAN BANK BUILDING | A2-N | 22:30 | N | |||
| 19/10 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | N | |||
| 19/10 | 21083100 | CENTRAL | A2-N | 23:00 | N | |||
| 19/10 | 21138300 | SHANGHAI ST | A1-K | 23:00 | N | |||
| 19/10 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | N | |||
| 19/10 | 21448600 | HYSAN PLACE | A1-K | 23:00 | N | |||
| 19/10 | 21025200 | LAI CHI KOK | A1-K | 23:30 | N | |||
| 19/10 | 21033600 | KAR SHING | A3-P | 23:30 | N | |||
| 19/10 | 21076500 | YAUMATI | A1-K | 23:30 | N | |||
| 19/10 | 21080700 | HUNG HOM C. | A1-K | 23:30 | N | |||
| 19/10 | 21139100 | HENNESSY | A1-K | 23:30 | 16:34 | |||
| 19/10 | 21146600 | REPULSE BAY -J2 | A3-P | 23:30 | N | |||
| 19/10 | 21159900 | PORT CENTRE | A3-P | 23:30 | N | |||
| 19/10 | 21345400 | METROCITY III | A3-P | 23:30 | N | |||
| 19/10 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | 16:34 | |||
| 20/10 | 21099700 | JORDAN | A3-P | 00:30 | N | |||
| 20/10 | 21050000 | TAI KOK TSUI | A3-P | 01:30 | N | |||
| 20/10 | 21459300 | EMPEROR PLAZA 2 | A3-P | 02:30 | ? | |||
| 20/10 | 21225800 | YIU TUNG | A1-K | 03:30 | N | |||
| 20/10 | 21443700 | MONGKOK BUILDING | A3-P | 03:30 | N | |||
| 20/10 | 21196100 | PROPEROUS GRN | A1-K | 04:30 | N | |||
| 20/10 | 21322300 | TIN CHAK | A3-P | 04:30 | ? | |||
| 20/10 | 21334800 | HEALTHY VILLAGE | A1-K | 04:30 | ? | |||
| 20/10 | 21029400 | NAM CHEONG | A3-P | 05:00 | N | |||
| 20/10 | 21366000 | YAN ON BUILDING | A3-P | 05:00 | N | |||
| 20/10 | 21061700 | SHEK WAI KOK | A1-E | 05:30 | N | |||
| 20/10 | 21118500 | HOI SUM | A2-N | 05:30 | ? | |||
| 20/10 | 21184700 | JAFFE RD | A1-K | 05:30 | N | |||
| 20/10 | 21289400 | HOI FU COURT | A1-K | 05:30 | N | |||
| 20/10 | 21355300 | NEW TAI HING GARDEN | A3-P | 05:30 | N | |||
| 20/10 | 21361100 | KWAI CHUNG CENTRE | A3-P | 05:30 | N | |||
| 20/10 | 21446000 | CHEUNG FAT | A3-P | 05:30 | ? | |||
| 20/10 | 21456900 | HANKOW ROAD II | A3-P | 05:30 | ? | |||
| 20/10 | 21091400 | CHI KIANG | A3-P | 06:00 | N | |||
| 20/10 | 21326400 | TSING YI | A1-E | 06:00 | N | |||
| 20/10 | 21365200 | WALDORF CENTRE | A1-K | 06:00 | N | |||
| 20/10 | 21405600 | FAR EAST | A3-P | 06:00 | N | |||
| 20/10 | 21425400 | CHOI YUEN SUPERSTORE | A1-E | 06:00 | N | |||
| 20/10 | 21426200 | WAN TAU TONG 2 | A1-K | 06:00 | N | |||
| 20/10 | 21210000 | KWONG TIN | A3-P | 06:30 | N | |||
| 20/10 | 21312400 | KAM TAI | A2-N | 06:30 | ? | |||
| 20/10 | 21349600 | SHEUNG WAN | A3-P | 06:30 | ? | |||
| 20/10 | 21409800 | CHOI MING 2 | A3-P | 06:30 | ? | |||
| 20/10 | 21413000 | GOLDEN CENTRE | A3-P | 06:30 | ? | |||
| 20/10 | 21431200 | SCENEWAY PLAZA | A3-P | 06:30 | ? | |||
| 20/10 | 21034400 | JADE MANSION | A2-N | 07:00 | ? | |||
| 20/10 | 21096300 | SHEK LEI | A1-E | 07:00 | N | |||
| 20/10 | 21310800 | NEW HONG LAI | A1-K | 07:00 | N | |||
| 20/10 | 21310801 | DDC-NEW HONG LAI | A1-K | 07:00 | ? | |||
| 20/10 | 21351201 | DDC-METRO HARBOUR PLAZA | A3-P | 07:00 | ? | |||
| 20/10 | 21380100 | TELFORD PLAZA JASONS | A2-N | 07:00 | ? | |||
| 20/10 | 21403100 | MANHATTAN HILL | A1-K | 07:00 | ? | |||
| 20/10 | 21403101 | DDC-MANHATTAN HILL | A1-K | 07:00 | ? | |||
| 20/10 | 21416300 | iSquare | A3-P | 07:00 | ? | |||
| 20/10 | 21419700 | NINA TOWER | A1-K | 07:00 | ? | |||
| 20/10 | 21438700 | NATHAN CENTRE | A3-P | 07:00 | N | |||
| 20/10 | 21104500 | TZE WAN SHAN | A2-N | 07:30 | N | |||
| 20/10 | 21115100 | ON KAY | A3-P | 07:30 | N | |||
| 20/10 | 21167200 | AMOY GARDEN | A2-N | 07:30 | N | |||
| 20/10 | 21341300 | SHAM TSENG | A1-K | 07:30 | ? | |||
| 20/10 | 21359500 | CHONG YIP | A3-P | 07:30 | N | |||
| 20/10 | 21392600 | SURSON BUILDING | A3-P | 07:30 | N | |||
| 20/10 | 21410600 | K11 | A3-P | 07:30 | ? | |||
| 20/10 | 21411400 | LAKE SILVER | A3-P | 07:30 | ? | |||
| 20/10 | 21442900 | YAN CHING STREET | A3-P | 07:30 | ? | |||
| 20/10 | 21125000 | GOLDEN HILL | A1-E | 08:00 | N | |||
| 20/10 | 21235700 | AVON PARK | A3-P | 08:00 | N | |||
| 20/10 | 21253000 | RED HILL PLAZA | A1-K | 08:00 | N | |||
| 20/10 | 21254800 | MA HANG CHUNG | A3-P | 08:00 | ? | |||
| 20/10 | 21360300 | LAM TEI | A3-P | 08:00 | ? | |||
| 20/10 | 21363700 | LOK MAN SUN CHUEN | A3-P | 08:00 | N | |||
| 20/10 | 21379300 | MEGABOX | A2-N | 08:00 | ? | |||
| 20/10 | 21701800 | SEAVIEW COURT | A1-K | 08:00 | N | |||
| 20/10 | 21095500 | CHUN SHEK | A3-P | 08:30 | ? | |||
| 20/10 | 21351200 | METRO HARBOUR PLAZA | A3-P | 08:30 | ? | |||
| 20/10 | 21358700 | OCEANIA HEIGHTS | A3-P | 08:30 | ? | |||
| 20/10 | 21377700 | SADDLE RIDGE GARDEN | A3-P | 08:30 | ? | |||
| 20/10 | 21398300 | GOLDEN PLAZA 1 | A1-E | 08:30 | ? | |||
| 20/10 | 21414800 | THE PALAZZO | A3-P | 08:30 | ? | |||
| 20/10 | 21439500 | WO YI HOP ROAD | A3-P | 08:30 | ? | |||
| 20/10 | 21451000 | SAN HONG STREET | A3-P | 08:30 | ? | |||
| 20/10 | 21457700 | TSUEN WAN GARDEN | A3-P | 08:30 | ? | |||
| 20/10 | 21468400 | YUI PO | A3-P | 08:30 | ? | |||
| 20/10 | 21075700 | KWAI CHUNG | A2-N | 09:00 | ? | |||
| 20/10 | 21086400 | TAI SHAN | A3-P | 09:00 | ? | |||
| 20/10 | 21089800 | WINNER | A1-E | 09:00 | ? | |||
| 20/10 | 21206800 | TAI WAI | A1-E | 09:00 | ? | |||
| 20/10 | 21381900 | ELEMENTS | A2-N | 09:00 | ? | |||
| 20/10 | 21389200 | TIN CHING | A1-E | 09:00 | ? | |||
| 20/10 | 21415500 | COASTAL SKYLINE | A1-E | 09:00 | ? | |||
| 20/10 | 21436100 | PAU CHEUNG SQUARE | A3-P | 09:00 | ? | |||
| 20/10 | 21437900 | FO TAN | A3-P | 09:00 | ? | |||
| 20/10 | 21141700 | TAM KUNG | A2-N | 09:30 | ? | |||
| 20/10 | 21251400 | NEW HUNG HOM | A1-K | 09:30 | ? | |||
| 20/10 | 21339700 | YAT TUNG | A1-K | 09:30 | ? | |||
| 20/10 | 21356100 | TZE WAN SHAN CENTRE | A3-P | 09:30 | ? | |||
| 20/10 | 21399100 | TSUEN WAN CENTRE | A3-P | 09:30 | ? | |||
| 20/10 | 21407200 | GRANDEUR TERRACE | A1-E | 09:30 | ? | |||
| 20/10 | 21408000 | ROSEDALE GARDEN | A3-P | 09:30 | ? | |||
| 20/10 | 21427000 | LOK MA CHAU | A1-K | 09:30 | ? | |||
| 20/10 | 21012000 | LOWER K.CHUNG | A2-N | 10:00 | ? | |||
| 20/10 | 21016100 | UPPER K.CHUNG | A2-N | 10:00 | ? | |||
| 20/10 | 21212600 | YUE TIN | A1-E | 10:00 | ? | |||
| 20/10 | 21292800 | LUEN WO | A2-N | 10:00 | ? | |||
| 20/10 | 21314000 | REGENTVILLE | A1-K | 10:00 | ? | |||
| 20/10 | 21353800 | LIBERTE | A3-P | 10:00 | ? | |||
| 20/10 | 21387600 | GILLIES AVENUE SOUTH | A2-N | 10:00 | ? | |||
| 20/10 | 21458500 | CORONATION CIRCLE | A3-P | 10:00 | ? | |||
| 20/10 | 21147400 | PRINCE CENTRE | A1-E | 10:30 | ? | |||
| 20/10 | 21183900 | NEW BUTTERFLY | A3-P | 10:30 | ? | |||
| 20/10 | 21232400 | KAM TIN | A1-K | 10:30 | ? | |||
| 20/10 | 21397500 | INFINITY 8 | A1-E | 10:30 | ? | |||
| 20/10 | 21428800 | ASTER COURT | A3-P | 10:30 | ? | |||
| 20/10 | 21452800 | PROSPERITY COURT | A3-P | 10:30 | ? | |||
| 20/10 | 21465000 | SHEK MUN | A1-K | 10:30 | ? | |||
| 20/10 | 21175500 | CHEUNG HANG | A1-K | 11:00 | ? | |||
| 20/10 | 21266200 | TIN TZE ESTATE | A1-K | 11:00 | ? | |||
| 20/10 | 21333000 | CHUNG HWA PLAZA | A2-N | 11:00 | ? | |||
| 20/10 | 21418900 | THE CAPITOL | A2-N | 11:00 | ? |
2013年10月19日 星期六
19/10 17:19, 94.00% / 165 / 16 (Ontime/Trips delivered/Loaded)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言