| Sch. Date | Store code | Store Name | Staging | Depart. Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 19/10 | 21202700 | SHATIN PARK | A2-N | 09:30 | 06:26 | 11:20 | 11:35 | NP8126 |
| 19/10 | 21012000 | LOWER K.CHUNG | A2-N | 10:00 | 06:26 | |||
| 19/10 | 21418900 | THE CAPITOL | A2-N | 11:00 | 06:43 | 11:00 | 11:15 | PN7516 |
| 19/10 | 21226600 | MAY ROAD | A3-P | 11:30 | N | |||
| 19/10 | 21262100 | CHUI TONG | A1-K | 11:30 | 06:03 | 10:15 | 10:30 | LT5169 |
| 19/10 | 21324900 | WAN TSUI | A3-P | 11:30 | 06:39 | 09:30 | 09:50 | SB6110 |
| 19/10 | 21337100 | WEARBEST BUILDING | A3-P | 11:30 | 08:54 | 09:45 | 10:30 | MD6540 |
| 19/10 | 21166400 | TREASURE COURT | A3-P | 12:00 | 08:54 | |||
| 19/10 | 21176300 | TSUI PING | A3-P | 12:00 | 06:39 | 10:30 | 11:00 | MR8378 |
| 19/10 | 21181300 | KIN SANG | A1-K | 12:00 | 08:06 | |||
| 19/10 | 21249800 | TIVOLI GARDEN | A1-E | 12:00 | 10:24 | |||
| 19/10 | 21107800 | SUN HUI | A3-P | 12:30 | 08:54 | |||
| 19/10 | 21219100 | VICTORIA ROAD | A1-K | 12:30 | 08:54 | 10:20 | 10:40 | RV2383 |
| 19/10 | 21221700 | YAU YAT CHUEN | A3-P | 12:30 | 08:02 | |||
| 19/10 | 21309000 | CHESTWOOD COURT | A1-K | 12:30 | 08:55 | |||
| 19/10 | 21412200 | DISCOVERY BAY | A1-E | 12:30 | 09:23 | |||
| 19/10 | 21021100 | TO KWA WAN | A1-E | 13:00 | 08:54 | |||
| 19/10 | 21103700 | SHUN LEE | A3-P | 13:00 | 06:32 | |||
| 19/10 | 21144100 | HING WAH | A2-N | 13:00 | 08:55 | |||
| 19/10 | 21194600 | FANLING CENTRE | A3-P | 13:00 | 09:16 | |||
| 19/10 | 21213400 | NEW CHI LOK | A1-E | 13:00 | 08:53 | |||
| 19/10 | 21255500 | LAI TAK TSUEN | A2-N | 13:00 | 07:41 | |||
| 19/10 | 21382700 | INDI HOME | A2-N | 13:00 | 10:01 | |||
| 19/10 | 21384300 | ALLWAY GARDENS | A3-P | 13:00 | 08:53 | |||
| 19/10 | 21391800 | NAN FUNG PLAZA | A2-N | 13:00 | 08:55 | 11:00 | 11:15 | PN7516 |
| 19/10 | 21074000 | LUNG HANG | A3-P | 13:30 | N | |||
| 19/10 | 21100300 | WO CHE | A3-P | 13:30 | 09:55 | |||
| 19/10 | 21168000 | PING WUI | A3-P | 14:00 | 09:31 | |||
| 19/10 | 21315700 | NEW WAH FU | A2-N | 14:00 | 09:56 | |||
| 19/10 | 21445200 | KA WO BUILDING | A3-P | 14:00 | 08:06 | |||
| 19/10 | 21466800 | OLYMPIAN CITY 1 | A3-P | 14:00 | 10:07 | |||
| 19/10 | 21090600 | RITZ | A2-N | 14:30 | 08:52 | |||
| 19/10 | 21108600 | PO ON | A1-E | 14:30 | 09:56 | |||
| 19/10 | 21338900 | FLORA PLAZA | A1-E | 14:30 | 07:30 | |||
| 19/10 | 21424700 | LEUNG KING 2 | A3-P | 14:30 | 10:53 | |||
| 19/10 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | N | |||
| 19/10 | 21015300 | WATFORD ROAD | A3-P | 15:00 | 10:05 | |||
| 19/10 | 21179700 | MODEL LANE | A1-E | 15:00 | 10:06 | |||
| 19/10 | 21329800 | TAI WO HAU | A1-K | 15:00 | 10:07 | |||
| 19/10 | 21371000 | MEI TIN | A3-P | 15:00 | 10:06 | |||
| 19/10 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | N | |||
| 19/10 | 21447800 | SIU HEI COURT | A3-P | 15:00 | 09:55 | |||
| 19/10 | 21081500 | NO.8 GARDEN | A1-E | 15:30 | 08:37 | |||
| 19/10 | 21293600 | SHEK LEI II | A1-E | 15:30 | 10:57 | |||
| 19/10 | 21340500 | LEI YUE MUN PLAZA | A3-P | 15:30 | 10:06 | |||
| 19/10 | 21043500 | TAI HING | A3-P | 16:00 | 10:06 | |||
| 19/10 | 21109400 | CHUK YUEN | A3-P | 16:00 | 08:06 | |||
| 19/10 | 21287800 | UN CHAU | A1-K | 16:00 | 10:07 | |||
| 19/10 | 21045000 | YAU OI | A3-P | 16:30 | 11:31 | |||
| 19/10 | 21173000 | WAH MING | A2-N | 16:30 | 10:04 | |||
| 19/10 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | 10:53 | |||
| 19/10 | 21354600 | AP LEI CHAU | A2-N | 16:30 | 11:04 | |||
| 19/10 | 21429600 | ISLAND CREST | A1-K | 16:30 | 09:56 | |||
| 19/10 | 21444500 | ISLAND LODGE | A1-K | 16:30 | ? | |||
| 19/10 | 21039300 | SAI WAN HO | A1-K | 17:00 | 11:34 | |||
| 19/10 | 21056700 | SHUN TIN | A3-P | 17:00 | N | |||
| 19/10 | 21199500 | TIN YIU | A3-P | 17:00 | 10:58 | |||
| 19/10 | 21302500 | SAI KUNG | A3-P | 17:00 | 10:53 | |||
| 19/10 | 21113600 | CAINE ROAD | A3-P | 17:30 | N | |||
| 19/10 | 21265400 | CHOI HUNG ESTATE | A1-E | 17:30 | N | |||
| 19/10 | 21278700 | LAM TIN | A3-P | 17:30 | N | |||
| 19/10 | 21300900 | METROPOLE | A3-P | 17:30 | 10:50 | |||
| 19/10 | 21323100 | CENTRAL HOUSE | A1-K | 17:30 | N | |||
| 19/10 | 21169800 | SIU SAI WAN | A1-K | 18:00 | N | |||
| 19/10 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | N | |||
| 19/10 | 21327200 | CHEUNG HONG | A3-P | 18:00 | N | |||
| 19/10 | 21026000 | PRINCE EDWARD | A2-N | 18:30 | N | |||
| 19/10 | 21052600 | LEI CHENG UK | A1-E | 18:30 | ? | |||
| 19/10 | 21158100 | KAM WING | A1-E | 18:30 | 11:04 | |||
| 19/10 | 21186200 | HING KOK | A1-E | 18:30 | N | |||
| 19/10 | 21276100 | SUNSHINE CITY | A2-N | 18:30 | N | |||
| 19/10 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | ? | |||
| 19/10 | 21342100 | MERCURY STREET | A1-K | 18:30 | N | |||
| 19/10 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | ? | |||
| 19/10 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | N | |||
| 19/10 | 21434600 | BEVERLY GARDEN | A3-P | 18:30 | 10:24 | |||
| 19/10 | 21467600 | CHINA HK CITY | A3-P | 18:30 | N | |||
| 19/10 | 21007000 | MEI FOO | A1-E | 19:00 | ? | |||
| 19/10 | 21130000 | TIN HAU | A1-E | 19:00 | ? | |||
| 19/10 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | N | |||
| 19/10 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | N | |||
| 19/10 | 21464300 | NING YUEN STREET | A3-P | 19:00 | N | |||
| 19/10 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | ? | |||
| 19/10 | 21017900 | CLOUDVIEW | A1-K | 19:30 | N | |||
| 19/10 | 21223300 | ON YAM | A3-P | 19:30 | N | |||
| 19/10 | 21234000 | BONHAM ROAD | A1-E | 19:30 | N | |||
| 19/10 | 21281100 | OI MAN | A1-K | 19:30 | N | |||
| 19/10 | 21321500 | NORTH POINT | A1-K | 19:30 | N | |||
| 19/10 | 21396700 | KO WAY COURT | A2-N | 19:30 | ? | |||
| 19/10 | 21058300 | SAI YING POON | A3-P | 20:00 | N | |||
| 19/10 | 21071600 | SAN FUNG | A3-P | 20:00 | N | |||
| 19/10 | 21132600 | HENG ON | A3-P | 20:00 | ? | |||
| 19/10 | 21148200 | PEAK | A2-N | 20:00 | N | |||
| 19/10 | 21375100 | SHATIN PLAZA | A3-P | 20:00 | ? | |||
| 19/10 | 21388400 | WONG NAI CHUNG | A2-N | 20:00 | N | |||
| 19/10 | 21156500 | SUN SING | A1-E | 20:30 | N | |||
| 19/10 | 21162300 | PERKINS | A3-P | 20:30 | ? | |||
| 19/10 | 21162301 | DDC-PERKINS | A3-P | 20:30 | ? | |||
| 19/10 | 21346200 | SAU MAU PING PLAZA | A3-P | 20:30 | ? | |||
| 19/10 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | N | |||
| 19/10 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | N | |||
| 19/10 | 21004700 | OXFORD | A1-E | 21:00 | N | |||
| 19/10 | 21069000 | KWUN TONG | A2-N | 21:00 | N | |||
| 19/10 | 21070800 | TAI TUNG | A3-P | 21:00 | N | |||
| 19/10 | 21280300 | MARITIME BAY | A1-E | 21:00 | ? | |||
| 19/10 | 21370200 | GOLD LUCK | A1-K | 21:00 | ? | |||
| 19/10 | 21010400 | TSUEN WAN | A1-K | 21:30 | N | |||
| 19/10 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | ? | |||
| 19/10 | 21330600 | WESTWOOD | A3-P | 21:30 | ? | |||
| 19/10 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | ? | |||
| 19/10 | 21347000 | STANLEY | A3-P | 21:30 | ? | |||
| 19/10 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | ? | |||
| 19/10 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | ? | |||
| 19/10 | 21350400 | PARK CENTRAL | A3-P | 22:00 | N | |||
| 19/10 | 21368600 | TREND PLAZA | A3-P | 22:00 | ? | |||
| 19/10 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | ? | |||
| 19/10 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | ? | |||
| 19/10 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | N | |||
| 19/10 | 21376900 | BELGIAN BANK BUILDING | A2-N | 22:30 | ? | |||
| 19/10 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | N | |||
| 19/10 | 21083100 | CENTRAL | A2-N | 23:00 | ? | |||
| 19/10 | 21138300 | SHANGHAI ST | A1-K | 23:00 | ? | |||
| 19/10 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | ? | |||
| 19/10 | 21448600 | HYSAN PLACE | A1-K | 23:00 | ? | |||
| 19/10 | 21025200 | LAI CHI KOK | A1-K | 23:30 | ? | |||
| 19/10 | 21033600 | KAR SHING | A3-P | 23:30 | ? | |||
| 19/10 | 21076500 | YAUMATI | A1-K | 23:30 | ? | |||
| 19/10 | 21080700 | HUNG HOM C. | A1-K | 23:30 | ? | |||
| 19/10 | 21139100 | HENNESSY | A1-K | 23:30 | ? | |||
| 19/10 | 21146600 | REPULSE BAY -J2 | A3-P | 23:30 | ? | |||
| 19/10 | 21159900 | PORT CENTRE | A3-P | 23:30 | ? | |||
| 19/10 | 21345400 | METROCITY III | A3-P | 23:30 | ? | |||
| 19/10 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | ? | |||
| 20/10 | 21099700 | JORDAN | A3-P | 00:30 | ? | |||
| 20/10 | 21050000 | TAI KOK TSUI | A3-P | 01:30 | ? | |||
| 20/10 | 21459300 | EMPEROR PLAZA 2 | A3-P | 02:30 | ? | |||
| 20/10 | 21225800 | YIU TUNG | A1-K | 03:30 | ? | |||
| 20/10 | 21443700 | MONGKOK BUILDING | A3-P | 03:30 | ? | |||
| 20/10 | 21196100 | PROPEROUS GRN | A1-K | 04:30 | ? | |||
| 20/10 | 21322300 | TIN CHAK | A3-P | 04:30 | ? | |||
| 20/10 | 21334800 | HEALTHY VILLAGE | A1-K | 04:30 | ? | |||
| 20/10 | 21029400 | NAM CHEONG | A3-P | 05:00 | ? | |||
| 20/10 | 21366000 | YAN ON BUILDING | A3-P | 05:00 | ? | |||
| 20/10 | 21061700 | SHEK WAI KOK | A1-E | 05:30 | ? | |||
| 20/10 | 21118500 | HOI SUM | A2-N | 05:30 | ? | |||
| 20/10 | 21184700 | JAFFE RD | A1-K | 05:30 | ? | |||
| 20/10 | 21289400 | HOI FU COURT | A1-K | 05:30 | ? | |||
| 20/10 | 21355300 | NEW TAI HING GARDEN | A3-P | 05:30 | ? | |||
| 20/10 | 21361100 | KWAI CHUNG CENTRE | A3-P | 05:30 | ? | |||
| 20/10 | 21446000 | CHEUNG FAT | A3-P | 05:30 | ? | |||
| 20/10 | 21456900 | HANKOW ROAD II | A3-P | 05:30 | ? |
2013年10月19日 星期六
19/10 11:45, 97.06% / 97 / 9 (Ontime/Trips delivered/Loaded)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言