| Schedule Date | Store Code | Store Name | Staging | Departure Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 18/10/2013 | 21147400 | PRINCE CENTRE | A1-E | 10:30 | 03:26 | 12:10 | 12:30 | MP2678 |
| 18/10/2013 | 21226600 | MAY ROAD | A3-P | 11:30 | 06:31 | |||
| 18/10/2013 | 21324900 | WAN TSUI | A3-P | 11:30 | 07:41 | |||
| 18/10/2013 | 21005400 | WAH FU | A1-K | 12:00 | 06:32 | 11:00 | 11:30 | LT5169 |
| 18/10/2013 | 21325600 | HING TIN | A3-P | 12:00 | 08:47 | |||
| 18/10/2013 | 21106000 | TAI HANG TUNG | A2-N | 12:30 | 07:34 | 12:10 | 12:30 | MP2678 |
| 18/10/2013 | 21219100 | VICTORIA ROAD | A1-K | 12:30 | 06:08 | 12:10 | 12:20 | PM4720 |
| 18/10/2013 | 21393400 | LUCKY CENTRE | A3-P | 12:30 | 05:37 | |||
| 18/10/2013 | 21213400 | NEW CHI LOK | A1-E | 13:00 | 08:46 | |||
| 18/10/2013 | 21255500 | LAI TAK TSUEN | A2-N | 13:00 | 08:47 | 11:30 | 12:00 | PB8519 |
| 18/10/2013 | 21432000 | RIVIERA GARDEN | A3-P | 13:00 | 06:09 | |||
| 18/10/2013 | 21100300 | WO CHE | A3-P | 13:30 | 07:50 | |||
| 18/10/2013 | 21421300 | BELCHER'S STREET | A3-P | 13:30 | 10:36 | |||
| 18/10/2013 | 21153200 | MAYFAIR | A1-K | 14:00 | 08:23 | |||
| 18/10/2013 | 21268800 | SHEK TONG TSUI | A3-P | 14:00 | 09:41 | |||
| 18/10/2013 | 21283700 | SCENIC VILLAS | A2-N | 14:00 | 06:30 | 11:30 | 12:00 | PB8519 |
| 18/10/2013 | 21315700 | NEW WAH FU | A2-N | 14:00 | 08:16 | 11:00 | 11:30 | LT5169 |
| 18/10/2013 | 21445200 | KA WO BUILDING | A3-P | 14:00 | 10:49 | |||
| 18/10/2013 | 21108600 | PO ON | A1-E | 14:30 | 10:49 | |||
| 18/10/2013 | 21137500 | HOP YICK | A3-P | 14:30 | 08:39 | |||
| 18/10/2013 | 21332200 | NAM CHEONG ESTATE | A2-N | 14:30 | 10:36 | 12:30 | 12:50 | MR8378 |
| 18/10/2013 | 21338900 | FLORA PLAZA | A1-E | 14:30 | 07:08 | |||
| 18/10/2013 | 21401500 | ON FAI | A3-P | 14:30 | 08:14 | |||
| 18/10/2013 | 21424700 | LEUNG KING 2 | A3-P | 14:30 | 08:24 | |||
| 18/10/2013 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | 10:49 | |||
| 18/10/2013 | 21015300 | WATFORD ROAD | A3-P | 15:00 | 09:41 | |||
| 18/10/2013 | 21371000 | MEI TIN | A3-P | 15:00 | 09:47 | |||
| 18/10/2013 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | 10:49 | |||
| 18/10/2013 | 21455100 | FULLAGAR | A3-P | 15:00 | 09:15 | |||
| 18/10/2013 | 21081500 | NO.8 GARDEN | A1-E | 15:30 | 09:14 | 12:30 | 13:00 | |
| 18/10/2013 | 21203500 | GOLD COAST | A1-K | 15:30 | 09:15 | |||
| 18/10/2013 | 21285200 | GLORIOUS GARDEN | A2-N | 15:30 | N | |||
| 18/10/2013 | 21293600 | SHEK LEI II | A1-E | 15:30 | 10:49 | |||
| 18/10/2013 | 21340500 | LEI YUE MUN PLAZA | A3-P | 15:30 | 09:14 | |||
| 18/10/2013 | 21383500 | PLOVER COVE GARDEN | A1-E | 15:30 | 10:16 | |||
| 18/10/2013 | 21028600 | WAH KING | A2-N | 16:00 | 10:38 | |||
| 18/10/2013 | 21043500 | TAI HING | A3-P | 16:00 | 10:36 | |||
| 18/10/2013 | 21049200 | RAZOR HILL | A3-P | 16:00 | 08:16 | |||
| 18/10/2013 | 21054200 | MEI LAM | A1-K | 16:00 | 09:16 | |||
| 18/10/2013 | 21109400 | CHUK YUEN | A3-P | 16:00 | 09:16 | |||
| 18/10/2013 | 21200100 | BROADVIEW GRN | A1-E | 16:00 | 09:15 | |||
| 18/10/2013 | 21287800 | UN CHAU | A1-K | 16:00 | 12:02 | |||
| 18/10/2013 | 21045000 | YAU OI | A3-P | 16:30 | 09:16 | |||
| 18/10/2013 | 21173000 | WAH MING | A2-N | 16:30 | 09:16 | |||
| 18/10/2013 | 21185400 | KWONG YUEN | A3-P | 16:30 | 10:49 | |||
| 18/10/2013 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | 09:16 | |||
| 18/10/2013 | 21354600 | AP LEI CHAU | A2-N | 16:30 | 09:16 | |||
| 18/10/2013 | 21429600 | ISLAND CREST | A1-K | 16:30 | 06:02 | |||
| 18/10/2013 | 21444500 | ISLAND LODGE | A1-K | 16:30 | N | |||
| 18/10/2013 | 21039300 | SAI WAN HO | A1-K | 17:00 | N | |||
| 18/10/2013 | 21056700 | SHUN TIN | A3-P | 17:00 | 10:47 | |||
| 18/10/2013 | 21199500 | TIN YIU | A3-P | 17:00 | 12:19 | |||
| 18/10/2013 | 21247200 | SHUN NING | A2-N | 17:00 | 10:47 | 12:30 | 12:50 | MR8378 |
| 18/10/2013 | 21302500 | SAI KUNG | A3-P | 17:00 | 10:47 | |||
| 18/10/2013 | 21461900 | SHA KOK 2 | A1-K | 17:00 | 13:01 | |||
| 18/10/2013 | 21113600 | CAINE ROAD | A3-P | 17:30 | 12:21 | |||
| 18/10/2013 | 21239900 | FU SHIN | A2-N | 17:30 | 11:20 | |||
| 18/10/2013 | 21265400 | CHOI HUNG ESTATE | A1-E | 17:30 | 10:49 | |||
| 18/10/2013 | 21278700 | LAM TIN | A3-P | 17:30 | N | |||
| 18/10/2013 | 21300900 | METROPOLE | A3-P | 17:30 | 12:19 | |||
| 18/10/2013 | 21323100 | CENTRAL HOUSE | A1-K | 17:30 | 10:49 | |||
| 18/10/2013 | 21031000 | SHEK YAM | A2-N | 18:00 | 12:21 | |||
| 18/10/2013 | 21169800 | SIU SAI WAN | A1-K | 18:00 | 12:21 | |||
| 18/10/2013 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | N | |||
| 18/10/2013 | 21327200 | CHEUNG HONG | A3-P | 18:00 | ? | |||
| 18/10/2013 | 21394200 | FU BONG | A2-N | 18:00 | 12:52 | |||
| 18/10/2013 | 21026000 | PRINCE EDWARD | A2-N | 18:30 | N | |||
| 18/10/2013 | 21158100 | KAM WING | A1-E | 18:30 | 12:52 | |||
| 18/10/2013 | 21172200 | SUN KWAI HING | A1-K | 18:30 | N | |||
| 18/10/2013 | 21186200 | HING KOK | A1-E | 18:30 | 12:21 | |||
| 18/10/2013 | 21276100 | SUNSHINE CITY | A2-N | 18:30 | 12:21 | |||
| 18/10/2013 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | ? | |||
| 18/10/2013 | 21342100 | MERCURY STREET | A1-K | 18:30 | 12:53 | |||
| 18/10/2013 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | N | |||
| 18/10/2013 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | N | |||
| 18/10/2013 | 21467600 | CHINA HK CITY | A3-P | 18:30 | 12:20 | |||
| 18/10/2013 | 21007000 | MEI FOO | A1-E | 19:00 | N | |||
| 18/10/2013 | 21130000 | TIN HAU | A1-E | 19:00 | ? | |||
| 18/10/2013 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | 12:19 | |||
| 18/10/2013 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | N | |||
| 18/10/2013 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | N | |||
| 18/10/2013 | 21464300 | NING YUEN STREET | A3-P | 19:00 | 12:21 | |||
| 18/10/2013 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | ? | |||
| 18/10/2013 | 21017900 | CLOUDVIEW | A1-K | 19:30 | N | |||
| 18/10/2013 | 21223300 | ON YAM | A3-P | 19:30 | N | |||
| 18/10/2013 | 21234000 | BONHAM ROAD | A1-E | 19:30 | N | |||
| 18/10/2013 | 21281100 | OI MAN | A1-K | 19:30 | N | |||
| 18/10/2013 | 21321500 | NORTH POINT | A1-K | 19:30 | 12:19 | |||
| 18/10/2013 | 21058300 | SAI YING POON | A3-P | 20:00 | 12:20 | |||
| 18/10/2013 | 21132600 | HENG ON | A3-P | 20:00 | N | |||
| 18/10/2013 | 21148200 | PEAK | A2-N | 20:00 | N | |||
| 18/10/2013 | 21375100 | SHATIN PLAZA | A3-P | 20:00 | N | |||
| 18/10/2013 | 21162300 | PERKINS | A3-P | 20:30 | N | |||
| 18/10/2013 | 21162301 | DDC-PERKINS | A3-P | 20:30 | ? | |||
| 18/10/2013 | 21346200 | SAU MAU PING PLAZA | A3-P | 20:30 | ? | |||
| 18/10/2013 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | N | |||
| 18/10/2013 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | ? | |||
| 18/10/2013 | 21004700 | OXFORD | A1-E | 21:00 | N | |||
| 18/10/2013 | 21069000 | KWUN TONG | A2-N | 21:00 | N | |||
| 18/10/2013 | 21070800 | TAI TUNG | A3-P | 21:00 | N | |||
| 18/10/2013 | 21280300 | MARITIME BAY | A1-E | 21:00 | N | |||
| 18/10/2013 | 21370200 | GOLD LUCK | A1-K | 21:00 | ? | |||
| 18/10/2013 | 21010400 | TSUEN WAN | A1-K | 21:30 | ? | |||
| 18/10/2013 | 21078100 | WANCHAI | A1-K | 21:30 | N | |||
| 18/10/2013 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | N | |||
| 18/10/2013 | 21330600 | WESTWOOD | A3-P | 21:30 | ? | |||
| 18/10/2013 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | ? | |||
| 18/10/2013 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | N | |||
| 18/10/2013 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | N | |||
| 18/10/2013 | 21350400 | PARK CENTRAL | A3-P | 22:00 | N | |||
| 18/10/2013 | 21368600 | TREND PLAZA | A3-P | 22:00 | N | |||
| 18/10/2013 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | N | |||
| 18/10/2013 | 21400700 | DES VOEUX | A1-K | 22:00 | N | |||
| 18/10/2013 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | ? | |||
| 18/10/2013 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | N | |||
| 18/10/2013 | 21376900 | BELGIAN BANK BUILDING | A2-N | 22:30 | N | |||
| 18/10/2013 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | N | |||
| 18/10/2013 | 21083100 | CENTRAL | A2-N | 23:00 | ? | |||
| 18/10/2013 | 21138300 | SHANGHAI ST | A1-K | 23:00 | N | |||
| 18/10/2013 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | N | |||
| 18/10/2013 | 21448600 | HYSAN PLACE | A1-K | 23:00 | ? | |||
| 18/10/2013 | 21025200 | LAI CHI KOK | A1-K | 23:30 | N | |||
| 18/10/2013 | 21033600 | KAR SHING | A3-P | 23:30 | ? | |||
| 18/10/2013 | 21076500 | YAUMATI | A1-K | 23:30 | ? | |||
| 18/10/2013 | 21080700 | HUNG HOM C. | A1-K | 23:30 | N | |||
| 18/10/2013 | 21139100 | HENNESSY | A1-K | 23:30 | N | |||
| 18/10/2013 | 21146600 | REPULSE BAY -J2 | A3-P | 23:30 | N | |||
| 18/10/2013 | 21159900 | PORT CENTRE | A3-P | 23:30 | N | |||
| 18/10/2013 | 21345400 | METROCITY III | A3-P | 23:30 | ? | |||
| 18/10/2013 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | N | |||
| 19/10/2013 | 21050000 | TAI KOK TSUI | A3-P | 01:30 | ? | |||
| 19/10/2013 | 21077300 | NATHAN | A2-N | 02:30 | ? | |||
| 19/10/2013 | 21459300 | EMPEROR PLAZA 2 | A3-P | 02:30 | ? | |||
| 19/10/2013 | 21225800 | YIU TUNG | A1-K | 03:30 | ? | |||
| 19/10/2013 | 21404900 | SIM CITY | A3-P | 03:30 | ? | |||
| 19/10/2013 | 21443700 | MONGKOK BUILDING | A3-P | 03:30 | ? | |||
| 19/10/2013 | 21019500 | CHUNG HOM KOK | A1-K | 04:30 | ? | |||
| 19/10/2013 | 21196100 | PROPEROUS GRN | A1-K | 04:30 | ? | |||
| 19/10/2013 | 21322300 | TIN CHAK | A3-P | 04:30 | ? | |||
| 19/10/2013 | 21029400 | NAM CHEONG | A3-P | 05:00 | ? | |||
| 19/10/2013 | 21068200 | FUNG WONG | A2-N | 05:00 | ? | |||
| 19/10/2013 | 21222500 | MARBLE ROAD | A1-K | 05:00 | ? | |||
| 19/10/2013 | 21118500 | HOI SUM | A2-N | 05:30 | ? | |||
| 19/10/2013 | 21142500 | AUSTIN | A2-N | 05:30 | ? | |||
| 19/10/2013 | 21184700 | JAFFE RD | A1-K | 05:30 | ? | |||
| 19/10/2013 | 21289400 | HOI FU COURT | A1-K | 05:30 | ? | |||
| 19/10/2013 | 21355300 | NEW TAI HING GARDEN | A3-P | 05:30 | ? | |||
| 19/10/2013 | 21361100 | KWAI CHUNG CENTRE | A3-P | 05:30 | ? | |||
| 19/10/2013 | 21446000 | CHEUNG FAT | A3-P | 05:30 | ? | |||
| 19/10/2013 | 21456900 | HANKOW ROAD II | A3-P | 05:30 | ? | |||
| 19/10/2013 | 21091400 | CHI KIANG | A3-P | 06:00 | ? | |||
| 19/10/2013 | 21120100 | KORNHILL | A1-K | 06:00 | ? | |||
| 19/10/2013 | 21164900 | SILVERMINE BAY | A2-N | 06:00 | ? | |||
| 19/10/2013 | 21180500 | CHEUNG CHAU | A2-N | 06:00 | ? | |||
| 19/10/2013 | 21261300 | PENG CHAU | A2-N | 06:00 | ? | |||
| 19/10/2013 | 21326400 | TSING YI | A1-E | 06:00 | ? | |||
| 19/10/2013 | 21369400 | TSUI WAN BUILDING | A3-P | 06:00 | ? | |||
| 19/10/2013 | 21425400 | CHOI YUEN SUPERSTORE | A1-E | 06:00 | ? | |||
| 19/10/2013 | 21426200 | WAN TAU TONG 2 | A1-K | 06:00 | ? | |||
| 19/10/2013 | 21463500 | CHEUNG CHAU 2 | A2-N | 06:00 | ? | |||
| 19/10/2013 | 21210000 | KWONG TIN | A3-P | 06:30 | ? | |||
| 19/10/2013 | 21243100 | NORTH STREET | A1-K | 06:30 | ? | |||
| 19/10/2013 | 21264700 | FU TUNG | A1-K | 06:30 | ? | |||
| 19/10/2013 | 21349600 | SHEUNG WAN | A3-P | 06:30 | ? | |||
| 19/10/2013 | 21409800 | CHOI MING 2 | A3-P | 06:30 | ? | |||
| 19/10/2013 | 21431200 | SCENEWAY PLAZA | A3-P | 06:30 | ? | |||
| 19/10/2013 | 21460100 | YI SHING SQUARE | A3-P | 06:30 | ? | |||
| 19/10/2013 | 21034400 | JADE MANSION | A2-N | 07:00 | ? | |||
| 19/10/2013 | 21231600 | LUNG POON COURT | A3-P | 07:00 | ? | |||
| 19/10/2013 | 21310800 | NEW HONG LAI | A1-K | 07:00 | ? | |||
| 19/10/2013 | 21310801 | DDC-NEW HONG LAI | A1-K | 07:00 | ? | |||
| 19/10/2013 | 21351201 | DDC-METRO HARBOUR PLAZA | A3-P | 07:00 | ? | |||
| 19/10/2013 | 21380100 | TELFORD PLAZA JASONS | A2-N | 07:00 | ? | |||
| 19/10/2013 | 21403100 | MANHATTAN HILL | A1-K | 07:00 | ? | |||
| 19/10/2013 | 21403101 | DDC-MANHATTAN HILL | A1-K | 07:00 | ? | |||
| 19/10/2013 | 21416300 | iSquare | A3-P | 07:00 | ? | |||
| 19/10/2013 | 21438700 | NATHAN CENTRE | A3-P | 07:00 | ? |
2013年10月18日 星期五
18/10/2013 13:16:0795.24% / 113 / 6 (Ontime/Trips delivered/Loaded)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言