| Sch. Date | Store code | Store Name | Staging | Depart. Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 18/10 | 21376900 | BELGIAN BANK BUILDING | A2-N | 22:30 | 14:54 | 21:30 | 22:00 | HT3777 |
| 18/10 | 21025200 | LAI CHI KOK | A1-K | 23:30 | 17:36 | 20:30 | 21:00 | LG2904 |
| 18/10 | 21076500 | YAUMATI | A1-K | 23:30 | 19:59 | 21:00 | 21:30 | MD7015 |
| 18/10 | 21080700 | HUNG HOM C. | A1-K | 23:30 | 15:42 | 20:30 | 21:00 | LG2904 |
| 18/10 | 21139100 | HENNESSY | A1-K | 23:30 | 17:03 | 21:00 | 21:30 | RD9118 |
| 18/10 | 21159900 | PORT CENTRE | A3-P | 23:30 | 16:05 | 21:30 | 22:00 | LF3019 |
| 19/10 | 21050000 | TAI KOK TSUI | A3-P | 01:30 | 22:26 | |||
| 19/10 | 21077300 | NATHAN | A2-N | 02:30 | N | |||
| 19/10 | 21459300 | EMPEROR PLAZA 2 | A3-P | 02:30 | N | |||
| 19/10 | 21225800 | YIU TUNG | A1-K | 03:30 | N | |||
| 19/10 | 21404900 | SIM CITY | A3-P | 03:30 | 22:23 | |||
| 19/10 | 21443700 | MONGKOK BUILDING | A3-P | 03:30 | N | |||
| 19/10 | 21019500 | CHUNG HOM KOK | A1-K | 04:30 | N | |||
| 19/10 | 21196100 | PROPEROUS GRN | A1-K | 04:30 | N | |||
| 19/10 | 21322300 | TIN CHAK | A3-P | 04:30 | N | |||
| 19/10 | 21029400 | NAM CHEONG | A3-P | 05:00 | N | |||
| 19/10 | 21068200 | FUNG WONG | A2-N | 05:00 | N | |||
| 19/10 | 21222500 | MARBLE ROAD | A1-K | 05:00 | N | |||
| 19/10 | 21118500 | HOI SUM | A2-N | 05:30 | N | |||
| 19/10 | 21142500 | AUSTIN | A2-N | 05:30 | N | |||
| 19/10 | 21184700 | JAFFE RD | A1-K | 05:30 | 22:23 | |||
| 19/10 | 21289400 | HOI FU COURT | A1-K | 05:30 | 22:23 | |||
| 19/10 | 21355300 | NEW TAI HING GARDEN | A3-P | 05:30 | N | |||
| 19/10 | 21361100 | KWAI CHUNG CENTRE | A3-P | 05:30 | N | |||
| 19/10 | 21446000 | CHEUNG FAT | A3-P | 05:30 | 22:23 | |||
| 19/10 | 21456900 | HANKOW ROAD II | A3-P | 05:30 | N | |||
| 19/10 | 21091400 | CHI KIANG | A3-P | 06:00 | N | |||
| 19/10 | 21120100 | KORNHILL | A1-K | 06:00 | 22:36 | |||
| 19/10 | 21164900 | SILVERMINE BAY | A2-N | 06:00 | N | |||
| 19/10 | 21180500 | CHEUNG CHAU | A2-N | 06:00 | N | |||
| 19/10 | 21261300 | PENG CHAU | A2-N | 06:00 | N | |||
| 19/10 | 21326400 | TSING YI | A1-E | 06:00 | N | |||
| 19/10 | 21369400 | TSUI WAN BUILDING | A3-P | 06:00 | N | |||
| 19/10 | 21425400 | CHOI YUEN SUPERSTORE | A1-E | 06:00 | N | |||
| 19/10 | 21426200 | WAN TAU TONG 2 | A1-K | 06:00 | N | |||
| 19/10 | 21463500 | CHEUNG CHAU 2 | A2-N | 06:00 | N | |||
| 19/10 | 21210000 | KWONG TIN | A3-P | 06:30 | N | |||
| 19/10 | 21243100 | NORTH STREET | A1-K | 06:30 | N | |||
| 19/10 | 21264700 | FU TUNG | A1-K | 06:30 | N | |||
| 19/10 | 21312400 | KAM TAI | A2-N | 06:30 | N | |||
| 19/10 | 21349600 | SHEUNG WAN | A3-P | 06:30 | N | |||
| 19/10 | 21409800 | CHOI MING 2 | A3-P | 06:30 | N | |||
| 19/10 | 21431200 | SCENEWAY PLAZA | A3-P | 06:30 | N | |||
| 19/10 | 21460100 | YI SHING SQUARE | A3-P | 06:30 | N | |||
| 19/10 | 21034400 | JADE MANSION | A2-N | 07:00 | N | |||
| 19/10 | 21231600 | LUNG POON COURT | A3-P | 07:00 | N | |||
| 19/10 | 21310800 | NEW HONG LAI | A1-K | 07:00 | N | |||
| 19/10 | 21310801 | DDC-NEW HONG LAI | A1-K | 07:00 | N | |||
| 19/10 | 21351201 | DDC-METRO HARBOUR PLAZA | A3-P | 07:00 | N | |||
| 19/10 | 21380100 | TELFORD PLAZA JASONS | A2-N | 07:00 | N | |||
| 19/10 | 21403100 | MANHATTAN HILL | A1-K | 07:00 | N | |||
| 19/10 | 21403101 | DDC-MANHATTAN HILL | A1-K | 07:00 | N | |||
| 19/10 | 21416300 | iSquare | A3-P | 07:00 | N | |||
| 19/10 | 21438700 | NATHAN CENTRE | A3-P | 07:00 | N | |||
| 19/10 | 21104500 | TZE WAN SHAN | A2-N | 07:30 | N | |||
| 19/10 | 21115100 | ON KAY | A3-P | 07:30 | N | |||
| 19/10 | 21128400 | LONG PING | A1-K | 07:30 | N | |||
| 19/10 | 21167200 | AMOY GARDEN | A2-N | 07:30 | N | |||
| 19/10 | 21295100 | THE PANORAMA | A3-P | 07:30 | N | |||
| 19/10 | 21392600 | SURSON BUILDING | A3-P | 07:30 | N | |||
| 19/10 | 21410600 | K11 | A3-P | 07:30 | N | |||
| 19/10 | 21411400 | LAKE SILVER | A3-P | 07:30 | N | |||
| 19/10 | 21119300 | TAI YUEN | A1-K | 08:00 | N | |||
| 19/10 | 21217500 | VENICE GARDEN | A1-K | 08:00 | N | |||
| 19/10 | 21379300 | MEGABOX | A2-N | 08:00 | N | |||
| 19/10 | 21701800 | SEAVIEW COURT | A1-K | 08:00 | N | |||
| 19/10 | 21095500 | CHUN SHEK | A3-P | 08:30 | N | |||
| 19/10 | 21308200 | NEW MARINA COVE | A1-E | 08:30 | N | |||
| 19/10 | 21331400 | FUNG WAH | A1-E | 08:30 | N | |||
| 19/10 | 21351200 | METRO HARBOUR PLAZA | A3-P | 08:30 | N | |||
| 19/10 | 21358700 | OCEANIA HEIGHTS | A3-P | 08:30 | N | |||
| 19/10 | 21377700 | SADDLE RIDGE GARDEN | A3-P | 08:30 | N | |||
| 19/10 | 21414800 | THE PALAZZO | A3-P | 08:30 | N | |||
| 19/10 | 21451000 | SAN HONG STREET | A3-P | 08:30 | N | |||
| 19/10 | 21468400 | YUI PO | A3-P | 08:30 | N | |||
| 19/10 | 21206800 | TAI WAI | A1-E | 09:00 | N | |||
| 19/10 | 21335500 | CHUN SEEN MEI | A3-P | 09:00 | N | |||
| 19/10 | 21381900 | ELEMENTS | A2-N | 09:00 | N | |||
| 19/10 | 21420500 | JULIMOUNT GARDEN | A3-P | 09:00 | N | |||
| 19/10 | 21430400 | LOHAS PARK | A3-P | 09:00 | N | |||
| 19/10 | 21436100 | PAU CHEUNG SQUARE | A3-P | 09:00 | N | |||
| 19/10 | 21141700 | TAM KUNG | A2-N | 09:30 | N | |||
| 19/10 | 21202700 | SHATIN PARK | A2-N | 09:30 | N | |||
| 19/10 | 21251400 | NEW HUNG HOM | A1-K | 09:30 | N | |||
| 19/10 | 21339700 | YAT TUNG | A1-K | 09:30 | N | |||
| 19/10 | 21356100 | TZE WAN SHAN CENTRE | A3-P | 09:30 | N | |||
| 19/10 | 21386800 | CITY GARDEN 2 | A3-P | 09:30 | N | |||
| 19/10 | 21408000 | ROSEDALE GARDEN | A3-P | 09:30 | N | |||
| 19/10 | 21427000 | LOK MA CHAU | A1-K | 09:30 | N | |||
| 19/10 | 21012000 | LOWER K.CHUNG | A2-N | 10:00 | N | |||
| 19/10 | 21016100 | UPPER K.CHUNG | A2-N | 10:00 | N | |||
| 19/10 | 21212600 | YUE TIN | A1-E | 10:00 | N | |||
| 19/10 | 21314000 | REGENTVILLE | A1-K | 10:00 | N | |||
| 19/10 | 21353800 | LIBERTE | A3-P | 10:00 | N | |||
| 19/10 | 21402300 | CONCORD SQUARE | A3-P | 10:00 | N | |||
| 19/10 | 21435300 | TAK BO GARDEN | A3-P | 10:00 | N | |||
| 19/10 | 21183900 | NEW BUTTERFLY | A3-P | 10:30 | N | |||
| 19/10 | 21232400 | KAM TIN | A1-K | 10:30 | N | |||
| 19/10 | 21233200 | PALM SPRING GDN | A1-E | 10:30 | N | |||
| 19/10 | 21397500 | INFINITY 8 | A1-E | 10:30 | N | |||
| 19/10 | 21452800 | PROSPERITY COURT | A3-P | 10:30 | N | |||
| 19/10 | 21110200 | SUN LAI | A1-E | 11:00 | N | |||
| 19/10 | 21175500 | CHEUNG HANG | A1-K | 11:00 | N | |||
| 19/10 | 21291000 | RICHWOOD PARK | A1-E | 11:00 | N | |||
| 19/10 | 21333000 | CHUNG HWA PLAZA | A2-N | 11:00 | N | |||
| 19/10 | 21418900 | THE CAPITOL | A2-N | 11:00 | N | |||
| 19/10 | 21114400 | SHAN KING | A3-P | 11:30 | N | |||
| 19/10 | 21134200 | SUN HING GRN | A3-P | 11:30 | N | |||
| 19/10 | 21226600 | MAY ROAD | A3-P | 11:30 | ? | |||
| 19/10 | 21262100 | CHUI TONG | A1-K | 11:30 | N | |||
| 19/10 | 21324900 | WAN TSUI | A3-P | 11:30 | N | |||
| 19/10 | 21328000 | KWAI SHING WEST | A2-N | 11:30 | N | |||
| 19/10 | 21337100 | WEARBEST BUILDING | A3-P | 11:30 | N | |||
| 19/10 | 21454400 | LIONS RISE | A3-P | 11:30 | N | |||
| 19/10 | 21093000 | POK HONG | A1-K | 12:00 | N | |||
| 19/10 | 21166400 | TREASURE COURT | A3-P | 12:00 | N | |||
| 19/10 | 21176300 | TSUI PING | A3-P | 12:00 | N | |||
| 19/10 | 21181300 | KIN SANG | A1-K | 12:00 | N | |||
| 19/10 | 21249800 | TIVOLI GARDEN | A1-E | 12:00 | ? | |||
| 19/10 | 21288600 | KWAI SHING | A3-P | 12:00 | N | |||
| 19/10 | 21325600 | HING TIN | A3-P | 12:00 | N | |||
| 19/10 | 21357900 | LEI MUK SHUE 2 | A3-P | 12:00 | N | |||
| 19/10 | 21106000 | TAI HANG TUNG | A2-N | 12:30 | N | |||
| 19/10 | 21107800 | SUN HUI | A3-P | 12:30 | N | |||
| 19/10 | 21219100 | VICTORIA ROAD | A1-K | 12:30 | N | |||
| 19/10 | 21221700 | YAU YAT CHUEN | A3-P | 12:30 | N | |||
| 19/10 | 21299300 | DRAGON CENTRE SUPERSTORE | A3-P | 12:30 | N | |||
| 19/10 | 21309000 | CHESTWOOD COURT | A1-K | 12:30 | N | |||
| 19/10 | 21412200 | DISCOVERY BAY | A1-E | 12:30 | N | |||
| 19/10 | 21021100 | TO KWA WAN | A1-E | 13:00 | N | |||
| 19/10 | 21103700 | SHUN LEE | A3-P | 13:00 | N | |||
| 19/10 | 21144100 | HING WAH | A2-N | 13:00 | N | |||
| 19/10 | 21194600 | FANLING CENTRE | A3-P | 13:00 | N | |||
| 19/10 | 21213400 | NEW CHI LOK | A1-E | 13:00 | N | |||
| 19/10 | 21255500 | LAI TAK TSUEN | A2-N | 13:00 | N | |||
| 19/10 | 21382700 | INDI HOME | A2-N | 13:00 | N | |||
| 19/10 | 21384300 | ALLWAY GARDENS | A3-P | 13:00 | N | |||
| 19/10 | 21391800 | NAN FUNG PLAZA | A2-N | 13:00 | N | |||
| 19/10 | 21074000 | LUNG HANG | A3-P | 13:30 | ? | |||
| 19/10 | 21100300 | WO CHE | A3-P | 13:30 | N | |||
| 19/10 | 21406400 | TAI PO PLAZA | A1-E | 13:30 | N | |||
| 19/10 | 21168000 | PING WUI | A3-P | 14:00 | N | |||
| 19/10 | 21315700 | NEW WAH FU | A2-N | 14:00 | N | |||
| 19/10 | 21445200 | KA WO BUILDING | A3-P | 14:00 | N | |||
| 19/10 | 21466800 | OLYMPIAN CITY 1 | A3-P | 14:00 | N | |||
| 19/10 | 21090600 | RITZ | A2-N | 14:30 | N | |||
| 19/10 | 21108600 | PO ON | A1-E | 14:30 | N | |||
| 19/10 | 21338900 | FLORA PLAZA | A1-E | 14:30 | N | |||
| 19/10 | 21424700 | LEUNG KING 2 | A3-P | 14:30 | N | |||
| 19/10 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | ? | |||
| 19/10 | 21015300 | WATFORD ROAD | A3-P | 15:00 | N | |||
| 19/10 | 21179700 | MODEL LANE | A1-E | 15:00 | N | |||
| 19/10 | 21329800 | TAI WO HAU | A1-K | 15:00 | N | |||
| 19/10 | 21371000 | MEI TIN | A3-P | 15:00 | N | |||
| 19/10 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | ? | |||
| 19/10 | 21447800 | SIU HEI COURT | A3-P | 15:00 | N | |||
| 19/10 | 21453600 | THE EDGE | A2-N | 15:00 | N | |||
| 19/10 | 21081500 | NO.8 GARDEN | A1-E | 15:30 | N | |||
| 19/10 | 21203500 | GOLD COAST | A1-K | 15:30 | N | |||
| 19/10 | 21293600 | SHEK LEI II | A1-E | 15:30 | ? | |||
| 19/10 | 21340500 | LEI YUE MUN PLAZA | A3-P | 15:30 | N | |||
| 19/10 | 21043500 | TAI HING | A3-P | 16:00 | N | |||
| 19/10 | 21109400 | CHUK YUEN | A3-P | 16:00 | N | |||
| 19/10 | 21287800 | UN CHAU | A1-K | 16:00 | ? | |||
| 19/10 | 21045000 | YAU OI | A3-P | 16:30 | N | |||
| 19/10 | 21173000 | WAH MING | A2-N | 16:30 | N | |||
| 19/10 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | N | |||
| 19/10 | 21354600 | AP LEI CHAU | A2-N | 16:30 | ? | |||
| 19/10 | 21429600 | ISLAND CREST | A1-K | 16:30 | N | |||
| 19/10 | 21444500 | ISLAND LODGE | A1-K | 16:30 | ? |
2013年10月18日 星期五
18/10 22:45, 85.29% / 230 / 5 (Ontime/Trips delivered/Loaded)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言