| Schedule Date | Store Code | Store Name | Staging | Departure Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 10/02/2014 | 21349600 | SHEUNG WAN | A3-P | 06:30 | ? | |||
| 10/02/2014 | 21249800 | TIVOLI GARDEN | A1-E | 12:00 | ? | |||
| 10/02/2014 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | 09:55 | 14:00 | 14:40 | MR8378 |
| 10/02/2014 | 21043500 | TAI HING | A3-P | 16:00 | 08:55 | |||
| 10/02/2014 | 21045000 | YAU OI | A3-P | 16:30 | 08:44 | |||
| 10/02/2014 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | 10:11 | |||
| 10/02/2014 | 21429600 | ISLAND CREST | A1-K | 16:30 | 08:27 | |||
| 10/02/2014 | 21444500 | ISLAND LODGE | A1-K | 16:30 | 12:13 | |||
| 10/02/2014 | 21302500 | SAI KUNG | A3-P | 17:00 | 13:26 | |||
| 10/02/2014 | 21113600 | CAINE ROAD | A3-P | 17:30 | 12:13 | |||
| 10/02/2014 | 21278700 | LAM TIN | A3-P | 17:30 | 14:43 | |||
| 10/02/2014 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | 11:08 | |||
| 10/02/2014 | 21394200 | FU BONG | A2-N | 18:00 | 07:58 | |||
| 10/02/2014 | 21052600 | LEI CHENG UK | A1-E | 18:30 | N | |||
| 10/02/2014 | 21172200 | SUN KWAI HING | A1-K | 18:30 | 14:44 | |||
| 10/02/2014 | 21276100 | SUNSHINE CITY | A2-N | 18:30 | 13:37 | 14:30 | 15:00 | MU7698 |
| 10/02/2014 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | N | |||
| 10/02/2014 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | N | |||
| 10/02/2014 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | 14:13 | |||
| 10/02/2014 | 21130000 | TIN HAU | A1-E | 19:00 | 14:44 | |||
| 10/02/2014 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | 10:46 | |||
| 10/02/2014 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | N | |||
| 10/02/2014 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | 14:30 | |||
| 10/02/2014 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | N | |||
| 10/02/2014 | 21234000 | BONHAM ROAD | A1-E | 19:30 | 14:30 | |||
| 10/02/2014 | 21396700 | KO WAY COURT | A2-N | 19:30 | 14:30 | |||
| 10/02/2014 | 21058300 | SAI YING POON | A3-P | 20:00 | 14:30 | |||
| 10/02/2014 | 21071600 | SAN FUNG | A3-P | 20:00 | N | |||
| 10/02/2014 | 21132600 | HENG ON | A3-P | 20:00 | N | |||
| 10/02/2014 | 21148200 | PEAK | A2-N | 20:00 | N | |||
| 10/02/2014 | 21156500 | SUN SING | A1-E | 20:30 | 14:28 | |||
| 10/02/2014 | 21162300 | PERKINS | A3-P | 20:30 | N | |||
| 10/02/2014 | 21162301 | DDC-PERKINS | A3-P | 20:30 | N | |||
| 10/02/2014 | 21402300 | CONCORD SQUARE | A3-P | 20:30 | N | |||
| 10/02/2014 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | 13:36 | |||
| 10/02/2014 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | 13:37 | |||
| 10/02/2014 | 21004700 | OXFORD | A1-E | 21:00 | N | |||
| 10/02/2014 | 21069000 | KWUN TONG | A2-N | 21:00 | N | |||
| 10/02/2014 | 21070800 | TAI TUNG | A3-P | 21:00 | N | |||
| 10/02/2014 | 21280300 | MARITIME BAY | A1-E | 21:00 | N | |||
| 10/02/2014 | 21370200 | GOLD LUCK | A1-K | 21:00 | N | |||
| 10/02/2014 | 21010400 | TSUEN WAN | A1-K | 21:30 | N | |||
| 10/02/2014 | 21078100 | WANCHAI | A1-K | 21:30 | N | |||
| 10/02/2014 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | 12:58 | |||
| 10/02/2014 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | N | |||
| 10/02/2014 | 21340500 | LEI YUE MUN PLAZA | A3-P | 21:30 | 12:57 | |||
| 10/02/2014 | 21346200 | SAU MAU PING PLAZA | A3-P | 21:30 | N | |||
| 10/02/2014 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | N | |||
| 10/02/2014 | 21467600 | CHINA HK CITY | A3-P | 21:30 | N | |||
| 10/02/2014 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | N | |||
| 10/02/2014 | 21350400 | PARK CENTRAL | A3-P | 22:00 | N | |||
| 10/02/2014 | 21368600 | TREND PLAZA | A3-P | 22:00 | N | |||
| 10/02/2014 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | N | |||
| 10/02/2014 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | N | |||
| 10/02/2014 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | N | |||
| 10/02/2014 | 21376900 | BELGIAN BANK BUILDING | A2-N | 22:30 | N | |||
| 10/02/2014 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | N | |||
| 10/02/2014 | 21083100 | CENTRAL | A2-N | 23:00 | N | |||
| 10/02/2014 | 21138300 | SHANGHAI ST | A1-K | 23:00 | N | |||
| 10/02/2014 | 21330600 | WESTWOOD | A3-P | 23:00 | N | |||
| 10/02/2014 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | N | |||
| 10/02/2014 | 21448600 | HYSAN PLACE | A1-K | 23:00 | N | |||
| 10/02/2014 | 21025200 | LAI CHI KOK | A1-K | 23:30 | N | |||
| 10/02/2014 | 21033600 | KAR SHING | A3-P | 23:30 | N | |||
| 10/02/2014 | 21080700 | HUNG HOM C. | A1-K | 23:30 | N | |||
| 10/02/2014 | 21146600 | REPULSE BAY | A3-P | 23:30 | N | |||
| 10/02/2014 | 21345400 | METROCITY III | A3-P | 23:30 | N | |||
| 10/02/2014 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | N | |||
| 11/02/2014 | 21077300 | NATHAN | A2-N | 02:30 | ? | |||
| 11/02/2014 | 21225800 | YIU TUNG | A1-K | 03:30 | ? | |||
| 11/02/2014 | 21443700 | MONGKOK BUILDING | A3-P | 03:30 | ? | |||
| 11/02/2014 | 21466800 | OLYMPIAN CITY 1 | A3-P | 03:30 | ? | |||
| 11/02/2014 | 21196100 | PROPEROUS GRN | A1-K | 04:30 | ? | |||
| 11/02/2014 | 21299300 | DRAGON CENTRE SUPERSTORE | A3-P | 04:30 | ? | |||
| 11/02/2014 | 21322300 | TIN CHAK | A3-P | 04:30 | ? | |||
| 11/02/2014 | 21334800 | HEALTHY VILLAGE | A1-K | 04:30 | ? | |||
| 11/02/2014 | 21029400 | NAM CHEONG | A3-P | 05:00 | ? | |||
| 11/02/2014 | 21068200 | FUNG WONG | A2-N | 05:00 | ? | |||
| 11/02/2014 | 21222500 | MARBLE ROAD | A1-K | 05:00 | ? | |||
| 11/02/2014 | 21366000 | YAN ON BUILDING | A3-P | 05:00 | ? | |||
| 11/02/2014 | 21061700 | SHEK WAI KOK | A1-E | 05:30 | ? | |||
| 11/02/2014 | 21142500 | AUSTIN | A2-N | 05:30 | ? | |||
| 11/02/2014 | 21184700 | JAFFE RD | A1-K | 05:30 | ? | |||
| 11/02/2014 | 21289400 | HOI FU COURT | A1-K | 05:30 | ? | |||
| 11/02/2014 | 21361100 | KWAI CHUNG CENTRE | A3-P | 05:30 | ? | |||
| 11/02/2014 | 21446000 | CHEUNG FAT | A3-P | 05:30 | ? | |||
| 11/02/2014 | 21091400 | CHI KIANG | A3-P | 06:00 | ? | |||
| 11/02/2014 | 21164900 | SILVERMINE BAY | A2-N | 06:00 | ? | |||
| 11/02/2014 | 21180500 | CHEUNG CHAU | A2-N | 06:00 | ? | |||
| 11/02/2014 | 21261300 | PENG CHAU | A2-N | 06:00 | ? | |||
| 11/02/2014 | 21365200 | WALDORF CENTRE | A1-K | 06:00 | ? | |||
| 11/02/2014 | 21369400 | TSUI WAN BUILDING | A3-P | 06:00 | ? | |||
| 11/02/2014 | 21405600 | FAR EAST | A3-P | 06:00 | ? | |||
| 11/02/2014 | 21425400 | CHOI YUEN SUPERSTORE | A1-E | 06:00 | ? | |||
| 11/02/2014 | 21426200 | WAN TAU TONG 2 | A1-K | 06:00 | ? | |||
| 11/02/2014 | 21463500 | CHEUNG CHAU 2 | A2-N | 06:00 | ? | |||
| 11/02/2014 | 21210000 | KWONG TIN | A3-P | 06:30 | ? | |||
| 11/02/2014 | 21243100 | NORTH STREET | A1-K | 06:30 | ? | |||
| 11/02/2014 | 21312400 | KAM TAI | A2-N | 06:30 | ? | |||
| 11/02/2014 | 21339700 | YAT TUNG | A1-K | 06:30 | ? | |||
| 11/02/2014 | 21409800 | CHOI MING 2 | A3-P | 06:30 | ? | |||
| 11/02/2014 | 21413000 | GOLDEN CENTRE | A3-P | 06:30 | ? | |||
| 11/02/2014 | 21431200 | SCENEWAY PLAZA | A3-P | 06:30 | ? | |||
| 11/02/2014 | 21460100 | YI SHING SQUARE | A3-P | 06:30 | ? | |||
| 11/02/2014 | 21034400 | JADE MANSION | A2-N | 07:00 | ? | |||
| 11/02/2014 | 21096300 | SHEK LEI | A1-E | 07:00 | ? | |||
| 11/02/2014 | 21231600 | LUNG POON COURT | A3-P | 07:00 | ? | |||
| 11/02/2014 | 21310800 | NEW HONG LAI | A1-K | 07:00 | ? | |||
| 11/02/2014 | 21310801 | DDC-NEW HONG LAI | A1-K | 07:00 | ? | |||
| 11/02/2014 | 21351201 | DDC-METRO HARBOUR PLAZA | A3-P | 07:00 | ? | |||
| 11/02/2014 | 21380100 | TELFORD PLAZA JASONS | A2-N | 07:00 | ? | |||
| 11/02/2014 | 21403100 | MANHATTAN HILL | A1-K | 07:00 | ? | |||
| 11/02/2014 | 21403101 | DDC-MANHATTAN HILL | A1-K | 07:00 | ? | |||
| 11/02/2014 | 21416300 | iSquare | A3-P | 07:00 | ? | |||
| 11/02/2014 | 21419700 | NINA TOWER | A1-K | 07:00 | ? | |||
| 11/02/2014 | 21104500 | TZE WAN SHAN | A2-N | 07:30 | ? | |||
| 11/02/2014 | 21115100 | ON KAY | A3-P | 07:30 | ? | |||
| 11/02/2014 | 21128400 | LONG PING | A1-K | 07:30 | ? | |||
| 11/02/2014 | 21341300 | SHAM TSENG | A1-K | 07:30 | ? | |||
| 11/02/2014 | 21359500 | CHONG YIP | A3-P | 07:30 | ? | |||
| 11/02/2014 | 21392600 | SURSON BUILDING | A3-P | 07:30 | ? | |||
| 11/02/2014 | 21410600 | K11 | A3-P | 07:30 | ? | |||
| 11/02/2014 | 21411400 | LAKE SILVER | A3-P | 07:30 | ? | |||
| 11/02/2014 | 21442900 | YAN CHING STREET | A3-P | 07:30 | ? | |||
| 11/02/2014 | 21470000 | CITYWALK 2 | A1-K | 07:30 | ? | |||
| 11/02/2014 | 21254800 | MA HANG CHUNG | A3-P | 08:00 | ? | |||
| 11/02/2014 | 21360300 | LAM TEI | A3-P | 08:00 | ? | |||
| 11/02/2014 | 21363700 | LOK MAN SUN CHUEN | A3-P | 08:00 | ? | |||
| 11/02/2014 | 21701800 | SEAVIEW COURT | A1-K | 08:00 | ? | |||
| 11/02/2014 | 21095500 | CHUN SHEK | A3-P | 08:30 | ? | |||
| 11/02/2014 | 21308200 | NEW MARINA COVE | A1-E | 08:30 | ? | |||
| 11/02/2014 | 21331400 | FUNG WAH | A1-E | 08:30 | ? | |||
| 11/02/2014 | 21351200 | METRO HARBOUR PLAZA | A3-P | 08:30 | ? | |||
| 11/02/2014 | 21377700 | SADDLE RIDGE GARDEN | A3-P | 08:30 | ? | |||
| 11/02/2014 | 21398300 | GOLDEN PLAZA 1 | A1-E | 08:30 | ? | |||
| 11/02/2014 | 21414800 | THE PALAZZO | A3-P | 08:30 | ? | |||
| 11/02/2014 | 21439500 | WO YI HOP ROAD | A3-P | 08:30 | ? | |||
| 11/02/2014 | 21451000 | SAN HONG STREET | A3-P | 08:30 | ? | |||
| 11/02/2014 | 21468400 | YUI PO | A3-P | 08:30 | ? |
2014年2月10日 星期一
Fleet Status Summary 10/02/2014 14:45:09 Ontime: 95.87%
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言