| Schedule Date | Store Code | Store Name | Staging | Departure Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 03/02/2014 | 21460100 | YI SHING SQUARE | A3-P | 06:30 | 04:13 | 01:30 | 02:00 | PM4720 |
| 03/02/2014 | 21310800 | NEW HONG LAI | A1-K | 07:00 | 05:36 | 03:00 | 03:30 | PB2991 |
| 03/02/2014 | 21310801 | DDC-NEW HONG LAI | A1-K | 07:00 | 04:29 | 03:00 | 03:30 | PB2991 |
| 03/02/2014 | 21442900 | YAN CHING STREET | A3-P | 07:30 | 08:05 | 01:15 | 01:45 | RN8065 |
| 03/02/2014 | 21217500 | VENICE GARDEN | A1-K | 08:00 | 06:37 | 08:30 | 08:45 | RC9699 |
| 03/02/2014 | 21235700 | AVON PARK | A3-P | 08:00 | 06:37 | 08:15 | 08:30 | MR8406 |
| 03/02/2014 | 21360300 | LAM TEI | A3-P | 08:00 | 06:08 | 02:00 | 02:30 | MR8378 |
| 03/02/2014 | 21308200 | NEW MARINA COVE | A1-E | 08:30 | 06:08 | 08:00 | 08:15 | MP2678 |
| 03/02/2014 | 21358700 | OCEANIA HEIGHTS | A3-P | 08:30 | 06:39 | |||
| 03/02/2014 | 21377700 | SADDLE RIDGE GARDEN | A3-P | 08:30 | 07:37 | 08:50 | 09:00 | RE8594 |
| 03/02/2014 | 21398300 | GOLDEN PLAZA 1 | A1-E | 08:30 | 06:03 | 08:00 | 08:15 | LT805 |
| 03/02/2014 | 21439500 | WO YI HOP ROAD | A3-P | 08:30 | 07:36 | 08:45 | 09:00 | RV2383 |
| 03/02/2014 | 21451000 | SAN HONG STREET | A3-P | 08:30 | 04:29 | 07:30 | 07:45 | MP2818 |
| 03/02/2014 | 21457700 | TSUEN WAN GARDEN | A3-P | 08:30 | 06:02 | 08:30 | 09:00 | PP8011 |
| 03/02/2014 | 21468400 | YUI PO | A3-P | 08:30 | 04:29 | 07:15 | 07:30 | RM7253 |
| 03/02/2014 | 21086400 | TAI SHAN | A3-P | 09:00 | 05:36 | |||
| 03/02/2014 | 21089800 | WINNER | A1-E | 09:00 | 08:38 | 08:30 | 08:45 | RT5303 |
| 03/02/2014 | 21381900 | ELEMENTS | A2-N | 09:00 | 08:10 | 08:00 | 08:30 | RE7462 |
| 03/02/2014 | 21389200 | TIN CHING | A1-E | 09:00 | 07:35 | |||
| 03/02/2014 | 21415500 | COASTAL SKYLINE | A1-E | 09:00 | 06:37 | |||
| 03/02/2014 | 21430400 | LOHAS PARK | A3-P | 09:00 | 07:36 | |||
| 03/02/2014 | 21251400 | NEW HUNG HOM | A1-K | 09:30 | 06:38 | |||
| 03/02/2014 | 21264700 | FU TUNG | A1-K | 09:30 | 07:36 | |||
| 03/02/2014 | 21356100 | TZE WAN SHAN CENTRE | A3-P | 09:30 | 09:12 | |||
| 03/02/2014 | 21386800 | CITY GARDEN 2 | A3-P | 09:30 | 07:38 | |||
| 03/02/2014 | 21399100 | TSUEN WAN CENTRE | A3-P | 09:30 | 06:02 | 08:30 | 09:00 | PP8011 |
| 03/02/2014 | 21407200 | GRANDEUR TERRACE | A1-E | 09:30 | 07:38 | |||
| 03/02/2014 | 21427000 | LOK MA CHAU | A1-K | 09:30 | 06:39 | 08:45 | 09:15 | PB6987 |
| 03/02/2014 | 21292800 | LUEN WO | A2-N | 10:00 | 06:39 | |||
| 03/02/2014 | 21314000 | REGENTVILLE | A1-K | 10:00 | 09:12 | |||
| 03/02/2014 | 21353800 | LIBERTE | A3-P | 10:00 | 06:56 | |||
| 03/02/2014 | 21387600 | GILLIES AVENUE SOUTH | A2-N | 10:00 | 05:51 | 08:50 | 09:05 | PB8680 |
| 03/02/2014 | 21435300 | TAK BO GARDEN | A3-P | 10:00 | 08:37 | |||
| 03/02/2014 | 21458500 | CORONATION CIRCLE | A3-P | 10:00 | 06:02 | 08:50 | 09:05 | PB8680 |
| 03/02/2014 | 21147400 | PRINCE CENTRE | A1-E | 10:30 | 05:55 | |||
| 03/02/2014 | 21183900 | NEW BUTTERFLY | A3-P | 10:30 | 08:15 | |||
| 03/02/2014 | 21233200 | PALM SPRING GDN | A1-E | 10:30 | 06:39 | |||
| 03/02/2014 | 21452800 | PROSPERITY COURT | A3-P | 10:30 | 05:55 | |||
| 03/02/2014 | 21465000 | SHEK MUN | A1-K | 10:30 | 08:36 | |||
| 03/02/2014 | 21110200 | SUN LAI | A1-E | 11:00 | 07:32 | |||
| 03/02/2014 | 21175500 | CHEUNG HANG | A1-K | 11:00 | 08:50 | |||
| 03/02/2014 | 21266200 | TIN TZE ESTATE | A1-K | 11:00 | 09:11 | |||
| 03/02/2014 | 21333000 | CHUNG HWA PLAZA | A2-N | 11:00 | 09:12 | |||
| 03/02/2014 | 21418900 | THE CAPITOL | A2-N | 11:00 | 06:05 | |||
| 03/02/2014 | 21114400 | SHAN KING | A3-P | 11:30 | 09:11 | |||
| 03/02/2014 | 21262100 | CHUI TONG | A1-K | 11:30 | 06:39 | |||
| 03/02/2014 | 21324900 | WAN TSUI | A3-P | 11:30 | N | |||
| 03/02/2014 | 21337100 | WEARBEST BUILDING | A3-P | 11:30 | 08:36 | |||
| 03/02/2014 | 21454400 | LIONS RISE | A3-P | 11:30 | 07:37 | |||
| 03/02/2014 | 21093000 | POK HONG | A1-K | 12:00 | N | |||
| 03/02/2014 | 21166400 | TREASURE COURT | A3-P | 12:00 | N | |||
| 03/02/2014 | 21176300 | TSUI PING | A3-P | 12:00 | 07:36 | |||
| 03/02/2014 | 21181300 | KIN SANG | A1-K | 12:00 | N | |||
| 03/02/2014 | 21249800 | TIVOLI GARDEN | A1-E | 12:00 | 07:38 | |||
| 03/02/2014 | 21288600 | KWAI SHING | A3-P | 12:00 | 08:10 | |||
| 03/02/2014 | 21325600 | HING TIN | A3-P | 12:00 | 08:36 | |||
| 03/02/2014 | 21357900 | LEI MUK SHUE 2 | A3-P | 12:00 | N | |||
| 03/02/2014 | 21107800 | SUN HUI | A3-P | 12:30 | 08:26 | |||
| 03/02/2014 | 21192000 | CHEUNG CHING | A1-E | 12:30 | 08:26 | |||
| 03/02/2014 | 21219100 | VICTORIA ROAD | A1-K | 12:30 | 09:15 | |||
| 03/02/2014 | 21221700 | YAU YAT CHUEN | A3-P | 12:30 | N | |||
| 03/02/2014 | 21309000 | CHESTWOOD COURT | A1-K | 12:30 | ? | |||
| 03/02/2014 | 21393400 | LUCKY CENTRE | A3-P | 12:30 | 08:26 | |||
| 03/02/2014 | 21412200 | DISCOVERY BAY | A1-E | 12:30 | 08:38 | |||
| 03/02/2014 | 21021100 | TO KWA WAN | A1-E | 13:00 | 06:39 | |||
| 03/02/2014 | 21103700 | SHUN LEE | A3-P | 13:00 | N | |||
| 03/02/2014 | 21213400 | NEW CHI LOK | A1-E | 13:00 | 08:27 | |||
| 03/02/2014 | 21255500 | LAI TAK TSUEN | A2-N | 13:00 | 06:38 | |||
| 03/02/2014 | 21382700 | INDI HOME | A2-N | 13:00 | N | |||
| 03/02/2014 | 21391800 | NAN FUNG PLAZA | A2-N | 13:00 | N | |||
| 03/02/2014 | 21432000 | RIVIERA GARDEN | A3-P | 13:00 | 08:27 | |||
| 03/02/2014 | 21011200 | SHAM SHUI PO | A1-K | 13:30 | 07:34 | |||
| 03/02/2014 | 21074000 | LUNG HANG | A3-P | 13:30 | N | |||
| 03/02/2014 | 21171400 | TSUI LAI | A1-E | 13:30 | N | |||
| 03/02/2014 | 21214200 | HANFORD GDN | A1-E | 13:30 | 08:11 | |||
| 03/02/2014 | 21406400 | TAI PO PLAZA | A1-E | 13:30 | 08:37 | |||
| 03/02/2014 | 21153200 | MAYFAIR | A1-K | 14:00 | 08:50 | |||
| 03/02/2014 | 21268800 | SHEK TONG TSUI | A3-P | 14:00 | 08:26 | |||
| 03/02/2014 | 21315700 | NEW WAH FU | A2-N | 14:00 | N | |||
| 03/02/2014 | 21397500 | INFINITY 8 | A1-E | 14:00 | 09:12 | |||
| 03/02/2014 | 21108600 | PO ON | A1-E | 14:30 | 08:56 | |||
| 03/02/2014 | 21137500 | HOP YICK | A3-P | 14:30 | 08:52 | |||
| 03/02/2014 | 21332200 | NAM CHEONG ESTATE | A2-N | 14:30 | N | |||
| 03/02/2014 | 21338900 | FLORA PLAZA | A1-E | 14:30 | 09:12 | |||
| 03/02/2014 | 21424700 | LEUNG KING 2 | A3-P | 14:30 | N | |||
| 03/02/2014 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | N | |||
| 03/02/2014 | 21015300 | WATFORD ROAD | A3-P | 15:00 | 09:15 | |||
| 03/02/2014 | 21179700 | MODEL LANE | A1-E | 15:00 | N | |||
| 03/02/2014 | 21329800 | TAI WO HAU | A1-K | 15:00 | N | |||
| 03/02/2014 | 21371000 | MEI TIN | A3-P | 15:00 | N | |||
| 03/02/2014 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | N | |||
| 03/02/2014 | 21447800 | SIU HEI COURT | A3-P | 15:00 | N | |||
| 03/02/2014 | 21453600 | THE EDGE | A2-N | 15:00 | 06:37 | 07:10 | 07:30 | RP9689 |
| 03/02/2014 | 21455100 | FULLAGAR | A3-P | 15:00 | ? | |||
| 03/02/2014 | 21203500 | GOLD COAST | A1-K | 15:30 | 05:55 | 05:30 | 05:55 | MV3020 |
| 03/02/2014 | 21285200 | GLORIOUS GARDEN | A2-N | 15:30 | N | |||
| 03/02/2014 | 21293600 | SHEK LEI II | A1-E | 15:30 | N | |||
| 03/02/2014 | 21043500 | TAI HING | A3-P | 16:00 | N | |||
| 03/02/2014 | 21049200 | RAZOR HILL | A3-P | 16:00 | 08:10 | |||
| 03/02/2014 | 21054200 | MEI LAM | A1-K | 16:00 | N | |||
| 03/02/2014 | 21109400 | CHUK YUEN | A3-P | 16:00 | N | |||
| 03/02/2014 | 21200100 | BROADVIEW GRN | A1-E | 16:00 | N | |||
| 03/02/2014 | 21287800 | UN CHAU | A1-K | 16:00 | N | |||
| 03/02/2014 | 21045000 | YAU OI | A3-P | 16:30 | N | |||
| 03/02/2014 | 21173000 | WAH MING | A2-N | 16:30 | N | |||
| 03/02/2014 | 21185400 | KWONG YUEN | A3-P | 16:30 | N | |||
| 03/02/2014 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | N | |||
| 03/02/2014 | 21354600 | AP LEI CHAU | A2-N | 16:30 | N | |||
| 03/02/2014 | 21429600 | ISLAND CREST | A1-K | 16:30 | 08:51 | |||
| 03/02/2014 | 21444500 | ISLAND LODGE | A1-K | 16:30 | ? | |||
| 03/02/2014 | 21056700 | SHUN TIN | A3-P | 17:00 | N | |||
| 03/02/2014 | 21247200 | SHUN NING | A2-N | 17:00 | N | |||
| 03/02/2014 | 21302500 | SAI KUNG | A3-P | 17:00 | N | |||
| 03/02/2014 | 21461900 | SHA KOK 2 | A1-K | 17:00 | N | |||
| 03/02/2014 | 21113600 | CAINE ROAD | A3-P | 17:30 | N | |||
| 03/02/2014 | 21278700 | LAM TIN | A3-P | 17:30 | ? | |||
| 03/02/2014 | 21300900 | METROPOLE | A3-P | 17:30 | N | |||
| 03/02/2014 | 21169800 | SIU SAI WAN | A1-K | 18:00 | ? | |||
| 03/02/2014 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | N | |||
| 03/02/2014 | 21394200 | FU BONG | A2-N | 18:00 | N | |||
| 03/02/2014 | 21052600 | LEI CHENG UK | A1-E | 18:30 | ? | |||
| 03/02/2014 | 21172200 | SUN KWAI HING | A1-K | 18:30 | N | |||
| 03/02/2014 | 21276100 | SUNSHINE CITY | A2-N | 18:30 | ? | |||
| 03/02/2014 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | ? | |||
| 03/02/2014 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | ? | |||
| 03/02/2014 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | ? | |||
| 03/02/2014 | 21007000 | MEI FOO | A1-E | 19:00 | ? | |||
| 03/02/2014 | 21130000 | TIN HAU | A1-E | 19:00 | ? | |||
| 03/02/2014 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | N | |||
| 03/02/2014 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | ? | |||
| 03/02/2014 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | ? | |||
| 03/02/2014 | 21464300 | NING YUEN STREET | A3-P | 19:00 | N | |||
| 03/02/2014 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | ? | |||
| 03/02/2014 | 21234000 | BONHAM ROAD | A1-E | 19:30 | N | |||
| 03/02/2014 | 21321500 | NORTH POINT | A1-K | 19:30 | N | |||
| 03/02/2014 | 21396700 | KO WAY COURT | A2-N | 19:30 | ? | |||
| 03/02/2014 | 21058300 | SAI YING POON | A3-P | 20:00 | ? | |||
| 03/02/2014 | 21071600 | SAN FUNG | A3-P | 20:00 | ? | |||
| 03/02/2014 | 21132600 | HENG ON | A3-P | 20:00 | ? | |||
| 03/02/2014 | 21148200 | PEAK | A2-N | 20:00 | N | |||
| 03/02/2014 | 21156500 | SUN SING | A1-E | 20:30 | ? | |||
| 03/02/2014 | 21162300 | PERKINS | A3-P | 20:30 | ? | |||
| 03/02/2014 | 21162301 | DDC-PERKINS | A3-P | 20:30 | ? | |||
| 03/02/2014 | 21402300 | CONCORD SQUARE | A3-P | 20:30 | ? | |||
| 03/02/2014 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | ? | |||
| 03/02/2014 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | ? | |||
| 03/02/2014 | 21004700 | OXFORD | A1-E | 21:00 | ? | |||
| 03/02/2014 | 21069000 | KWUN TONG | A2-N | 21:00 | ? | |||
| 03/02/2014 | 21070800 | TAI TUNG | A3-P | 21:00 | ? | |||
| 03/02/2014 | 21280300 | MARITIME BAY | A1-E | 21:00 | ? | |||
| 03/02/2014 | 21370200 | GOLD LUCK | A1-K | 21:00 | ? | |||
| 03/02/2014 | 21010400 | TSUEN WAN | A1-K | 21:30 | ? | |||
| 03/02/2014 | 21078100 | WANCHAI | A1-K | 21:30 | ? | |||
| 03/02/2014 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | ? | |||
| 03/02/2014 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | ? | |||
| 03/02/2014 | 21340500 | LEI YUE MUN PLAZA | A3-P | 21:30 | N | |||
| 03/02/2014 | 21346200 | SAU MAU PING PLAZA | A3-P | 21:30 | ? | |||
| 03/02/2014 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | N | |||
| 03/02/2014 | 21467600 | CHINA HK CITY | A3-P | 21:30 | ? | |||
| 03/02/2014 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | ? | |||
| 03/02/2014 | 21350400 | PARK CENTRAL | A3-P | 22:00 | ? | |||
| 03/02/2014 | 21368600 | TREND PLAZA | A3-P | 22:00 | ? | |||
| 03/02/2014 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | ? | |||
| 03/02/2014 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | ? | |||
| 03/02/2014 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | ? | |||
| 03/02/2014 | 21376900 | BELGIAN BANK BUILDING | A2-N | 22:30 | ? | |||
| 03/02/2014 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | ? | |||
| 03/02/2014 | 21083100 | CENTRAL | A2-N | 23:00 | ? | |||
| 03/02/2014 | 21138300 | SHANGHAI ST | A1-K | 23:00 | ? | |||
| 03/02/2014 | 21330600 | WESTWOOD | A3-P | 23:00 | ? | |||
| 03/02/2014 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | ? | |||
| 03/02/2014 | 21448600 | HYSAN PLACE | A1-K | 23:00 | ? | |||
| 03/02/2014 | 21025200 | LAI CHI KOK | A1-K | 23:30 | ? | |||
| 03/02/2014 | 21033600 | KAR SHING | A3-P | 23:30 | ? | |||
| 03/02/2014 | 21080700 | HUNG HOM C. | A1-K | 23:30 | ? | |||
| 03/02/2014 | 21146600 | REPULSE BAY | A3-P | 23:30 | ? | |||
| 03/02/2014 | 21345400 | METROCITY III | A3-P | 23:30 | ? | |||
| 03/02/2014 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | ? | |||
| 04/02/2014 | 21077300 | NATHAN | A2-N | 02:30 | ? |
2014年2月3日 星期一
Fleet Status Summary 03/02/2014 09:17:31 Ontime: 95.65%
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言