| Schedule Date | Store Code | Store Name | Staging | Departure Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 10/02/2014 | 21349600 | SHEUNG WAN | A3-P | 06:30 | ? | |||
| 10/02/2014 | 21435300 | TAK BO GARDEN | A3-P | 10:00 | 07:29 | |||
| 10/02/2014 | 21183900 | NEW BUTTERFLY | A3-P | 10:30 | 07:28 | |||
| 10/02/2014 | 21233200 | PALM SPRING GDN | A1-E | 10:30 | 07:29 | 10:00 | 10:20 | MP2818 |
| 10/02/2014 | 21110200 | SUN LAI | A1-E | 11:00 | 07:28 | |||
| 10/02/2014 | 21175500 | CHEUNG HANG | A1-K | 11:00 | N | |||
| 10/02/2014 | 21266200 | TIN TZE ESTATE | A1-K | 11:00 | 07:30 | 10:30 | 11:00 | HT3777 |
| 10/02/2014 | 21418900 | THE CAPITOL | A2-N | 11:00 | 05:57 | 10:30 | 11:00 | RT7798 |
| 10/02/2014 | 21324900 | WAN TSUI | A3-P | 11:30 | 09:03 | 10:00 | 10:30 | SL2755 |
| 10/02/2014 | 21137500 | HOP YICK | A3-P | 12:00 | 07:24 | |||
| 10/02/2014 | 21166400 | TREASURE COURT | A3-P | 12:00 | 05:57 | |||
| 10/02/2014 | 21176300 | TSUI PING | A3-P | 12:00 | 08:44 | 10:30 | 10:50 | NR1058 |
| 10/02/2014 | 21181300 | KIN SANG | A1-K | 12:00 | 07:20 | |||
| 10/02/2014 | 21249800 | TIVOLI GARDEN | A1-E | 12:00 | ? | |||
| 10/02/2014 | 21325600 | HING TIN | A3-P | 12:00 | 05:57 | |||
| 10/02/2014 | 21107800 | SUN HUI | A3-P | 12:30 | 07:20 | |||
| 10/02/2014 | 21192000 | CHEUNG CHING | A1-E | 12:30 | 07:05 | |||
| 10/02/2014 | 21219100 | VICTORIA ROAD | A1-K | 12:30 | 07:30 | |||
| 10/02/2014 | 21309000 | CHESTWOOD COURT | A1-K | 12:30 | 05:51 | |||
| 10/02/2014 | 21393400 | LUCKY CENTRE | A3-P | 12:30 | 07:24 | |||
| 10/02/2014 | 21103700 | SHUN LEE | A3-P | 13:00 | 07:29 | |||
| 10/02/2014 | 21213400 | NEW CHI LOK | A1-E | 13:00 | 09:36 | |||
| 10/02/2014 | 21255500 | LAI TAK TSUEN | A2-N | 13:00 | 08:22 | |||
| 10/02/2014 | 21391800 | NAN FUNG PLAZA | A2-N | 13:00 | 07:46 | 10:30 | 11:00 | RT7798 |
| 10/02/2014 | 21074000 | LUNG HANG | A3-P | 13:30 | N | |||
| 10/02/2014 | 21171400 | TSUI LAI | A1-E | 13:30 | 07:59 | |||
| 10/02/2014 | 21214200 | HANFORD GDN | A1-E | 13:30 | 08:23 | |||
| 10/02/2014 | 21406400 | TAI PO PLAZA | A1-E | 13:30 | 09:18 | |||
| 10/02/2014 | 21153200 | MAYFAIR | A1-K | 14:00 | 08:23 | |||
| 10/02/2014 | 21268800 | SHEK TONG TSUI | A3-P | 14:00 | 07:20 | |||
| 10/02/2014 | 21315700 | NEW WAH FU | A2-N | 14:00 | 08:23 | |||
| 10/02/2014 | 21397500 | INFINITY 8 | A1-E | 14:00 | 10:41 | |||
| 10/02/2014 | 21332200 | NAM CHEONG ESTATE | A2-N | 14:30 | 07:59 | |||
| 10/02/2014 | 21338900 | FLORA PLAZA | A1-E | 14:30 | 07:20 | |||
| 10/02/2014 | 21424700 | LEUNG KING 2 | A3-P | 14:30 | 07:30 | |||
| 10/02/2014 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | 09:38 | |||
| 10/02/2014 | 21015300 | WATFORD ROAD | A3-P | 15:00 | 07:20 | |||
| 10/02/2014 | 21179700 | MODEL LANE | A1-E | 15:00 | 08:22 | |||
| 10/02/2014 | 21329800 | TAI WO HAU | A1-K | 15:00 | 08:46 | |||
| 10/02/2014 | 21371000 | MEI TIN | A3-P | 15:00 | 10:10 | |||
| 10/02/2014 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | 09:55 | |||
| 10/02/2014 | 21447800 | SIU HEI COURT | A3-P | 15:00 | 07:58 | |||
| 10/02/2014 | 21455100 | FULLAGAR | A3-P | 15:00 | 07:59 | |||
| 10/02/2014 | 21203500 | GOLD COAST | A1-K | 15:30 | 07:58 | |||
| 10/02/2014 | 21285200 | GLORIOUS GARDEN | A2-N | 15:30 | 07:26 | |||
| 10/02/2014 | 21293600 | SHEK LEI II | A1-E | 15:30 | N | |||
| 10/02/2014 | 21043500 | TAI HING | A3-P | 16:00 | 08:55 | |||
| 10/02/2014 | 21049200 | RAZOR HILL | A3-P | 16:00 | 08:23 | |||
| 10/02/2014 | 21054200 | MEI LAM | A1-K | 16:00 | 09:20 | |||
| 10/02/2014 | 21109400 | CHUK YUEN | A3-P | 16:00 | 08:17 | |||
| 10/02/2014 | 21200100 | BROADVIEW GRN | A1-E | 16:00 | 08:44 | |||
| 10/02/2014 | 21287800 | UN CHAU | A1-K | 16:00 | 10:14 | |||
| 10/02/2014 | 21045000 | YAU OI | A3-P | 16:30 | 08:44 | |||
| 10/02/2014 | 21173000 | WAH MING | A2-N | 16:30 | 09:17 | |||
| 10/02/2014 | 21185400 | KWONG YUEN | A3-P | 16:30 | 09:54 | |||
| 10/02/2014 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | 10:11 | |||
| 10/02/2014 | 21354600 | AP LEI CHAU | A2-N | 16:30 | 08:55 | |||
| 10/02/2014 | 21429600 | ISLAND CREST | A1-K | 16:30 | 08:27 | |||
| 10/02/2014 | 21444500 | ISLAND LODGE | A1-K | 16:30 | N | |||
| 10/02/2014 | 21056700 | SHUN TIN | A3-P | 17:00 | 10:04 | |||
| 10/02/2014 | 21247200 | SHUN NING | A2-N | 17:00 | 07:58 | |||
| 10/02/2014 | 21302500 | SAI KUNG | A3-P | 17:00 | N | |||
| 10/02/2014 | 21461900 | SHA KOK 2 | A1-K | 17:00 | N | |||
| 10/02/2014 | 21113600 | CAINE ROAD | A3-P | 17:30 | N | |||
| 10/02/2014 | 21278700 | LAM TIN | A3-P | 17:30 | N | |||
| 10/02/2014 | 21300900 | METROPOLE | A3-P | 17:30 | N | |||
| 10/02/2014 | 21169800 | SIU SAI WAN | A1-K | 18:00 | N | |||
| 10/02/2014 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | 11:08 | |||
| 10/02/2014 | 21394200 | FU BONG | A2-N | 18:00 | 07:58 | |||
| 10/02/2014 | 21052600 | LEI CHENG UK | A1-E | 18:30 | ? | |||
| 10/02/2014 | 21172200 | SUN KWAI HING | A1-K | 18:30 | N | |||
| 10/02/2014 | 21276100 | SUNSHINE CITY | A2-N | 18:30 | N | |||
| 10/02/2014 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | ? | |||
| 10/02/2014 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | ? | |||
| 10/02/2014 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | N | |||
| 10/02/2014 | 21007000 | MEI FOO | A1-E | 19:00 | N | |||
| 10/02/2014 | 21130000 | TIN HAU | A1-E | 19:00 | ? | |||
| 10/02/2014 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | 10:46 | |||
| 10/02/2014 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | N | |||
| 10/02/2014 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | N | |||
| 10/02/2014 | 21464300 | NING YUEN STREET | A3-P | 19:00 | 08:55 | |||
| 10/02/2014 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | ? | |||
| 10/02/2014 | 21234000 | BONHAM ROAD | A1-E | 19:30 | N | |||
| 10/02/2014 | 21321500 | NORTH POINT | A1-K | 19:30 | 10:51 | |||
| 10/02/2014 | 21396700 | KO WAY COURT | A2-N | 19:30 | N | |||
| 10/02/2014 | 21058300 | SAI YING POON | A3-P | 20:00 | N | |||
| 10/02/2014 | 21071600 | SAN FUNG | A3-P | 20:00 | N | |||
| 10/02/2014 | 21132600 | HENG ON | A3-P | 20:00 | ? | |||
| 10/02/2014 | 21148200 | PEAK | A2-N | 20:00 | N | |||
| 10/02/2014 | 21156500 | SUN SING | A1-E | 20:30 | N | |||
| 10/02/2014 | 21162300 | PERKINS | A3-P | 20:30 | ? | |||
| 10/02/2014 | 21162301 | DDC-PERKINS | A3-P | 20:30 | ? | |||
| 10/02/2014 | 21402300 | CONCORD SQUARE | A3-P | 20:30 | N | |||
| 10/02/2014 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | N | |||
| 10/02/2014 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | N | |||
| 10/02/2014 | 21004700 | OXFORD | A1-E | 21:00 | N | |||
| 10/02/2014 | 21069000 | KWUN TONG | A2-N | 21:00 | N | |||
| 10/02/2014 | 21070800 | TAI TUNG | A3-P | 21:00 | ? | |||
| 10/02/2014 | 21280300 | MARITIME BAY | A1-E | 21:00 | ? | |||
| 10/02/2014 | 21370200 | GOLD LUCK | A1-K | 21:00 | ? | |||
| 10/02/2014 | 21010400 | TSUEN WAN | A1-K | 21:30 | N | |||
| 10/02/2014 | 21078100 | WANCHAI | A1-K | 21:30 | ? | |||
| 10/02/2014 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | N | |||
| 10/02/2014 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | ? | |||
| 10/02/2014 | 21340500 | LEI YUE MUN PLAZA | A3-P | 21:30 | N | |||
| 10/02/2014 | 21346200 | SAU MAU PING PLAZA | A3-P | 21:30 | ? | |||
| 10/02/2014 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | N | |||
| 10/02/2014 | 21467600 | CHINA HK CITY | A3-P | 21:30 | ? | |||
| 10/02/2014 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | N | |||
| 10/02/2014 | 21350400 | PARK CENTRAL | A3-P | 22:00 | ? | |||
| 10/02/2014 | 21368600 | TREND PLAZA | A3-P | 22:00 | ? | |||
| 10/02/2014 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | N | |||
| 10/02/2014 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | ? | |||
| 10/02/2014 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | N | |||
| 10/02/2014 | 21376900 | BELGIAN BANK BUILDING | A2-N | 22:30 | ? | |||
| 10/02/2014 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | N | |||
| 10/02/2014 | 21083100 | CENTRAL | A2-N | 23:00 | ? | |||
| 10/02/2014 | 21138300 | SHANGHAI ST | A1-K | 23:00 | N | |||
| 10/02/2014 | 21330600 | WESTWOOD | A3-P | 23:00 | ? | |||
| 10/02/2014 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | N | |||
| 10/02/2014 | 21448600 | HYSAN PLACE | A1-K | 23:00 | ? | |||
| 10/02/2014 | 21025200 | LAI CHI KOK | A1-K | 23:30 | ? | |||
| 10/02/2014 | 21033600 | KAR SHING | A3-P | 23:30 | ? | |||
| 10/02/2014 | 21080700 | HUNG HOM C. | A1-K | 23:30 | ? | |||
| 10/02/2014 | 21146600 | REPULSE BAY | A3-P | 23:30 | ? | |||
| 10/02/2014 | 21345400 | METROCITY III | A3-P | 23:30 | ? | |||
| 10/02/2014 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | ? | |||
| 11/02/2014 | 21077300 | NATHAN | A2-N | 02:30 | ? | |||
| 11/02/2014 | 21225800 | YIU TUNG | A1-K | 03:30 | ? | |||
| 11/02/2014 | 21443700 | MONGKOK BUILDING | A3-P | 03:30 | ? | |||
| 11/02/2014 | 21466800 | OLYMPIAN CITY 1 | A3-P | 03:30 | ? | |||
| 11/02/2014 | 21196100 | PROPEROUS GRN | A1-K | 04:30 | ? | |||
| 11/02/2014 | 21299300 | DRAGON CENTRE SUPERSTORE | A3-P | 04:30 | ? | |||
| 11/02/2014 | 21322300 | TIN CHAK | A3-P | 04:30 | ? | |||
| 11/02/2014 | 21334800 | HEALTHY VILLAGE | A1-K | 04:30 | ? | |||
| 11/02/2014 | 21029400 | NAM CHEONG | A3-P | 05:00 | ? | |||
| 11/02/2014 | 21068200 | FUNG WONG | A2-N | 05:00 | ? | |||
| 11/02/2014 | 21222500 | MARBLE ROAD | A1-K | 05:00 | ? | |||
| 11/02/2014 | 21366000 | YAN ON BUILDING | A3-P | 05:00 | ? |
2014年2月10日 星期一
Fleet Status Summary 10/02/2014 11:15:09 Ontime: 96.97%
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言