| Schedule Date | Store Code | Store Name | Staging | Departure Time | Picking complete | Start Loading Time | Finish Loading Time | TruckNo |
|---|---|---|---|---|---|---|---|---|
| 07/02/2014 | 21363700 | LOK MAN SUN CHUEN | A3-P | 08:00 | 02:23 | 05:30 | 06:00 | JF2393 |
| 07/02/2014 | 21264700 | FU TUNG | A1-K | 09:30 | 05:47 | 04:30 | 05:00 | SK1256 |
| 07/02/2014 | 21386800 | CITY GARDEN 2 | A3-P | 09:30 | 05:49 | |||
| 07/02/2014 | 21183900 | NEW BUTTERFLY | A3-P | 10:30 | 07:22 | 09:40 | 09:20 | NP8126 |
| 07/02/2014 | 21428800 | ASTER COURT | A3-P | 10:30 | 05:48 | |||
| 07/02/2014 | 21266200 | TIN TZE ESTATE | A1-K | 11:00 | 09:27 | |||
| 07/02/2014 | 21418900 | THE CAPITOL | A2-N | 11:00 | 06:14 | 10:40 | 11:00 | PN115 |
| 07/02/2014 | 21114400 | SHAN KING | A3-P | 11:30 | 08:09 | 10:20 | 11:00 | LG5395 |
| 07/02/2014 | 21226600 | MAY ROAD | A3-P | 11:30 | 09:28 | |||
| 07/02/2014 | 21454400 | LIONS RISE | A3-P | 11:30 | 09:03 | |||
| 07/02/2014 | 21005400 | WAH FU | A1-K | 12:00 | 05:50 | 10:20 | 10:35 | MP2818 |
| 07/02/2014 | 21166400 | TREASURE COURT | A3-P | 12:00 | 10:38 | 10:20 | 11:00 | LG5395 |
| 07/02/2014 | 21176300 | TSUI PING | A3-P | 12:00 | 09:27 | 11:20 | 11:40 | MD7015 |
| 07/02/2014 | 21181300 | KIN SANG | A1-K | 12:00 | 09:27 | |||
| 07/02/2014 | 21249800 | TIVOLI GARDEN | A1-E | 12:00 | ? | |||
| 07/02/2014 | 21325600 | HING TIN | A3-P | 12:00 | 08:05 | |||
| 07/02/2014 | 21357900 | LEI MUK SHUE 2 | A3-P | 12:00 | 08:42 | 10:00 | 10:20 | NR1058 |
| 07/02/2014 | 21106000 | TAI HANG TUNG | A2-N | 12:30 | 08:06 | |||
| 07/02/2014 | 21187000 | SHA TAU KOK | A1-K | 12:30 | 09:03 | 11:00 | 11:15 | NP1078 |
| 07/02/2014 | 21192000 | CHEUNG CHING | A1-E | 12:30 | 08:05 | |||
| 07/02/2014 | 21219100 | VICTORIA ROAD | A1-K | 12:30 | 05:50 | |||
| 07/02/2014 | 21221700 | YAU YAT CHUEN | A3-P | 12:30 | 07:16 | |||
| 07/02/2014 | 21393400 | LUCKY CENTRE | A3-P | 12:30 | 08:06 | |||
| 07/02/2014 | 21021100 | TO KWA WAN | A1-E | 13:00 | 08:07 | |||
| 07/02/2014 | 21103700 | SHUN LEE | A3-P | 13:00 | 09:29 | |||
| 07/02/2014 | 21213400 | NEW CHI LOK | A1-E | 13:00 | 10:47 | |||
| 07/02/2014 | 21255500 | LAI TAK TSUEN | A2-N | 13:00 | 06:39 | |||
| 07/02/2014 | 21382700 | INDI HOME | A2-N | 13:00 | 08:07 | |||
| 07/02/2014 | 21384300 | ALLWAY GARDENS | A3-P | 13:00 | 09:25 | |||
| 07/02/2014 | 21391800 | NAN FUNG PLAZA | A2-N | 13:00 | 08:07 | 10:40 | 11:00 | PN115 |
| 07/02/2014 | 21432000 | RIVIERA GARDEN | A3-P | 13:00 | 05:42 | |||
| 07/02/2014 | 21011200 | SHAM SHUI PO | A1-K | 13:30 | 09:03 | |||
| 07/02/2014 | 21100300 | WO CHE | A3-P | 13:30 | 08:09 | |||
| 07/02/2014 | 21171400 | TSUI LAI | A1-E | 13:30 | 09:34 | |||
| 07/02/2014 | 21214200 | HANFORD GDN | A1-E | 13:30 | 10:02 | |||
| 07/02/2014 | 21406400 | TAI PO PLAZA | A1-E | 13:30 | 08:18 | |||
| 07/02/2014 | 21421300 | BELCHER'S STREET | A3-P | 13:30 | 08:07 | |||
| 07/02/2014 | 21153200 | MAYFAIR | A1-K | 14:00 | 08:40 | |||
| 07/02/2014 | 21268800 | SHEK TONG TSUI | A3-P | 14:00 | 10:38 | |||
| 07/02/2014 | 21283700 | SCENIC VILLAS | A2-N | 14:00 | 09:27 | |||
| 07/02/2014 | 21315700 | NEW WAH FU | A2-N | 14:00 | 10:01 | |||
| 07/02/2014 | 21397500 | INFINITY 8 | A1-E | 14:00 | 09:08 | |||
| 07/02/2014 | 21445200 | KA WO BUILDING | A1-K | 14:00 | 10:37 | |||
| 07/02/2014 | 21108600 | PO ON | A1-E | 14:30 | 10:38 | |||
| 07/02/2014 | 21137500 | HOP YICK | A3-P | 14:30 | 10:02 | |||
| 07/02/2014 | 21332200 | NAM CHEONG ESTATE | A2-N | 14:30 | 08:38 | |||
| 07/02/2014 | 21338900 | FLORA PLAZA | A1-E | 14:30 | 10:52 | |||
| 07/02/2014 | 21401500 | ON FAI | A3-P | 14:30 | 10:47 | |||
| 07/02/2014 | 21424700 | LEUNG KING 2 | A3-P | 14:30 | N | |||
| 07/02/2014 | 21450200 | CHUNG FU 2 | A3-P | 14:30 | 10:52 | |||
| 07/02/2014 | 21015300 | WATFORD ROAD | A3-P | 15:00 | 08:42 | |||
| 07/02/2014 | 21371000 | MEI TIN | A3-P | 15:00 | 10:03 | |||
| 07/02/2014 | 21440300 | MEI FOO SUPERSTORE | A3-P | 15:00 | 10:38 | |||
| 07/02/2014 | 21455100 | FULLAGAR | A3-P | 15:00 | 10:01 | |||
| 07/02/2014 | 21081500 | NO.8 GARDEN | A1-E | 15:30 | 10:42 | |||
| 07/02/2014 | 21203500 | GOLD COAST | A1-K | 15:30 | 10:02 | |||
| 07/02/2014 | 21285200 | GLORIOUS GARDEN | A2-N | 15:30 | 10:01 | |||
| 07/02/2014 | 21293600 | SHEK LEI II | A1-E | 15:30 | N | |||
| 07/02/2014 | 21383500 | PLOVER COVE GARDEN | A1-E | 15:30 | 08:42 | |||
| 07/02/2014 | 21028600 | WAH KING | A2-N | 16:00 | 09:19 | |||
| 07/02/2014 | 21043500 | TAI HING | A3-P | 16:00 | N | |||
| 07/02/2014 | 21049200 | RAZOR HILL | A3-P | 16:00 | 09:08 | |||
| 07/02/2014 | 21054200 | MEI LAM | A1-K | 16:00 | 10:43 | |||
| 07/02/2014 | 21109400 | CHUK YUEN | A3-P | 16:00 | 09:21 | |||
| 07/02/2014 | 21200100 | BROADVIEW GRN | A1-E | 16:00 | 10:03 | |||
| 07/02/2014 | 21287800 | UN CHAU | A1-K | 16:00 | 10:58 | |||
| 07/02/2014 | 21045000 | YAU OI | A3-P | 16:30 | 09:43 | |||
| 07/02/2014 | 21173000 | WAH MING | A2-N | 16:30 | 09:20 | |||
| 07/02/2014 | 21185400 | KWONG YUEN | A3-P | 16:30 | N | |||
| 07/02/2014 | 21305800 | RICHLAND GARDEN | A1-E | 16:30 | 09:24 | |||
| 07/02/2014 | 21354600 | AP LEI CHAU | A2-N | 16:30 | N | |||
| 07/02/2014 | 21429600 | ISLAND CREST | A1-K | 16:30 | 09:44 | |||
| 07/02/2014 | 21444500 | ISLAND LODGE | A1-K | 16:30 | ? | |||
| 07/02/2014 | 21039300 | SAI WAN HO | A1-K | 17:00 | N | |||
| 07/02/2014 | 21056700 | SHUN TIN | A3-P | 17:00 | N | |||
| 07/02/2014 | 21247200 | SHUN NING | A2-N | 17:00 | N | |||
| 07/02/2014 | 21302500 | SAI KUNG | A3-P | 17:00 | N | |||
| 07/02/2014 | 21461900 | SHA KOK 2 | A1-K | 17:00 | N | |||
| 07/02/2014 | 21113600 | CAINE ROAD | A3-P | 17:30 | N | |||
| 07/02/2014 | 21239900 | FU SHIN | A2-N | 17:30 | N | |||
| 07/02/2014 | 21265400 | CHOI HUNG ESTATE | A1-E | 17:30 | N | |||
| 07/02/2014 | 21278700 | LAM TIN | A3-P | 17:30 | N | |||
| 07/02/2014 | 21300900 | METROPOLE | A3-P | 17:30 | N | |||
| 07/02/2014 | 21323100 | CENTRAL HOUSE | A1-K | 17:30 | 10:55 | |||
| 07/02/2014 | 21031000 | SHEK YAM | A2-N | 18:00 | N | |||
| 07/02/2014 | 21169800 | SIU SAI WAN | A1-K | 18:00 | 10:54 | |||
| 07/02/2014 | 21228200 | SEYMOUR TERRAC | A2-N | 18:00 | N | |||
| 07/02/2014 | 21327200 | CHEUNG HONG | A3-P | 18:00 | ? | |||
| 07/02/2014 | 21394200 | FU BONG | A2-N | 18:00 | 10:00 | |||
| 07/02/2014 | 21026000 | PRINCE EDWARD | A2-N | 18:30 | N | |||
| 07/02/2014 | 21158100 | KAM WING | A1-E | 18:30 | N | |||
| 07/02/2014 | 21172200 | SUN KWAI HING | A1-K | 18:30 | N | |||
| 07/02/2014 | 21186200 | HING KOK | A1-E | 18:30 | N | |||
| 07/02/2014 | 21276100 | SUNSHINE CITY | A2-N | 18:30 | N | |||
| 07/02/2014 | 21303300 | NEW SHEUNG SHUI TOWN CTR | A3-P | 18:30 | ? | |||
| 07/02/2014 | 21342100 | MERCURY STREET | A1-K | 18:30 | N | |||
| 07/02/2014 | 21372800 | JOHNSTON ROAD | A1-K | 18:30 | ? | |||
| 07/02/2014 | 21423900 | HAPPY VALLEY 2 | A1-K | 18:30 | N | |||
| 07/02/2014 | 21007000 | MEI FOO | A1-E | 19:00 | ? | |||
| 07/02/2014 | 21130000 | TIN HAU | A1-E | 19:00 | ? | |||
| 07/02/2014 | 21273800 | PRINCE BUILDING | A2-N | 19:00 | N | |||
| 07/02/2014 | 21316500 | PERFECT MOUNT | A1-K | 19:00 | ? | |||
| 07/02/2014 | 21367800 | CARTWRIGHT GARDEN | A1-E | 19:00 | N | |||
| 07/02/2014 | 21464300 | NING YUEN STREET | A3-P | 19:00 | 10:35 | |||
| 07/02/2014 | 21003900 | CAMBRIDGE CRT | A1-K | 19:30 | ? | |||
| 07/02/2014 | 21017900 | CLOUDVIEW | A1-K | 19:30 | N | |||
| 07/02/2014 | 21223300 | ON YAM | A3-P | 19:30 | 10:55 | |||
| 07/02/2014 | 21234000 | BONHAM ROAD | A1-E | 19:30 | N | |||
| 07/02/2014 | 21281100 | OI MAN | A1-K | 19:30 | N | |||
| 07/02/2014 | 21321500 | NORTH POINT | A1-K | 19:30 | N | |||
| 07/02/2014 | 21058300 | SAI YING POON | A3-P | 20:00 | N | |||
| 07/02/2014 | 21132600 | HENG ON | A3-P | 20:00 | ? | |||
| 07/02/2014 | 21148200 | PEAK | A2-N | 20:00 | N | |||
| 07/02/2014 | 21375100 | SHATIN PLAZA | A3-P | 20:00 | ? | |||
| 07/02/2014 | 21162300 | PERKINS | A3-P | 20:30 | ? | |||
| 07/02/2014 | 21162301 | DDC-PERKINS | A3-P | 20:30 | ? | |||
| 07/02/2014 | 21402300 | CONCORD SQUARE | A3-P | 20:30 | ? | |||
| 07/02/2014 | 21441100 | LION ROCK ROAD | A3-P | 20:30 | N | |||
| 07/02/2014 | 21449400 | FAIR WAY GARDEN | A1-K | 20:30 | ? | |||
| 07/02/2014 | 21004700 | OXFORD | A1-E | 21:00 | N | |||
| 07/02/2014 | 21069000 | KWUN TONG | A2-N | 21:00 | ? | |||
| 07/02/2014 | 21070800 | TAI TUNG | A3-P | 21:00 | N | |||
| 07/02/2014 | 21280300 | MARITIME BAY | A1-E | 21:00 | ? | |||
| 07/02/2014 | 21370200 | GOLD LUCK | A1-K | 21:00 | ? | |||
| 07/02/2014 | 21010400 | TSUEN WAN | A1-K | 21:30 | ? | |||
| 07/02/2014 | 21078100 | WANCHAI | A1-K | 21:30 | ? | |||
| 07/02/2014 | 21257100 | CHUNG ON ESTATE | A1-K | 21:30 | N | |||
| 07/02/2014 | 21330601 | DDC-WESTWOOD | A3-P | 21:30 | ? | |||
| 07/02/2014 | 21340500 | LEI YUE MUN PLAZA | A3-P | 21:30 | N | |||
| 07/02/2014 | 21346200 | SAU MAU PING PLAZA | A3-P | 21:30 | ? | |||
| 07/02/2014 | 21462700 | AMTEL BUILDING | A3-P | 21:30 | ? | |||
| 07/02/2014 | 21467600 | CHINA HK CITY | A3-P | 21:30 | ? | |||
| 07/02/2014 | 21320700 | NEW SUNSHINE CITY | A3-P | 22:00 | N | |||
| 07/02/2014 | 21350400 | PARK CENTRAL | A3-P | 22:00 | N | |||
| 07/02/2014 | 21368600 | TREND PLAZA | A3-P | 22:00 | ? | |||
| 07/02/2014 | 21385000 | LANGHAM PLACE | A2-N | 22:00 | ? | |||
| 07/02/2014 | 21006200 | CAUSEWAY BAY | A3-P | 22:30 | ? | |||
| 07/02/2014 | 21290200 | KWONG WAH CETRE | A1-K | 22:30 | ? | |||
| 07/02/2014 | 21376900 | BELGIAN BANK BUILDING | A2-N | 22:30 | ? | |||
| 07/02/2014 | 21395900 | NEXXUS BUILDING | A1-E | 22:30 | ? | |||
| 07/02/2014 | 21083100 | CENTRAL | A2-N | 23:00 | ? | |||
| 07/02/2014 | 21138300 | SHANGHAI ST | A1-K | 23:00 | ? | |||
| 07/02/2014 | 21330600 | WESTWOOD | A3-P | 23:00 | ? | |||
| 07/02/2014 | 21364500 | KIMBERLEY ROAD | A3-P | 23:00 | N | |||
| 07/02/2014 | 21448600 | HYSAN PLACE | A1-K | 23:00 | ? | |||
| 07/02/2014 | 21025200 | LAI CHI KOK | A1-K | 23:30 | ? | |||
| 07/02/2014 | 21033600 | KAR SHING | A3-P | 23:30 | ? | |||
| 07/02/2014 | 21076500 | YAUMATI | A1-K | 23:30 | ? | |||
| 07/02/2014 | 21080700 | HUNG HOM C. | A1-K | 23:30 | ? | |||
| 07/02/2014 | 21139100 | HENNESSY | A1-K | 23:30 | N | |||
| 07/02/2014 | 21146600 | REPULSE BAY | A3-P | 23:30 | ? | |||
| 07/02/2014 | 21159900 | PORT CENTRE | A3-P | 23:30 | ? | |||
| 07/02/2014 | 21345400 | METROCITY III | A3-P | 23:30 | ? | |||
| 07/02/2014 | 21362900 | FORTRESS METRO TOWER | A3-P | 23:30 | ? | |||
| 08/02/2014 | 21050000 | TAI KOK TSUI | A3-P | 01:30 | ? | |||
| 08/02/2014 | 21077300 | NATHAN | A2-N | 02:30 | ? | |||
| 08/02/2014 | 21459300 | EMPEROR PLAZA 2 | A3-P | 02:30 | ? | |||
| 08/02/2014 | 21225800 | YIU TUNG | A1-K | 03:30 | ? | |||
| 08/02/2014 | 21404900 | SIM CITY | A3-P | 03:30 | ? | |||
| 08/02/2014 | 21443700 | MONGKOK BUILDING | A3-P | 03:30 | ? | |||
| 08/02/2014 | 21466800 | OLYMPIAN CITY 1 | A3-P | 03:30 | ? | |||
| 08/02/2014 | 21019500 | CHUNG HOM KOK | A1-K | 04:30 | ? | |||
| 08/02/2014 | 21196100 | PROPEROUS GRN | A1-K | 04:30 | ? | |||
| 08/02/2014 | 21299300 | DRAGON CENTRE SUPERSTORE | A3-P | 04:30 | ? | |||
| 08/02/2014 | 21322300 | TIN CHAK | A3-P | 04:30 | ? | |||
| 08/02/2014 | 21029400 | NAM CHEONG | A3-P | 05:00 | ? | |||
| 08/02/2014 | 21068200 | FUNG WONG | A2-N | 05:00 | ? | |||
| 08/02/2014 | 21222500 | MARBLE ROAD | A1-K | 05:00 | ? |
2014年2月7日 星期五
Fleet Status Summary 07/02/2014 11:17:28 Ontime: 96.77%
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言